Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| Gold/USD BUY ~ 4,327.7 Scaled In | ~1 min ago Opened Long at 4,326.87 Opened Long at 4,327.88 Opened Long at 4,327.88 Opened Long at 4,327.91 Opened Long at 4,327.91 | 0.2% MTM -1.4% MTM -1.4% MTM -1.5% MTM -1.5% MTM | na na na na na | |
| Xauusd-std SELL 4,327.12 Closed Long | 3 min ago | 8.8% | na | |
| EUR/USD SELL 1.1600 Opened Short | 3 min ago | -0.3% MTM | 0 MTM | |
| Gold/USD BUY ~ 4,327.3 Scaled Out | ~3 min ago | -1.8% -1.6% -1.3% -1.1% | na na na na | |
| Xauusd.sc BUY 4,327.73 Opened Long | 3 min ago | 0.0% MTM | na | |
| Xauusd.sc BUY 4,327.5 Closed Short | 3 min ago | 0.0% | na | |
| BTC/USD BUY 66,804.07 Opened Long | 4 min ago | 0.3% MTM | na | |
| EUR/USD BUY 1.1602 Opened Long | 5 min ago | -16.9% MTM | -2 MTM | |
| Gold BUY 4,326.43 Closed Short | 5 min ago | 1.5% | na | |
| Xauusd.x SELL 4,324.99 Opened Short | 6 min ago | -3.2% MTM | na | |
| EUR/USD BUY 1.1601 Opened Long | 6 min ago | -0.4% MTM | -2 MTM | |
| Gold/USD SELL 4,324.7 Opened Short | 6 min ago | -6.3% MTM | na | |
| Xauusd.std SELL 4,324.72 Opened Short | 6 min ago | 0.0% MTM | na | |
| Xauusd.std BUY 4,325 Opened Long | 6 min ago | 0.0% MTM | na | |
| Xauusd.std BUY ~ 4,325.2 Scaled Out | ~6 min ago | 0.0% 0.0% 0.0% 0.0% | na na na na | |
| Gold BUY 4,325.45 Closed Short | 6 min ago | -3.8% | na | |
| EUR/USD SELL 1.1600 Opened Short | 6 min ago | -0.3% MTM | -0 MTM | |
| Xauusdc SELL ~ 4,325.6 Scaled Out | ~6 min ago Closed Long at 4,325.4 Closed Long at 4,325.4 Closed Long at 4,325.4 Closed Long at 4,326.15 Closed Long at 4,325.35 Closed Long at 4,325.35 Closed Long at 4,326.15 | 0.0% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% | na na na na na na na | |
| Gold BUY ~ 4,326.5 Scaled Out | ~7 min ago | -21.6% -25.1% -24.7% -21.7% | na na na na | |
| Xauusd.std SELL ~ 4,325.1 Scaled Out | ~7 min ago Closed Long at 4,324.82 Closed Long at 4,324.83 Closed Long at 4,324.89 Closed Long at 4,324.89 Closed Long at 4,324.91 Closed Long at 4,324.91 Closed Long at 4,325 Closed Long at 4,325 Closed Long at 4,325 Closed Long at 4,325.01 Closed Long at 4,325 Closed Long at 4,324.99 Closed Long at 4,325.06 Closed Long at 4,325.05 Closed Long at 4,325.05 Showing 15; remainder omitted. | -0.1% -0.1% -0.1% -0.1% -0.1% -0.1% -0.2% -0.2% -0.1% -0.2% -0.2% -0.2% -0.2% -0.1% -0.1% | na na na na na na na na na na na na na na na | |
| Gold/USD SELL 4,325.67 Closed Long | 7 min ago | 0.1% | na | |
| Gold/USD SELL 4,325.67 Closed Long | 7 min ago | 0.1% | na | |
| Gold/USD SELL 4,325.68 Closed Long | 7 min ago | 0.1% | na | |
| Xauusdecn SELL 4,325.91 Opened Short | 7 min ago | 0.0% MTM | na | |
| Xauusdecn BUY 4,325.94 Opened Long | 7 min ago | 0.0% MTM | na | |
| Xauusdecn BUY ~ 4,326.0 Scaled Out | ~7 min ago Closed Short at 4,325.99 Closed Short at 4,325.99 Closed Short at 4,325.98 Closed Short at 4,325.95 Closed Short at 4,325.94 | 0.0% 0.0% 0.0% 0.0% 0.0% | na na na na na | |
| Xauusd.std BUY ~ 4,325.1 Scaled In | ~7 min ago Opened Long at 4,325.06 Opened Long at 4,325.17 | 0.0% 0.0% | na na | |
| Gold BUY 4,325.8 Opened Long | 7 min ago | 0.0% MTM | na | |
| Gold/USD BUY 4,326.23 Closed Short | 8 min ago | 0.1% | na | |
| Xauusdc BUY ~ 4,324.7 Scaled In | ~8 min ago Opened Long at 4,323.81 Opened Long at 4,323.55 Opened Long at 4,323.37 Opened Long at 4,326.28 Opened Long at 4,325.14 Opened Long at 4,324.94 Opened Long at 4,325.88 | 0.0% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% | na na na na na na na | |
| Gold/USD BUY 4,325.893 Closed Short | 8 min ago | -18.3% | na | |
| Gold/USD BUY ~ 4,325.7 Scaled In | ~8 min ago | 0.0% MTM 0.0% MTM 0.0% MTM | na na na | |
| Xauusd.std SELL ~ 4,325.2 Scaled Out | ~8 min ago Closed Long at 4,324.85 Closed Long at 4,325.61 | 0.0% 0.0% | na na | |
| Gold/USD BUY 4,325.59 Closed Short | 8 min ago | 0.0% | na | |
| Xauusdb SELL 4,325.43 Closed Long | 8 min ago | -1.2% | na | |
| Gold BUY 4,325.64 Closed Short | 8 min ago | 6.4% | na | |
| Gold/USD SELL 4,325.603 Closed Long | 8 min ago | -3.3% | na | |
| Gold/USD BUY ~ 4,325.4 Scaled Out | ~8 min ago | 0.3% 0.3% 0.2% | na na na | |
| Gold/USD SELL 4,325.076 Opened Short | 8 min ago | 0.0% MTM | na | |
| GOL/D.C SELL 4,325.3 Opened Short | 8 min ago | 0.0% MTM | na |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | Grace | 1,645.1% | ||
| #2 | Griding For Living | 613.0%MTM | ||
| #3 | Principal | 389.3%MTM | ||
| #4 | 2026 | 348.2%MTM | ||
| #5 | RubiconFund | 320.4% | ||
| #6 | risdzy | 288.9%MTM | ||
| #7 | stanley2 | 245.0%MTM | ||
| #8 | Gold | 203.4%MTM | ||
| #9 | BB | 167.2% | ||
| #10 | Automation Pro | 161.3%MTM | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.