Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| Gold/USD BUY ~ 4,189.1 Scaled In | < 1 min ago Opened Long at 4,189.46 Opened Long at 4,188.82 | 0.0% MTM 0.0% MTM | na na | |
| Gold/USD BUY ~ 4,188.5 Scaled Out | < 1 min ago Closed Short at 4,188.51 Closed Short at 4,188.51 Closed Short at 4,188.51 Closed Short at 4,188.51 Closed Short at 4,188.51 Closed Short at 4,188.51 Closed Short at 4,188.51 Closed Short at 4,188.51 Closed Short at 4,188.51 Closed Short at 4,188.51 Closed Short at 4,188.51 Closed Short at 4,188.51 Closed Short at 4,188.51 Closed Short at 4,188.51 Closed Short at 4,188.51 Showing 15; remainder omitted. | 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.1% 0.1% 0.1% | na na na na na na na na na na na na na na na | |
| Gold/USD BUY 4,188.1 Opened Long | < 1 min ago | 0.1% MTM | na | |
| Gold/USD SELL 4,191.767 Opened Short | 2 min ago | 3.1% MTM | na | |
| Gold/USD SELL 4,190 Closed Long | 2 min ago | -10.9% | na | |
| Gold/USD BUY ~ 4,191.3 Scaled Out | ~2 min ago Closed Short at 4,191.34 Closed Short at 4,191.34 Closed Short at 4,191.34 Closed Short at 4,191.34 Closed Short at 4,191.34 | 0.0% 0.0% 0.0% 0.0% 0.0% | na na na na na | |
| Gold/USD BUY 4,195.846 Opened Long | 3 min ago | -11.2% MTM | na | |
| Btcusd.sc SELL 64,250 Closed Long | 3 min ago | 0.1% | na | |
| Gold/USD SELL ~ 4,194.4 Scaled In | ~4 min ago Opened Short at 4,195.63 Opened Short at 4,196.9 Opened Short at 4,195.59 Opened Short at 4,198.27 Opened Short at 4,195.18 Opened Short at 4,190.48 Opened Short at 4,189.99 Opened Short at 4,188.35 Opened Short at 4,189.66 | 0.1% 0.1% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% | na na na na na na na na na | |
| Xauusd.pc BUY 4,194.85 Opened Long | 4 min ago | 0.0% MTM | na | |
| Btcusdm BUY 64,171.32 Opened Long | 4 min ago | -0.8% MTM | na | |
| USD/CAD SELL 1.4159 Opened Short | 4 min ago | -2.9% MTM | -5 MTM | |
| Xauusdc BUY 4,194.964 Opened Long | 4 min ago | -0.6% MTM | na | |
| Gold/USD SELL 4,196.553 Opened Short | 4 min ago | 8.2% MTM | na | |
| Gold SELL 4,196.18 Opened Short | 4 min ago | 6.1% MTM | na | |
| Gold BUY ~ 4,194.8 Scaled Out | ~4 min ago Closed Short at 4,196.8 Closed Short at 4,196.8 Closed Short at 4,196.8 Closed Short at 4,192.04 Closed Short at 4,191.44 | -6.1% -5.2% -4.5% 4.4% -0.3% | na na na na na | |
| Oilcash BUY 75.55 Opened Long | 4 min ago | 0.0% MTM | na | |
| Oilcash BUY 75.55 Opened Long | 4 min ago | 0.0% MTM | na | |
| Gold/USD SELL ~ 4,195.3 Scaled In | ~5 min ago Opened Short at 4,196.18 Opened Short at 4,194.51 | 3.5% MTM 2.0% MTM | na na | |
| Xauusdc BUY ~ 4,192.9 Scaled Out | ~5 min ago Closed Short at 4,193.07 Closed Short at 4,192.88 | -0.1% 0.2% | na na | |
| Xauusd.c BUY 4,195.87 Opened Long | 5 min ago | -0.8% MTM | na | |
| Xauusd.s SELL 4,195.53 Closed Long | 5 min ago | 14.3% | na | |
| Btcusdc SELL ~ 64,094.6 Scaled In | ~6 min ago Opened Short at 64,073.25 Opened Short at 64,062.48 Opened Short at 64,074.29 Opened Short at 64,141.74 | -0.1% MTM -0.1% MTM -0.1% MTM 0.0% MTM | na na na na | |
| Gold/USD SELL 4,197.91 Opened Short | 6 min ago | 0.7% MTM | na | |
| Gold/USD SELL 4,198.03 Closed Long | 6 min ago | 0.8% | na | |
| Xauusd.pc SELL 4,197.99 Closed Long | 6 min ago | 0.0% | na | |
| Xauusdc SELL 4,198.09 Opened Short | 6 min ago | 0.1% MTM | na | |
| Gold/USD SELL 4,197.98 Closed Long | 6 min ago | 0.7% | na | |
| Gold/USD SELL 4,195.57 Closed Long | 6 min ago | 0.0% | na | |
| Gold/USD BUY 4,197.5 Closed Short | 6 min ago | -5.8% | na | |
| Xauusd.mic BUY 4,197.44 Closed Short | 6 min ago | -8.3% | na | |
| Gold/USD SELL 4,197.66 Closed Long | 6 min ago | 1.0% | na | |
| Xauusd.pc SELL 4,195 Closed Long | 6 min ago | 0.2% | na | |
| Xauusd.sc SELL 4,195 Closed Long | 6 min ago | 0.3% | na | |
| Xauusd.pc SELL 4,196 Closed Long | 6 min ago | 0.9% | na | |
| Gold/USD BUY 4,196.41 Closed Short | 6 min ago | -23.3% | na | |
| Gold/USD BUY ~ 4,197.2 Scaled In | ~6 min ago Opened Long at 4,196.11 Opened Long at 4,197.42 Opened Long at 4,198.19 Opened Long at 4,196.11 Opened Long at 4,198.19 Opened Long at 4,197.42 | 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM | na na na na na na | |
| Gold BUY 4,195.95 Closed Short | 6 min ago | -82.6% | na | |
| Gold/USD BUY 4,194.82 Opened Long | 6 min ago | 0.0% | na | |
| Gold/USD SELL 4,195.64 Opened Short | 6 min ago | 0.0% | na |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | Principal | 904.6%MTM | ||
| #2 | Griding For Living | 684.8%MTM | ||
| #3 | lava hamad | 610.7% | ||
| #4 | TOKYO | 547.8% | ||
| #5 | bhubutrader 2 | 515.0% | ||
| #6 | Deriv #1 | 262.7%MTM | ||
| #7 | FOREX GOLD CHAMPIONS | 226.3% | ||
| #8 | Gold/btc | 177.7% | ||
| #9 | ICT MYEA | 148.6%MTM | ||
| #10 | Xaun | 134.0% | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.