paul.s
Ignored Show Content
- Status:
- Member
- Online Now:
- Viewing Homepage
- Using Local Time:
- 11:58pm (12 hr ahead of you)
- Joined Forex Factory:
- Jun 2020
Trade Explorers
Equity | Unrealized | Return | Profit | Pips | |
---|---|---|---|---|---|
0.4% | -109 | ||||
$10,084 | na | 0.9% | $89 | 9 | |
$10,641 | na | 4.9% | $498 | 340 | |
-10.0% | -576 | ||||
$10,084 | na | 2.5% | $242 | 15 | |
$10,641 | na | 6.4% | $641 | 279 | |
-9.4% | -514 | ||||
$10,084 | na | 2.5% | $242 | 15 | |
$10,641 | na | 6.4% | $641 | 279 | |
23.9% | 5,299 | ||||
$10,084 | na | 0.8% | $84 | -14 | |
$10,641 | na | 6.4% | $641 | 279 | |
43.2% | 20,812 | ||||
$10,084 | na | 0.8% | $84 | -14 | |
$10,641 | na | 6.4% | $641 | 279 |
Ignored Show Content