
Ignored Show Content
- Status:
- Gold Member
- Last Online:
- Sep 6, 2023
- Using Local Time:
- 6:17pm (1 hr behind you)
- Joined Forex Factory:
- Nov 2009
Trade Explorers
Equity | Unrealized | Return | Profit | Pips | |
---|---|---|---|---|---|
$40,590 | na | na | na | na | |
na | na | ||||
na | na | ||||
$40,590 | na | na | na | na | |
na | na | ||||
na | na | ||||
$40,590 | na | na | na | na | |
na | na | ||||
na | na | ||||
$40,590 | na | na | na | na | |
9.0% | -180 | ||||
-13.2% | -243 | ||||
$40,590 | na | 305.9% | $30,590 | 385 | |
31.7% | -157 | ||||
-36.0% | -468 |
Input by michey77
About
- Trading From:
- Colombia (map)
Picture

Ignored Show Content
Subscriptions
(31)
Ignored Show Content