Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| Xauusdm SELL ~ 4,028.6 Scaled In | ~1 min ago Opened Short at 4,027.946 Opened Short at 4,029.267 | -7.2% MTM -0.8% MTM | na na | |
| Goldmicro BUY 4,030.06 Closed Short | 3 min ago | -0.1% | na | |
| GBP/NZD BUY 2.3390 Closed Short | 3 min ago | 0.0% | 55 | |
| GBP/USD SELL 1.3232 Closed Long | 4 min ago | -28.6% | -5 | |
| Xauusd-ecn BUY 4,029.56 Opened Long | 4 min ago | 0.3% MTM | na | |
| Gold/USD SELL 4,029.52 Closed Long | 4 min ago | 1.1% | na | |
| Xauusdc BUY 4,029.77 Opened Long | 5 min ago | 0.0% MTM | na | |
| Xauusdc BUY 4,029.72 Opened Long | 5 min ago | 0.0% MTM | na | |
| Gold/USD BUY 4,028.99 Opened Long | 5 min ago | 1.1% | na | |
| Gold/USD BUY ~ 4,028.0 Scaled Out | ~5 min ago Closed Short at 4,027.988 Closed Short at 4,027.922 Closed Short at 4,028.381 Closed Short at 4,028.17 Closed Short at 4,028.466 Closed Short at 4,026.224 Closed Short at 4,029.392 Closed Short at 4,027.572 | 0.0% 0.0% 0.0% 0.0% 0.0% 1.9% 0.0% 0.0% | na na na na na na na na | |
| Gold/USD SELL ~ 4,028.0 Scaled Out | ~5 min ago Closed Long at 4,026.224 Closed Long at 4,028.17 Closed Long at 4,028.466 Closed Long at 4,027.988 Closed Long at 4,027.922 Closed Long at 4,027.572 Closed Long at 4,028.381 Closed Long at 4,029.392 | 0.0% 1.0% 1.2% 0.7% 0.7% 0.5% 1.5% 1.9% | na na na na na na na na | |
| Xauusdc SELL 4,028.566 Opened Short | 5 min ago | 0.0% MTM | na | |
| Gold/USD BUY 4,028.74 Opened Long | 5 min ago | -0.1% MTM | na | |
| Xauusdb SELL 4,028.18 Opened Short | 5 min ago | -14.6% | na | |
| Gold/USD BUY ~ 4,029.5 Scaled Out | ~5 min ago Closed Short at 4,028.83 Closed Short at 4,030.11 Closed Short at 4,029.67 Closed Short at 4,029.67 Closed Short at 4,029.11 Closed Short at 4,029.67 | -15.1% -44.1% -11.4% -22.6% -19.5% -22.3% | na na na na na na | |
| Xauusdm SELL ~ 4,027.4 Scaled In | ~5 min ago Opened Short at 4,026.739 Opened Short at 4,028.107 | -11.9% -6.1% | na na | |
| Xauusdc BUY ~ 4,027.2 Scaled Out | ~5 min ago | 0.0% 0.0% 0.0% | na na na | |
| Xauusdc BUY ~ 4,029.5 Scaled In | ~5 min ago | 0.0% MTM 0.0% MTM 0.0% MTM | na na na | |
| Gold SELL 4,026.78 Opened Short | 5 min ago | -12.0% MTM | na | |
| Xauusdb BUY ~ 4,029.9 Scaled Out | ~5 min ago Closed Short at 4,029.93 Closed Short at 4,029.87 | -22.5% -14.6% | na na | |
| Gold/USD SELL ~ 4,026.5 Scaled In | ~5 min ago | -22.6% -19.5% -22.3% | na na na | |
| Xauusdc BUY 4,026.82 Closed Short | 5 min ago | 0.0% | na | |
| Xauusd_p SELL ~ 4,026.6 Scaled Out | ~5 min ago | 0.9% 0.6% 0.5% 0.3% | na na na na | |
| Gold SELL ~ 4,026.4 Scaled Out | ~5 min ago | 0.9% 0.6% 0.5% 0.3% | na na na na | |
| Gold/USD SELL ~ 4,026.7 Scaled Out | ~5 min ago | -0.4% -1.0% -1.6% | na na na | |
| Gold/USD SELL 4,027.15 Closed Long | 5 min ago | 0.0% | na | |
| Gold/USD SELL ~ 4,027.4 Scaled In | ~6 min ago Opened Short at 4,027.446 Opened Short at 4,027.313 | -1.3% MTM -1.4% MTM | na na | |
| NZD/CAD SELL 0.8054 Opened Short | 6 min ago | 0.0% MTM | -1 MTM | |
| Gold/USD SELL 4,028.27 Opened Short | 6 min ago | 0.0% MTM | na | |
| Xauusdm BUY ~ 4,029.6 Scaled Out | ~6 min ago Closed Short at 4,029.336 Closed Short at 4,029.583 Closed Short at 4,029.739 Closed Short at 4,029.599 | -6.9% -4.6% -11.9% -6.1% | na na na na | |
| Goldmicro SELL 4,027.95 Opened Short | 6 min ago | -0.1% | na | |
| Xauusdc SELL ~ 4,028.5 Scaled Out | ~6 min ago | 0.0% 0.0% 0.0% | na na na | |
| Xauusd.sc SELL 4,028.66 Closed Long | 6 min ago | 0.0% | na | |
| Gold/USD SELL ~ 4,029.0 Scaled In | ~6 min ago | 1.9% 0.0% 0.0% | na na na | |
| Xauusd.vxc SELL ~ 4,029.2 Scaled Out | ~6 min ago Closed Long at 4,029.21 Closed Long at 4,029.21 | 0.0% 0.0% | na na | |
| EUR/USD SELL ~ 1.1399 Scaled Out | ~7 min ago Closed Long at 1.1399 Closed Long at 1.1399 | 0.0% 0.0% |
-1
2
| |
| De40 BUY ~ 24,971.0 Scaled Out | ~7 min ago | -1.1% -0.4% 1.7% 1.7% | na na na na | |
| Xauusdm BUY 4,030 Closed Short | 7 min ago | -2.4% | na | |
| Gold BUY 4,029.78 Opened Long | 7 min ago | -5.3% MTM | na | |
| Gold/USD BUY 4,029.858 Closed Short | 7 min ago | -51.0% | na |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | YY2096 | 799.1%MTM | ||
| #2 | Griding For Living | 749.5%MTM | ||
| #3 | TOKYO | 689.8% | ||
| #4 | Mac | 666.8%MTM | ||
| #5 | bhubutrader 2 | 466.8% | ||
| #6 | Gold | 325.6% | ||
| #7 | Deriv #1 | 302.7% | ||
| #8 | lava hamad | 275.6%MTM | ||
| #9 | numero6 (749) | 240.2% | ||
| #10 | FPMarkets 2 | 168.4%MTM | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.