Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| Gold/USD SELL 4,009.46 Closed Long | 1 min ago | 0.8% | na | |
| Xauusdc SELL 4,010.12 Closed Long | 1 min ago | 0.1% | na | |
| Gold/USD BUY 4,009.96 Closed Short | 1 min ago | -19.1% | na | |
| Xauusdr BUY 4,009.05 Opened Long | 1 min ago | -0.8% MTM | na | |
| Xauusdr BUY 4,008.53 Closed Short | 1 min ago | -1.8% | na | |
| EUR/USD SELL ~ 1.1395 Scaled In | ~1 min ago Opened Short at 1.1395 Opened Short at 1.1395 | 0.0% MTM -0.1% MTM |
-1
MTM
-1
MTM | |
| Xauusdc BUY 4,008.32 Opened Long | 2 min ago | 0.0% MTM | na | |
| Xauusdr SELL 4,007.62 Opened Short | 3 min ago | -1.8% | na | |
| Gold/USD SELL 4,007.709 Opened Short | 3 min ago | 0.0% MTM | na | |
| GBP/USD SELL 1.3245 Closed Long | 3 min ago | -3.2% | -6 | |
| Xauusd.x BUY ~ 4,006.6 Scaled Out | ~4 min ago | -0.3% 0.0% 0.0% | na na na | |
| Gold/USD BUY 4,006.169 Closed Short | 4 min ago | 0.0% | na | |
| Xauusdr SELL 4,006.18 Closed Long | 4 min ago | 40.3% | na | |
| Xauusdecn BUY 4,007.58 Opened Long | 4 min ago | 0.0% MTM | na | |
| Gold/USD SELL ~ 4,007.6 Scaled Out | ~4 min ago Closed Long at 4,007.55 Closed Long at 4,007.55 Closed Long at 4,007.55 Closed Long at 4,007.55 Closed Long at 4,007.55 Closed Long at 4,007.55 Closed Long at 4,007.55 Closed Long at 4,007.55 Closed Long at 4,007.55 Closed Long at 4,007.55 Closed Long at 4,007.55 Closed Long at 4,007.55 Closed Long at 4,007.55 Closed Long at 4,007.55 Closed Long at 4,007.55 Showing 15; remainder omitted. | -0.6% -0.3% -0.3% -0.3% 0.5% 0.4% 0.5% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% | na na na na na na na na na na na na na na na | |
| Xauusdecn BUY ~ 4,006.7 Scaled In | ~4 min ago Opened Long at 4,007.19 Opened Long at 4,006.12 | 0.0% MTM 0.0% MTM | na na | |
| Xauusd+ SELL 4,007.1 Opened Short | 4 min ago | 1.6% MTM | na | |
| Xauusdc SELL ~ 4,007.0 Scaled Out | ~5 min ago | 0.1% 0.0% 0.0% | na na na | |
| Gold/USD SELL 4,007.05 Opened Short | 5 min ago | -0.1% MTM | na | |
| Xauusd.iux SELL 4,006.79 Opened Short | 5 min ago | -2.3% MTM | na | |
| Xauusdu SELL 4,007.01 Closed Long | 5 min ago | 47.9% | na | |
| Xauusd.std BUY 4,007.04 Opened Long | 5 min ago | 0.0% MTM | na | |
| Xauusd+ BUY 4,005.85 Closed Short | 5 min ago | -6.1% | na | |
| Xauusd.sc SELL 4,006.25 Closed Long | 5 min ago | 0.0% | na | |
| Gold/USD SELL 4,007.257 Opened Short | 5 min ago | 0.0% | na | |
| EUR/USD SELL 1.1397 Opened Short | 5 min ago | 0.0% MTM | 0 MTM | |
| Xauusdc BUY ~ 4,006.5 Scaled In | ~5 min ago | 0.1% 0.0% 0.0% | na na na | |
| Gold BUY ~ 4,005.5 Scaled Out | ~5 min ago Closed Short at 4,003.56 Closed Short at 4,007.45 | 0.2% 1.9% | na na | |
| Gold/USD SELL 4,004.88 Closed Long | 5 min ago | 1.0% | na | |
| Gold/USD BUY ~ 4,004.8 Scaled In | ~5 min ago Opened Long at 3,999.81 Opened Long at 4,006.61 Opened Long at 4,006.61 Opened Long at 4,007.69 Opened Long at 4,007.98 | 0.1% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM | na na na na na | |
| Us30cash BUY 52,318.48 Opened Long | 5 min ago | -4.1% MTM | na | |
| Us30cash BUY ~ 52,318.6 Scaled Out | ~5 min ago Closed Short at 52,318.61 Closed Short at 52,318.69 | -9.2% -2.0% | na na | |
| Gold/USD SELL ~ 4,003.9 Scaled In | ~5 min ago | -0.3% MTM -4.9% MTM -0.9% MTM | na na na | |
| Gold SELL 4,002.82 Opened Short | 5 min ago | -4.8% MTM | na | |
| Xauusd.x SELL ~ 4,005.3 Scaled In | ~5 min ago | -0.3% 0.0% 0.0% | na na na | |
| Xauusdc SELL ~ 4,002.8 Scaled In | ~5 min ago Opened Short at 3,998.93 Opened Short at 4,006.67 | -0.6% MTM -0.1% MTM | na na | |
| Xauusd+ SELL 4,003.39 Opened Short | 6 min ago | -6.1% | na | |
| Ger40 SELL 25,096 Closed Long | 6 min ago | 1.7% | na | |
| EUR/USD BUY 1.1396 Closed Short | 6 min ago | 1.3% | 3 | |
| Xauusdc BUY 4,004.46 Opened Long | 6 min ago | 0.0% MTM | na |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | Principal | 2,857.1%MTM | ||
| #2 | YY2096 | 1,136.2%MTM | ||
| #3 | Griding For Living | 756.6%MTM | ||
| #4 | TOKYO | 714.8% | ||
| #5 | Mac | 537.6%MTM | ||
| #6 | bhubutrader 2 | 380.2%MTM | ||
| #7 | Gold | 325.6% | ||
| #8 | Deriv #1 | 302.7% | ||
| #9 | numero6 (749) | 240.2% | ||
| #10 | Pension Fund/Goldmine | 195.7%MTM | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.