Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| Xauusdecn BUY ~ 4,016.3 Scaled Out | ~2 min ago | 0.0% 0.0% 0.0% 0.0% | na na na na | |
| Xauusdc BUY 4,016.765 Opened Long | 2 min ago | 0.0% MTM | na | |
| Gold BUY 4,017.14 Closed Short | 2 min ago | 0.9% | na | |
| USO/ILM BUY 70.915 Opened Long | 2 min ago | -2.5% MTM | na | |
| Xauusdc BUY 4,017.022 Closed Short | 3 min ago | 0.0% | na | |
| Xauusdecn BUY ~ 4,016.6 Scaled In | ~3 min ago Opened Long at 4,019.41 Opened Long at 4,018.21 Opened Long at 4,017.13 Opened Long at 4,016.13 Opened Long at 4,014.72 | 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM | na na na na na | |
| Oilcash SELL 72.09 Closed Long | 3 min ago | 0.0% | na | |
| Oilcash SELL 72.09 Closed Long | 3 min ago | 0.0% | na | |
| Oilcash SELL 72.09 Closed Long | 3 min ago | 0.0% | na | |
| EUR/USD SELL 1.1398 Opened Short | 3 min ago | 0.0% MTM | 2 MTM | |
| Xauusdc BUY 4,019.339 Opened Long | 3 min ago | -0.8% MTM | na | |
| EUR/GBP SELL 0.8619 Closed Long | 4 min ago | 0.0% | 1 | |
| EUR/USD SELL 1.1398 Closed Long | 4 min ago | 0.2% | 2 | |
| AUD/USD BUY 0.6888 Closed Short | 4 min ago | -0.2% | 0 | |
| Goldmicro BUY ~ 4,018.5 Scaled In | ~5 min ago Opened Long at 4,018.95 Opened Long at 4,018.82 Opened Long at 4,018.64 Opened Long at 4,018.08 Opened Long at 4,018.1 | -0.3% MTM -0.2% MTM -0.1% MTM 0.2% MTM 0.2% MTM | na na na na na | |
| Xauusdecn BUY ~ 4,018.9 Scaled In | ~5 min ago Opened Long at 4,019.49 Opened Long at 4,018.33 | 0.0% MTM 0.0% MTM | na na | |
| Gold SELL 4,019.43 Opened Short | 5 min ago | 0.9% | na | |
| EUR/USD SELL ~ 1.1397 Scaled Out | ~6 min ago Closed Long at 1.1397 Closed Long at 1.1397 | 0.0% 0.0% |
1
6
| |
| Xauusdecn SELL ~ 4,018.5 Scaled In | ~6 min ago Opened Short at 4,017.99 Opened Short at 4,019.06 | 0.0% MTM 0.0% MTM | na na | |
| Xauusdecn BUY ~ 4,018.3 Scaled Out | ~6 min ago Closed Short at 4,018.28 Closed Short at 4,018.31 Closed Short at 4,018.37 Closed Short at 4,018.33 Closed Short at 4,018.35 Closed Short at 4,018.32 Closed Short at 4,018.37 | 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% | na na na na na na na | |
| BTC/USD SELL 58,696.06 Opened Short | 6 min ago | 0.0% MTM | na | |
| Xauusdecn BUY 4,018.59 Opened Long | 7 min ago | 0.0% MTM | na | |
| .ustechcash SELL 29,825.6 Opened Short | 7 min ago | -0.4% MTM | na | |
| Xauusdc SELL 4,016.925 Opened Short | 7 min ago | 0.1% MTM | na | |
| BTC/USD BUY ~ 58,878.4 Scaled Out | ~7 min ago Closed Short at 58,872.41 Closed Short at 58,884.48 | 0.0% 0.0% | na na | |
| Xauusdc SELL ~ 4,017.8 Scaled In | ~7 min ago | 0.0% 0.0% 0.0% | na na na | |
| Xauusd.x BUY 4,016.32 Opened Long | 8 min ago | 0.0% MTM | na | |
| Gold/USD BUY 4,018.46 Opened Long | 8 min ago | 0.0% MTM | na | |
| USD/JPY SELL 162.41 Opened Short | 8 min ago | -1.2% MTM | -1 MTM | |
| Sp500.r BUY 7,453.81 Opened Long | 8 min ago | 0.6% MTM | na | |
| Xauusdc BUY ~ 4,016.9 Scaled Out | ~8 min ago Closed Short at 4,017.287 Closed Short at 4,016.467 | 0.0% 0.0% | na na | |
| Xauusd-stdc SELL 4,018.1 Closed Long | 8 min ago | 0.0% | na | |
| Xauusdecn SELL ~ 4,017.3 Scaled Out | ~8 min ago Closed Long at 4,017.78 Closed Long at 4,017.78 Closed Long at 4,016.78 Closed Long at 4,017.78 Closed Long at 4,017.78 Closed Long at 4,017.78 Closed Long at 4,016.72 Closed Long at 4,014.76 Closed Long at 4,019.04 Closed Long at 4,017.88 Closed Long at 4,018.34 Closed Long at 4,018.06 Closed Long at 4,017.88 Closed Long at 4,019.25 | 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% | na na na na na na na na na na na na na na | |
| Xauusd_o BUY 4,018.04 Opened Long | 8 min ago | -2.5% MTM | na | |
| Xauusdecn SELL ~ 4,017.7 Scaled Out | ~8 min ago Closed Long at 4,017.5 Closed Long at 4,017.5 Closed Long at 4,017.5 Closed Long at 4,017.5 Closed Long at 4,017.5 Closed Long at 4,017.5 Closed Long at 4,017.5 Closed Long at 4,017.5 Closed Long at 4,018.68 Closed Long at 4,017.61 Closed Long at 4,019.7 | 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% | na na na na na na na na na na na | |
| EUR/USD SELL 1.1395 Closed Long | 8 min ago | 4.7% | 1 | |
| Gold SELL 4,016.91 Opened Short | 9 min ago | -1.8% MTM | na | |
| USD/JPY SELL 162.39 Closed Long | 9 min ago | 0.0% | 3 | |
| EUR/AUD BUY 1.6549 Closed Short | 9 min ago | 10.6% | 25 | |
| Gold/USD BUY ~ 4,017.5 Scaled Out | ~9 min ago Closed Short at 4,016.85 Closed Short at 4,018.09 | -4.8% -2.2% | na na |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | YY2096 | 843.8%MTM | ||
| #2 | Griding For Living | 751.4%MTM | ||
| #3 | TOKYO | 689.8% | ||
| #4 | Mac | 650.1%MTM | ||
| #5 | bhubutrader 2 | 458.9%MTM | ||
| #6 | Gold | 325.6% | ||
| #7 | Deriv #1 | 302.7% | ||
| #8 | lava hamad | 295.3%MTM | ||
| #9 | numero6 (749) | 240.2% | ||
| #10 | Pension Fund/Goldmine | 206.3%MTM | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.