Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| EUR/USD SELL ~ 1.1402 Scaled Out | < 1 min ago | -0.5% -0.8% -0.9% |
-1
-2
-3
| |
| Xauusd.vxc BUY 3,981.52 Opened Long | 1 min ago | 0.0% MTM | na | |
| Gold/USD SELL 3,981.28 Closed Long | 1 min ago | 0.6% | na | |
| Gold/USD SELL 3,981.28 Closed Long | 1 min ago | 0.6% | na | |
| Xauusd.x SELL ~ 3,980.5 Scaled Out | ~1 min ago | 0.3% 0.1% 0.2% | na na na | |
| Xauusdb SELL 3,980.75 Closed Long | 1 min ago | 11.6% | na | |
| Xauusd.x SELL 3,980.69 Closed Long | 2 min ago | 0.8% | na | |
| Xauusd.std BUY 3,980.98 Opened Long | 2 min ago | 0.0% MTM | na | |
| Xauusdc BUY 3,981.52 Closed Short | 2 min ago | -0.6% | na | |
| Gold/USD SELL 3,980.85 Opened Short | 2 min ago | 0.0% MTM | na | |
| Gold/USD SELL 3,980.85 Opened Short | 2 min ago | 0.0% MTM | na | |
| Xauusdm SELL 3,981.142 Closed Long | 2 min ago | 9.8% | na | |
| Gold/USD SELL 3,980.78 Opened Short | 2 min ago | 0.0% MTM | na | |
| Xauusdc BUY 3,979.3 Closed Short | 2 min ago | -0.1% | na | |
| Xauusd.pro BUY 3,978.83 Opened Long | 2 min ago | 0.5% MTM | na | |
| Xauusd.v BUY 3,978.99 Opened Long | 2 min ago | 0.1% MTM | na | |
| Xauusdm BUY 3,978.427 Opened Long | 2 min ago | 9.8% | na | |
| Xauusdm BUY 3,978.266 Opened Long | 2 min ago | 34.0% MTM | na | |
| Gold/USD SELL ~ 3,977.5 Scaled In | ~2 min ago | -1.2% MTM -1.2% MTM -1.2% MTM | na na na | |
| GBP/USD BUY ~ 1.3247 Scaled In | ~2 min ago | -0.5% MTM -0.5% MTM -0.7% MTM -0.6% MTM |
-1
MTM
-1
MTM
-1
MTM
-1
MTM | |
| Xauusd.std BUY ~ 3,977.7 Scaled In | ~2 min ago | 0.0% 0.0% 0.0% 0.0% | na na na na | |
| EUR/USD BUY ~ 1.1404 Scaled In | ~3 min ago | -0.5% -0.8% -0.9% |
-1
-2
-3
| |
| Gold SELL ~ 3,976.3 Scaled In | ~3 min ago Opened Short at 3,975.16 Opened Short at 3,977.52 | -1.3% MTM -0.5% MTM | na na | |
| Xauusd.std SELL ~ 3,977.5 Scaled In | ~3 min ago Opened Short at 3,974.11 Opened Short at 3,975.57 Opened Short at 3,976.94 Opened Short at 3,978.52 Opened Short at 3,980.28 | 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM | na na na na na | |
| Xauusdecn BUY 3,976.99 Opened Long | 3 min ago | 0.0% MTM | na | |
| Xauusd-stdc SELL 3,977.07 Opened Short | 3 min ago | 0.0% MTM | na | |
| Gold/USD SELL ~ 3,976.6 Scaled Out | ~3 min ago Closed Long at 3,977.73 Closed Long at 3,977.8 Closed Long at 3,975.84 Closed Long at 3,975.75 Closed Long at 3,976.04 | 1.9% 2.0% 1.4% 1.5% 1.9% | na na na na na | |
| Gold/USD BUY 3,977.39 Opened Long | 3 min ago | 0.6% | na | |
| Gold/USD BUY 3,977.39 Opened Long | 3 min ago | 0.6% | na | |
| Xauusdc SELL ~ 3,977.1 Scaled In | ~3 min ago Opened Short at 3,974.17 Opened Short at 3,978.58 | -0.1% MTM -0.1% MTM | na na | |
| Xauusd.std SELL ~ 3,976.3 Scaled Out | ~3 min ago Closed Long at 3,975.32 Closed Long at 3,973.81 Closed Long at 3,975.32 Closed Long at 3,975.27 Closed Long at 3,973.81 Closed Long at 3,977.31 Closed Long at 3,978.24 Closed Long at 3,979.38 Closed Long at 3,981.27 | 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% | na na na na na na na na na | |
| FDA/X_L SELL 25,075.7 Closed Long | 3 min ago | 0.0% | na | |
| Xauusdc SELL ~ 3,978.2 Scaled In | ~3 min ago Opened Short at 3,972.82 Opened Short at 3,980.84 | -0.1% MTM 0.0% MTM | na na | |
| Xauusdc SELL 3,975.61 Opened Short | 3 min ago | -0.1% MTM | na | |
| GBP/USD BUY ~ 1.3247 Scaled Out | ~3 min ago Closed Short at 1.3247 Closed Short at 1.3247 | -3.0% -6.1% |
-13
-13
| |
| Gold/USD BUY 3,975.629 Opened Long | 3 min ago | 0.1% MTM | na | |
| GBP/USD BUY 1.3246 Opened Long | 3 min ago | 6.6% MTM | 1 MTM | |
| GBP/USD BUY ~ 1.3246 Scaled Out | ~3 min ago Closed Short at 1.3246 Closed Short at 1.3246 | -2.2% -2.1% |
-4
-4
| |
| GBP/USD BUY 1.3246 Closed Short | 3 min ago | -27.7% | -5 | |
| Xauusdm SELL ~ 3,975.5 Scaled Out | ~3 min ago Closed Long at 3,975.485 Closed Long at 3,975.447 | 6.2% 11.4% | na na |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | Principal | 2,857.1%MTM | ||
| #2 | YY2096 | 1,136.2%MTM | ||
| #3 | Griding For Living | 756.6%MTM | ||
| #4 | TOKYO | 714.8% | ||
| #5 | Mac | 537.6%MTM | ||
| #6 | bhubutrader 2 | 380.2%MTM | ||
| #7 | Gold | 325.6% | ||
| #8 | Deriv #1 | 302.7% | ||
| #9 | numero6 (749) | 240.2% | ||
| #10 | Pension Fund/Goldmine | 195.7%MTM | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.