Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| Gold/USD SELL 4,250.61 Opened Short | 1 min ago | 0.1% MTM | na | |
| USD/CAD BUY ~ 1.4115 Scaled Out | ~2 min ago Closed Short at 1.4115 Closed Short at 1.4115 Closed Short at 1.4115 Closed Short at 1.4115 Closed Short at 1.4115 Closed Short at 1.4115 Closed Short at 1.4115 Closed Short at 1.4115 Closed Short at 1.4115 Closed Short at 1.4115 Closed Short at 1.4115 Closed Short at 1.4115 Closed Short at 1.4115 Closed Short at 1.4115 Closed Short at 1.4115 Showing 15; remainder omitted. | -0.1% -0.1% -0.1% -0.1% -0.1% -0.1% -0.1% -0.1% -0.1% -0.1% -0.1% -0.1% 0.0% 0.0% 0.0% |
-21
-17
-16
-11
-10
-10
-10
-9
-9
-9
-9
-9
-9
-8
-8
| |
| Xauusd.pro BUY 4,250.03 Opened Long | 2 min ago | -0.2% MTM | na | |
| USO/IL+ BUY ~ 75.4 Scaled In | ~2 min ago Opened Long at 75.4 Opened Long at 75.36 | 0.0% MTM 0.0% MTM | na na | |
| Gold/USD SELL 4,251.17 Closed Long | 3 min ago | 0.9% | na | |
| Gold/USD SELL 4,251.14 Closed Long | 3 min ago | 0.8% | na | |
| Xauusd.x BUY 4,250.09 Opened Long | 3 min ago | -1.5% MTM | na | |
| Xauusd.x BUY ~ 4,247.6 Scaled Out | ~3 min ago Closed Short at 4,247.63 Closed Short at 4,247.63 Closed Short at 4,247.63 Closed Short at 4,247.63 Closed Short at 4,247.63 Closed Short at 4,247.63 Closed Short at 4,247.63 Closed Short at 4,247.63 Closed Short at 4,247.63 Closed Short at 4,247.67 | -15.3% -14.1% -13.3% -11.4% -10.1% -6.3% -5.1% -3.1% -5.7% -3.8% | na na na na na na na na na na | |
| US /OIL BUY 75.375 Opened Long | 3 min ago | 0.0% MTM | na | |
| Gold/USD BUY 4,242.7 Opened Long | 4 min ago | 6.7% MTM | na | |
| Btcusdm BUY 64,348.43 Closed Short | 5 min ago | 0.2% | na | |
| Xauusd.sc SELL ~ 4,246.0 Scaled Out | ~5 min ago Closed Long at 4,242.98 Closed Long at 4,250.44 | 0.0% 0.0% | na na | |
| EUR/USD SELL 1.1491 Opened Short | 6 min ago | 0.0% MTM | -0 MTM | |
| EUR/USD BUY ~ 1.1492 Scaled Out | ~6 min ago | 0.1% 0.3% 0.4% |
29
70
76
| |
| EUR/USD BUY 1.1492 Opened Long | 6 min ago | 0.0% MTM | -1 MTM | |
| EUR/USD SELL 1.1491 Closed Long | 6 min ago | -0.3% | -113 | |
| Xauusd.x SELL 4,241.38 Opened Short | 6 min ago | -3.8% | na | |
| USO/IL+ BUY 75.41 Opened Long | 7 min ago | 0.0% MTM | na | |
| BTC/USD SELL 64,324.29 Opened Short | 7 min ago | 0.0% MTM | na | |
| Xauusd.pro SELL 4,243.66 Closed Long | 7 min ago | 0.5% | na | |
| USNDAQ100 SELL 29,825 Closed Long | 8 min ago | 0.0% | na | |
| Xauusd.sc BUY ~ 4,241.3 Scaled In | ~8 min ago Opened Long at 4,240.25 Opened Long at 4,242.94 | 0.0% 0.0% | na na | |
| Xauusdm SELL 4,244.785 Closed Long | 8 min ago | -3.6% | na | |
| US3/0.I BUY 51,532.29 Opened Long | 8 min ago | -0.4% MTM | na | |
| Us100.cash BUY ~ 29,736.1 Scaled In | ~8 min ago Opened Long at 29,731.97 Opened Long at 29,740.27 | 0.0% MTM 0.0% MTM | na na | |
| US3/0.I BUY 51,529.26 Closed Short | 8 min ago | -1.4% | na | |
| Xauusd.pro BUY 4,245.71 Closed Short | 8 min ago | -3.1% | na | |
| Ustec BUY 29,731.25 Closed Short | 9 min ago | 10.6% | na | |
| Xauusdm BUY 4,244.22 Opened Long | 9 min ago | -0.7% MTM | na | |
| EUR/USD BUY ~ 1.1493 Scaled In | ~9 min ago Opened Long at 1.1492 Opened Long at 1.1494 Opened Long at 1.1494 Opened Long at 1.1493 Opened Long at 1.1493 Opened Long at 1.1494 Opened Long at 1.1493 Opened Long at 1.1494 Opened Long at 1.1492 Opened Long at 1.1492 Opened Long at 1.1494 Opened Long at 1.1491 Opened Long at 1.1492 | -1.9% MTM -2.8% MTM -2.8% MTM -2.2% MTM -2.6% MTM -2.9% MTM -2.3% MTM -3.2% MTM -1.9% MTM -1.4% MTM -2.6% MTM -1.1% MTM -1.7% MTM |
-2
MTM
-4
MTM
-4
MTM
-3
MTM
-3
MTM
-4
MTM
-3
MTM
-4
MTM
-2
MTM
-2
MTM
-4
MTM
-1
MTM
-2
MTM | |
| Gold/USD BUY ~ 4,243.3 Scaled In | ~9 min ago Opened Long at 4,241.2 Opened Long at 4,241.78 Opened Long at 4,243.66 Opened Long at 4,244.21 Opened Long at 4,244.28 Opened Long at 4,244.4 | 1.2% MTM 1.0% MTM 0.4% MTM 0.2% MTM 0.2% MTM 0.1% MTM | na na na na na na | |
| Xauusdc SELL 4,242.673 Closed Long | 9 min ago | 0.7% | na | |
| Xauusdc BUY 4,241.181 Opened Long | 9 min ago | 0.7% | na | |
| Gold/USD BUY 4,241.2 Closed Short | 9 min ago | -1.6% | na | |
| Gold/USD SELL ~ 4,242.2 Scaled In | ~9 min ago Opened Short at 4,239.41 Opened Short at 4,244.99 | -0.5% MTM -0.2% MTM | na na | |
| USD/JPY SELL 160.73 Opened Short | 9 min ago | 0.0% MTM | -0 MTM | |
| EUR/USD SELL 1.1494 Opened Short | 9 min ago | 0.0% MTM | 3 MTM | |
| EUR/USD SELL 1.1494 Opened Short | 9 min ago | 0.0% MTM | 4 MTM | |
| Xauusdm BUY 4,236.348 Closed Short | 9 min ago | 0.4% | na | |
| GBP/AUD SELL 1.8958 Opened Short | 9 min ago | 0.0% MTM | 9 MTM |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | lava hamad | 775.0% | ||
| #2 | Griding For Living | 722.3%MTM | ||
| #3 | risdzy | 473.9%MTM | ||
| #4 | Principal | 425.6% | ||
| #5 | bhubutrader 2 | 295.0%MTM | ||
| #6 | stanley2 | 277.6%MTM | ||
| #7 | Exness 18 | 191.1%MTM | ||
| #8 | Automation Pro | 191.1%MTM | ||
| #9 | numero6 (749) | 165.4%MTM | ||
| #10 | FOREX GOLD CHAMPIONS | 157.1%MTM | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.