Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| Gold/USD SELL 4,017.53 Closed Long | 3 min ago | 0.0% | na | |
| Xauusds BUY 4,018.42 Closed Short | 3 min ago | -88.6% | na | |
| Gold/USD SELL ~ 4,016.5 Scaled In | ~3 min ago Opened Short at 4,015.82 Opened Short at 4,017.11 | 0.0% MTM 0.0% MTM | na na | |
| Xauusdm BUY ~ 4,017.3 Scaled In | ~4 min ago Opened Long at 4,016.557 Opened Long at 4,018.07 | 0.3% MTM -0.2% MTM | na na | |
| BTC/USD BUY 58,529.92 Closed Short | 4 min ago | 0.0% | na | |
| Xauusd-stdc BUY 4,016.01 Closed Short | 4 min ago | 0.0% | na | |
| Xauusd.vxc SELL 4,016.33 Opened Short | 4 min ago | 0.0% MTM | na | |
| Xauusd-stdc SELL 4,016.67 Opened Short | 4 min ago | 0.0% | na | |
| Xauusd.vxc SELL ~ 4,017.0 Scaled Out | ~4 min ago Closed Long at 4,016.37 Closed Long at 4,017.72 | 0.0% 0.0% | na na | |
| Xauusd.vxc BUY ~ 4,016.5 Scaled In | ~4 min ago Opened Long at 4,015.46 Opened Long at 4,017.57 | 0.0% 0.0% | na na | |
| Gold/USD SELL ~ 4,016.4 Scaled In | ~5 min ago | -2.2% MTM -1.4% MTM -1.1% MTM -0.1% MTM | na na na na | |
| Xauusd.s SELL 4,016.53 Closed Long | 5 min ago | 1.3% | na | |
| Xauusdc SELL ~ 4,016.6 Scaled In | ~5 min ago | 0.0% MTM 0.0% MTM 0.0% MTM | na na na | |
| Xauusdc SELL 4,016.86 Opened Short | 5 min ago | 0.0% MTM | na | |
| Xauusd.x SELL 4,016.16 Closed Long | 5 min ago | 0.2% | na | |
| Gold/USD BUY 4,016.33 Opened Long | 5 min ago | 0.0% | na | |
| Xauusd.s BUY 4,014.8 Opened Long | 5 min ago | 1.3% | na | |
| Xauusdc SELL ~ 4,015.4 Scaled In | ~5 min ago Opened Short at 4,011.85 Opened Short at 4,013.06 Opened Short at 4,014.6 Opened Short at 4,015.69 Opened Short at 4,016.72 Opened Short at 4,017.99 | 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM | na na na na na na | |
| Xauusd.s BUY 4,014.16 Closed Short | 6 min ago | -2.3% | na | |
| Gold/USD BUY 4,014.69 Closed Short | 6 min ago | 0.0% | na | |
| Xauusdc SELL ~ 4,014.4 Scaled In | ~6 min ago Opened Short at 4,011.55 Opened Short at 4,013.06 Opened Short at 4,014.6 Opened Short at 4,015.94 Opened Short at 4,017.08 | 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM | na na na na na | |
| BTC/USD SELL 58,454.92 Opened Short | 6 min ago | 0.0% | na | |
| Xauusds SELL 4,012.75 Opened Short | 6 min ago | -88.6% | na | |
| Gainx 999 BUY ~ 80,398.5 Scaled In | ~6 min ago | -4.3% MTM -2.2% MTM -0.6% MTM | na na na | |
| Xauusd.x BUY 4,013.24 Opened Long | 6 min ago | 0.2% | na | |
| EUR/USD SELL ~ 1.1419 Scaled In | ~7 min ago Opened Short at 1.1419 Opened Short at 1.1419 Opened Short at 1.1419 Opened Short at 1.1419 Opened Short at 1.1419 | -0.4% MTM -0.4% MTM -0.4% MTM -0.5% MTM -0.4% MTM |
-0
MTM
-0
MTM
-0
MTM
-1
MTM
-0
MTM | |
| Xauusdc BUY 4,012.5 Closed Short | 7 min ago | 0.0% | na | |
| Gold/USD SELL 4,012.02 Opened Short | 7 min ago | 0.0% MTM | na | |
| Gold/USD BUY 4,013.022 Opened Long | 8 min ago | 10.4% MTM | na | |
| Gold/USD BUY 4,012.67 Closed Short | 8 min ago | 0.0% | na | |
| Xauusdc SELL 4,012.932 Opened Short | 8 min ago | 0.0% | na | |
| Gold/USD SELL 4,013.17 Opened Short | 8 min ago | 0.0% | na | |
| Xauusdc BUY ~ 4,011.9 Scaled Out | ~9 min ago Closed Short at 4,012.09 Closed Short at 4,012.05 Closed Short at 4,011.45 Closed Short at 4,011.91 Closed Short at 4,011.94 Closed Short at 4,011.97 | 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% | na na na na na na | |
| Xauusdc BUY ~ 4,011.9 Scaled Out | ~9 min ago Closed Short at 4,012.12 Closed Short at 4,012.14 Closed Short at 4,012.18 Closed Short at 4,011.45 Closed Short at 4,011.8 Closed Short at 4,011.8 Closed Short at 4,011.81 | 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% | na na na na na na na | |
| Xauusdc SELL ~ 4,011.7 Scaled In | ~10 min ago Opened Short at 4,011.09 Opened Short at 4,012.24 | 0.0% MTM 0.0% MTM | na na | |
| Xauusdm SELL 4,010.891 Closed Long | 10 min ago | -2.4% | na | |
| Gold/USD SELL 4,011.58 Opened Short | 10 min ago | 0.0% MTM | na | |
| Xauusdc BUY 4,011.439 Opened Long | 10 min ago | 0.0% MTM | na | |
| Xauusdc SELL ~ 4,012.2 Scaled In | ~11 min ago Opened Short at 4,012.71 Opened Short at 4,011.73 Opened Short at 4,011.09 Opened Short at 4,012.24 Opened Short at 4,013.37 | 0.0% 0.0% 0.0% 0.0% 0.0% | na na na na na | |
| Xauusdc SELL 4,013.16 Opened Short | 11 min ago | 0.0% MTM | na |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | YY2096 | 953.2%MTM | ||
| #2 | Griding For Living | 756.6%MTM | ||
| #3 | TOKYO | 714.8% | ||
| #4 | Mac | 550.1%MTM | ||
| #5 | bhubutrader 2 | 380.2%MTM | ||
| #6 | Gold | 325.6% | ||
| #7 | Deriv #1 | 302.7% | ||
| #8 | numero6 (749) | 240.2% | ||
| #9 | Pension Fund/Goldmine | 195.7%MTM | ||
| #10 | FPMarkets 2 | 173.7% | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.