Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| Xauusd.c BUY 4,143.09 Closed Short | 1 min ago | 0.8% | na | |
| Xauusdm BUY ~ 4,142.7 Scaled In | ~1 min ago Opened Long at 4,142.439 Opened Long at 4,143.044 | 1.2% MTM 1.0% MTM | na na | |
| Xauusd.vxc SELL 4,141.84 Opened Short | 2 min ago | 0.0% MTM | na | |
| Xauusd.vxc BUY 4,142.21 Opened Long | 2 min ago | 0.2% MTM | na | |
| Xauusdc BUY ~ 4,142.9 Scaled In | ~2 min ago Opened Long at 4,143.39 Opened Long at 4,142.62 | 0.0% MTM 0.0% MTM | na na | |
| Xauusdc BUY ~ 4,142.9 Scaled In | ~2 min ago Opened Long at 4,143.39 Opened Long at 4,142.62 | 0.0% MTM 0.1% MTM | na na | |
| Xauusdc BUY ~ 4,142.9 Scaled In | ~2 min ago Opened Long at 4,143.39 Opened Long at 4,142.62 | 0.0% MTM 0.1% MTM | na na | |
| Gold/USD SELL 4,145.48 Closed Long | 2 min ago | 0.5% | na | |
| Gold/USD BUY 4,144.91 Opened Long | 3 min ago | 0.5% | na | |
| GBP/USD BUY 1.3187 Opened Long | 4 min ago | 0.0% MTM | -2 MTM | |
| Gold/USD SELL ~ 4,145.8 Scaled Out | ~4 min ago Closed Long at 4,145.82 Closed Long at 4,145.82 | 0.1% 0.3% | na na | |
| Gold/USD BUY 4,146.2 Opened Long | 4 min ago | -4.1% MTM | na | |
| EUR/USD SELL ~ 1.1441 Scaled In | ~4 min ago Opened Short at 1.1441 Opened Short at 1.1440 | -1.4% MTM -1.8% MTM |
-1
MTM
-1
MTM | |
| Gold SELL 4,146.31 Opened Short | 4 min ago | 0.6% MTM | na | |
| Xauusd.vxc BUY ~ 4,144.2 Scaled Out | ~5 min ago Closed Short at 4,144.34 Closed Short at 4,144.34 Closed Short at 4,144.17 Closed Short at 4,145.17 Closed Short at 4,145.17 Closed Short at 4,144.19 Closed Short at 4,144.41 Closed Short at 4,143.91 Closed Short at 4,142.58 Closed Short at 4,142.22 | 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% | na na na na na na na na na na | |
| Xauusdc BUY 4,146.05 Opened Long | 5 min ago | 0.0% MTM | na | |
| Xauusd_m SELL 4,145.86 Opened Short | 5 min ago | 0.0% MTM | na | |
| Xauusd.vxc SELL 4,145.04 Opened Short | 6 min ago | 0.0% MTM | na | |
| Gold/USD BUY 4,145.618 Closed Short | 6 min ago | 1.3% | na | |
| Xauusd.vxc SELL ~ 4,144.7 Scaled In | ~6 min ago Opened Short at 4,145.38 Opened Short at 4,145.33 Opened Short at 4,144.28 Opened Short at 4,144.08 Opened Short at 4,146.08 Opened Short at 4,145.04 Opened Short at 4,144.6 Opened Short at 4,144.08 Opened Short at 4,143.57 Opened Short at 4,143.29 | 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% | na na na na na na na na na na | |
| Xagusdm BUY 63.978 Opened Long | 6 min ago | -0.3% MTM | na | |
| USD/JPY BUY 161.42 Closed Short | 7 min ago | 0.0% | 1 | |
| BTC/USD SELL 62,761 Closed Long | 7 min ago | 0.0% | na | |
| BTC/USD BUY 62,746 Opened Long | 7 min ago | 0.0% | na | |
| Xauusd.c SELL 4,144.37 Opened Short | 8 min ago | 0.8% | na | |
| Xauusd.vxc SELL 4,144.08 Opened Short | 8 min ago | 0.0% MTM | na | |
| Xauusdm SELL ~ 4,146.4 Scaled Out | ~9 min ago Closed Long at 4,148.537 Closed Long at 4,146.522 Closed Long at 4,146.06 Closed Long at 4,146.776 Closed Long at 4,147.317 Closed Long at 4,147.183 Closed Long at 4,146.255 Closed Long at 4,146.053 Closed Long at 4,144.92 Closed Long at 4,144.672 | -0.5% 0.1% -1.6% 0.0% 0.1% 0.2% 0.0% 0.4% 0.2% 0.0% | na na na na na na na na na na | |
| Xauusdc SELL ~ 4,145.6 Scaled Out | ~9 min ago Closed Long at 4,145.54 Closed Long at 4,145.65 | 0.0% 0.0% | na na | |
| AUD/USD BUY 0.6994 Opened Long | 9 min ago | 0.0% MTM | 1 MTM | |
| Xauusdm BUY 4,145.38 Opened Long | 10 min ago | -2.9% MTM | na | |
| Xauusdm BUY 4,144.813 Closed Short | 10 min ago | 6.6% | na | |
| Xauusd.pc BUY ~ 4,146.1 Scaled In | ~10 min ago Opened Long at 4,146.35 Opened Long at 4,146.09 | -0.3% MTM -1.2% MTM | na na | |
| EUR/CHF BUY 0.9236 Opened Long | 10 min ago | 0.0% MTM | 0 MTM | |
| EUR/CHF SELL ~ 0.9236 Scaled Out | ~10 min ago Closed Long at 0.9236 Closed Long at 0.9236 | 0.0% 0.0% |
4
13
| |
| Xauusdc BUY ~ 4,145.0 Scaled In | ~10 min ago Opened Long at 4,145.02 Opened Long at 4,145.03 | 0.0% 0.0% | na na | |
| EUR/USD BUY 1.1440 Closed Short | 10 min ago | 1.9% | 5 | |
| USD/CAD BUY ~ 1.4157 Scaled Out | ~10 min ago Closed Short at 1.4157 Closed Short at 1.4157 Closed Short at 1.4157 Closed Short at 1.4157 Closed Short at 1.4157 Closed Short at 1.4157 | -13.1% -13.1% -12.3% -12.3% -11.5% -11.5% |
-145
-145
-136
-137
-128
-128
| |
| EUR/USD SELL 1.1440 Opened Short | 10 min ago | 0.0% MTM | -1 MTM | |
| EUR/USD BUY 1.1440 Opened Long | 11 min ago | 0.0% MTM | -1 MTM | |
| ETH/USD BUY 1,694.4 Opened Long | 11 min ago | 0.0% MTM | na |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | Grace | 2,015.2% | ||
| #2 | lava hamad | 1,639.3%MTM | ||
| #3 | Principal | 780.6%MTM | ||
| #4 | Griding For Living | 686.9%MTM | ||
| #5 | KELLY-D-TRADER | 579.7% | ||
| #6 | TOKYO | 486.9% | ||
| #7 | bhubutrader 2 | 447.1%MTM | ||
| #8 | stanley2 | 225.2%MTM | ||
| #9 | FOREX GOLD CHAMPIONS | 208.3% | ||
| #10 | Blank | 182.9%MTM | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.