Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| EUR/USD BUY 1.1427 Opened Long | 2 min ago | 0.0% MTM | -0 MTM | |
| EUR/USD SELL 1.1428 Closed Long | 2 min ago | 0.0% | 1 | |
| EUR/USD SELL 1.1427 Opened Short | 3 min ago | 0.0% MTM | -0 MTM | |
| Xauusd.vxc BUY 4,021.27 Opened Long | 3 min ago | 0.0% MTM | na | |
| EUR/USD BUY 1.1427 Opened Long | 3 min ago | 0.0% | 1 | |
| Xauusd.vxc SELL 4,020.95 Opened Short | 3 min ago | 0.0% MTM | na | |
| Gold# BUY 4,021.43 Opened Long | 3 min ago | 0.0% MTM | na | |
| BTC/USD BUY 60,335.39 Closed Short | 3 min ago | 0.0% | na | |
| Gold/USD BUY 4,020.67 Closed Short | 4 min ago | 0.4% | na | |
| Gold/USD BUY 4,020.51 Closed Short | 4 min ago | 0.4% | na | |
| BTC/USD SELL 60,343.63 Opened Short | 4 min ago | 0.0% | na | |
| Gold/USD BUY ~ 4,019.6 Scaled Out | ~4 min ago Closed Short at 4,019.59 Closed Short at 4,019.59 Closed Short at 4,019.59 Closed Short at 4,019.59 Closed Short at 4,019.59 Closed Short at 4,019.59 | 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% | na na na na na na | |
| BTC/USD SELL 60,337.5 Opened Short | 4 min ago | 0.0% MTM | na | |
| Xauusd+ BUY ~ 4,019.8 Scaled In | ~4 min ago Opened Long at 4,019.92 Opened Long at 4,019.64 | 2.9% MTM 3.3% MTM | na na | |
| GBP/AUD BUY 1.9249 Closed Short | 4 min ago | 0.2% | 1 | |
| Xauusdc BUY 4,021.289 Opened Long | 5 min ago | 0.0% MTM | na | |
| NAS/100 SELL ~ 29,759.6 Scaled In | ~6 min ago Opened Short at 29,760.34 Opened Short at 29,758.72 Opened Short at 29,759.09 Opened Short at 29,760.22 | 0.4% MTM 0.4% MTM 0.4% MTM 0.4% MTM | na na na na | |
| Gold/USD SELL 4,021.53 Closed Long | 6 min ago | 0.1% | na | |
| Gold/USD BUY 4,021.02 Opened Long | 7 min ago | 0.1% | na | |
| Eustx50 SELL 6,255.16 Closed Long | 7 min ago | 2.2% | na | |
| Gold/USD BUY 4,021.458 Opened Long | 8 min ago | 0.7% MTM | na | |
| NAS/100 BUY ~ 29,767.1 Scaled Out | ~8 min ago Closed Short at 29,764.77 Closed Short at 29,764.77 Closed Short at 29,764.77 Closed Short at 29,767.27 Closed Short at 29,768.52 Closed Short at 29,768.52 Closed Short at 29,768.02 Closed Short at 29,768.02 Closed Short at 29,768.02 Closed Short at 29,768.14 | -0.3% -0.4% -0.2% -0.2% -0.2% -0.2% -0.1% -0.1% -0.1% -0.2% | na na na na na na na na na na | |
| EUR/USD BUY 1.1428 Opened Long | 8 min ago | 0.0% MTM | -1 MTM | |
| Xauusdc SELL 4,022.5 Closed Long | 9 min ago | 0.0% | na | |
| Us500_x100 SELL 7,452.67 Opened Short | 9 min ago | 0.0% MTM | na | |
| Gold/USD BUY ~ 4,021.6 Scaled Out | ~9 min ago Closed Short at 4,021.64 Closed Short at 4,021.64 | 0.0% 0.0% | na na | |
| NAS/100 SELL ~ 29,758.3 Scaled In | ~9 min ago Opened Short at 29,750.84 Opened Short at 29,747.09 Opened Short at 29,755.22 Opened Short at 29,758.97 Opened Short at 29,759.97 Opened Short at 29,759.97 Opened Short at 29,765.47 Opened Short at 29,763.59 Opened Short at 29,762.47 Opened Short at 29,758.97 | -0.3% -0.4% -0.2% -0.2% -0.2% -0.2% -0.1% -0.1% -0.1% -0.2% | na na na na na na na na na na | |
| Xauusdc BUY 4,021.18 Opened Long | 10 min ago | 0.0% MTM | na | |
| Xauusd+ BUY ~ 4,021.3 Scaled In | ~10 min ago Opened Long at 4,021.44 Opened Long at 4,021 | 1.9% MTM 1.5% MTM | na na | |
| Xauusdc SELL ~ 4,020.9 Scaled In | ~10 min ago | 0.0% MTM 0.0% MTM 0.0% MTM | na na na | |
| Xauusdc SELL 4,019.62 Closed Long | 10 min ago | 0.0% | na | |
| Gold/USD SELL 4,019.97 Opened Short | 11 min ago | 0.0% MTM | na | |
| AUD/USD SELL 0.6887 Closed Long | 11 min ago | 0.1% | 3 | |
| Xauusd.pro BUY 4,020.99 Closed Short | 11 min ago | 0.4% | na | |
| Gold/USD SELL 4,020.638 Closed Long | 12 min ago | -4.3% | na | |
| Gold/USD SELL 4,020.17 Opened Short | 12 min ago | -0.4% MTM | na | |
| Goldmicro SELL ~ 4,019.9 Scaled Out | ~12 min ago | -0.5% -0.7% -0.5% | na na na | |
| Xauusd+ SELL ~ 4,020.7 Scaled Out | ~12 min ago Closed Long at 4,020.69 Closed Long at 4,020.67 Closed Long at 4,020.66 Closed Long at 4,020.66 Closed Long at 4,020.66 Closed Long at 4,020.68 | -1.2% -0.4% -1.3% -0.6% -0.6% -0.7% | na na na na na na | |
| Gold/USD SELL 4,020.55 Opened Short | 12 min ago | 0.0% MTM | na | |
| Xauusdb BUY 4,021.27 Closed Short | 12 min ago | 0.6% | na |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | Principal | 1,721.1%MTM | ||
| #2 | YY2096 | 819.5% | ||
| #3 | Griding For Living | 751.4%MTM | ||
| #4 | TOKYO | 689.8% | ||
| #5 | Mac | 507.7% | ||
| #6 | bhubutrader 2 | 466.8% | ||
| #7 | Deriv #1 | 302.7% | ||
| #8 | Gold | 300.7% | ||
| #9 | DinhCuong 2026 | 244.9%MTM | ||
| #10 | numero6 (749) | 240.2% | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.