Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| USD/CAD BUY 1.4244 Opened Long | 1 min ago | -0.1% MTM | -1 MTM | |
| GOL/DM# SELL 3,984.34 Opened Short | 1 min ago | -0.5% MTM | na | |
| De30m SELL 24,769.1 Opened Short | 1 min ago | 0.0% MTM | na | |
| Xauusdr SELL 3,984.44 Opened Short | 1 min ago | 0.2% MTM | na | |
| EUR/USD BUY 1.1349 Closed Short | 1 min ago | 0.3% | 6 | |
| Gold/USD SELL 3,985.267 Opened Short | 2 min ago | 0.0% MTM | na | |
| Gold/USD SELL 3,985.45 Opened Short | 3 min ago | 0.1% MTM | na | |
| Xauusd.pc SELL 3,984.87 Opened Short | 3 min ago | 0.0% MTM | na | |
| Gold/USD SELL ~ 3,984.9 Scaled Out | ~3 min ago Closed Long at 3,984.85 Closed Long at 3,984.85 | -2.3% -5.7% | na na | |
| Ustec SELL 29,673.15 Opened Short | 3 min ago | -0.1% MTM | na | |
| Xauusdc SELL 3,985.43 Opened Short | 3 min ago | 0.0% MTM | na | |
| Gold/USD SELL 3,984.07 Opened Short | 4 min ago | 0.0% MTM | na | |
| Gold/USD BUY ~ 3,984.8 Scaled In | ~4 min ago | 0.2% MTM 0.2% MTM 0.2% MTM | na na na | |
| Gold/USD BUY ~ 3,985.2 Scaled Out | ~4 min ago Closed Short at 3,985.213 Closed Short at 3,984.953 | 18.1% 2.3% | na na | |
| Gold/USD SELL 3,985.31 Opened Short | 4 min ago | 0.0% MTM | na | |
| Xauusdm BUY 3,987.054 Closed Short | 4 min ago | 0.7% | na | |
| Goldmicro BUY 3,988.25 Closed Short | 4 min ago | 7.0% | na | |
| Gold/USD BUY ~ 3,987.8 Scaled Out | ~5 min ago Closed Short at 3,985.34 Closed Short at 3,990.24 | 0.0% 0.0% | na na | |
| Xauusdr SELL ~ 3,988.9 Scaled Out | ~5 min ago Closed Long at 3,993.4 Closed Long at 3,992.94 Closed Long at 3,992.49 Closed Long at 3,991.54 Closed Long at 3,988.82 Closed Long at 3,988.98 Closed Long at 3,988.34 Closed Long at 3,988.23 Closed Long at 3,984.88 Closed Long at 3,984.1 Closed Long at 3,984.13 | -0.4% -0.3% -0.4% -0.6% -0.4% -0.3% -0.4% -0.3% -0.2% -0.4% -0.4% | na na na na na na na na na na na | |
| Xauusd.pc BUY ~ 3,988.1 Scaled Out | ~5 min ago Closed Short at 3,991.26 Closed Short at 3,984.98 | 0.0% 0.0% | na na | |
| Gold/USD BUY ~ 3,988.5 Scaled Out | ~5 min ago Closed Short at 3,992.19 Closed Short at 3,984.87 | 0.2% 0.2% | na na | |
| Gold/USD SELL ~ 3,989.1 Scaled Out | ~5 min ago Closed Long at 3,990.47 Closed Long at 3,990.34 Closed Long at 3,990.7 Closed Long at 3,987.79 Closed Long at 3,987.74 Closed Long at 3,987.58 | -1.0% -1.9% -1.1% -0.6% -0.6% -0.6% | na na na na na na | |
| Oilcash SELL 71.49 Closed Long | 5 min ago | 0.0% | na | |
| Xauusdr BUY ~ 3,989.7 Scaled In | ~5 min ago Opened Long at 3,994.23 Opened Long at 3,993.51 Opened Long at 3,993.3 Opened Long at 3,992.82 Opened Long at 3,989.75 Opened Long at 3,989.74 Opened Long at 3,989.14 Opened Long at 3,988.98 Opened Long at 3,985.43 Opened Long at 3,984.97 Opened Long at 3,985 | -0.4% -0.3% -0.4% -0.6% -0.4% -0.3% -0.4% -0.3% -0.2% -0.4% -0.4% | na na na na na na na na na na na | |
| Gold/USD SELL ~ 3,989.6 Scaled In | ~5 min ago Opened Short at 3,986.54 Opened Short at 3,992.74 | 0.0% 0.0% | na na | |
| Gold/USD SELL 3,988.54 Opened Short | 6 min ago | 0.0% MTM | na | |
| Gold/USD BUY 3,988.64 Opened Long | 6 min ago | -0.1% MTM | na | |
| Xauusd-vipc SELL 3,988.58 Opened Short | 6 min ago | 0.0% MTM | na | |
| Xauusd.sc SELL 3,990.06 Opened Short | 6 min ago | 0.0% MTM | na | |
| Xauusdstd_orb SELL 3,989.33 Closed Long | 6 min ago | -0.5% | na | |
| Gold/USD BUY 3,989.38 Opened Long | 6 min ago | -0.6% | na | |
| Ndx BUY 29,757 Opened Long | 6 min ago | 0.0% MTM | na | |
| Gold/USD SELL 3,990 Closed Long | 6 min ago | -9.5% | na | |
| Xauusdc BUY 3,991.3 Closed Short | 6 min ago | 0.1% | na | |
| Xauusdstd_orb BUY 3,989.76 Closed Short | 6 min ago | 0.1% | na | |
| Gold/USD SELL 3,990.037 Closed Long | 6 min ago | -9.4% | na | |
| Gold/USD BUY 3,990.21 Opened Long | 6 min ago | -5.4% MTM | na | |
| Xauusdm SELL 3,990 Closed Long | 6 min ago | -23.1% | na | |
| Gold/USD BUY 3,990 Closed Short | 6 min ago | 15.9% | na | |
| Gold BUY 3,990.68 Closed Short | 6 min ago | 2.3% | na |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | Principal | 1,532.0% | ||
| #2 | Griding For Living | 752.0%MTM | ||
| #3 | TOKYO | 629.4% | ||
| #4 | bhubutrader 2 | 616.5% | ||
| #5 | lava hamad | 571.6%MTM | ||
| #6 | Isaya | 468.4% | ||
| #7 | Deriv #1 | 333.4% | ||
| #8 | Gold/btc | 258.0% | ||
| #9 | numero6 (749) | 240.2% | ||
| #10 | DinhCuong 2026 | 230.6%MTM | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.