Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| Xauusd.pc SELL ~ 4,195.6 Scaled In | ~1 min ago Opened Short at 4,194.07 Opened Short at 4,197.16 | 0.0% MTM 0.0% MTM | na na | |
| Gold/USD BUY 4,196.29 Opened Long | 2 min ago | 29.1% MTM | na | |
| Gold/USD BUY ~ 4,196.2 Scaled In | ~2 min ago Opened Long at 4,197.266 Opened Long at 4,195.113 | 0.0% MTM 0.0% MTM | na na | |
| Gold/USD SELL ~ 4,198.7 Scaled Out | ~2 min ago Closed Long at 4,198.733 Closed Long at 4,198.733 Closed Long at 4,198.733 Closed Long at 4,198.733 Closed Long at 4,198.733 Closed Long at 4,198.733 Closed Long at 4,198.733 Closed Long at 4,198.733 Closed Long at 4,198.733 Closed Long at 4,198.733 Closed Long at 4,198.733 Closed Long at 4,198.733 | -0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.1% 0.1% | na na na na na na na na na na na na | |
| Xauusd. BUY 4,198.85 Opened Long | 2 min ago | -0.1% MTM | na | |
| Xauusd.r BUY 4,198.23 Opened Long | 2 min ago | -0.2% MTM | na | |
| Gold/USD SELL ~ 4,195.5 Scaled Out | ~3 min ago | 0.2% 0.2% 2.5% | na na na | |
| Gold/USD SELL ~ 4,194.4 Scaled Out | ~3 min ago Closed Long at 4,194.417 Closed Long at 4,194.417 Closed Long at 4,194.417 Closed Long at 4,194.417 Closed Long at 4,194.417 Closed Long at 4,194.417 Closed Long at 4,194.417 Closed Long at 4,194.417 | -0.4% -0.4% -0.4% -0.1% -0.1% 0.1% 0.7% 0.4% | na na na na na na na na | |
| Gold/USD SELL ~ 4,193.8 Scaled In | ~3 min ago | 0.0% MTM 0.0% MTM 0.0% MTM | na na na | |
| Gold/USD SELL ~ 4,194.1 Scaled In | ~3 min ago | 0.0% MTM 0.0% MTM 0.0% MTM | na na na | |
| Gold/USD BUY 4,190.058 Closed Short | 3 min ago | 0.1% | na | |
| Goldi SELL 4,187.63 Opened Short | 3 min ago | -2.3% MTM | na | |
| Gold# SELL 4,188.94 Closed Long | 4 min ago | -94.2% | na | |
| Xauusdb SELL 4,190.41 Closed Long | 4 min ago | -34.6% | na | |
| Gold/USD SELL 4,189.776 Closed Long | 4 min ago | -0.8% | na | |
| Gold/USD BUY ~ 4,192.3 Scaled In | ~4 min ago Opened Long at 4,194.26 Opened Long at 4,190.33 | 0.0% MTM 0.1% MTM | na na | |
| Xauusdc SELL 4,191.92 Opened Short | 4 min ago | -0.4% MTM | na | |
| Gold/USD BUY ~ 4,192.4 Scaled In | ~4 min ago Opened Long at 4,194.84 Opened Long at 4,189.89 | 0.0% MTM 0.1% MTM | na na | |
| Xagusd_l BUY 64 Opened Long | 4 min ago | 0.0% MTM | na | |
| Gold/USD BUY ~ 4,192.1 Scaled In | ~4 min ago | 0.2% 0.2% 2.5% | na na na | |
| Gold/USD SELL 4,193.93 Opened Short | 4 min ago | 0.0% MTM | na | |
| Gold/USD BUY 4,194.4 Opened Long | 4 min ago | 0.0% MTM | na | |
| Gold BUY ~ 4,194.1 Scaled In | ~4 min ago Opened Long at 4,196.16 Opened Long at 4,192.02 | -0.2% MTM 0.6% MTM | na na | |
| Gold/USD SELL ~ 4,194.4 Scaled Out | ~4 min ago Closed Long at 4,194.47 Closed Long at 4,194.41 | -20.6% -62.7% | na na | |
| Gold/USD SELL 4,194.42 Opened Short | 4 min ago | 0.7% MTM | na | |
| Gold/USD BUY ~ 4,194.2 Scaled In | ~4 min ago Opened Long at 4,197.751 Opened Long at 4,198.501 Opened Long at 4,197.082 Opened Long at 4,194.935 Opened Long at 4,194.891 Opened Long at 4,192.664 Opened Long at 4,188.664 Opened Long at 4,189.026 | -0.4% -0.4% -0.4% -0.1% -0.1% 0.1% 0.7% 0.4% | na na na na na na na na | |
| Btcusdm BUY ~ 61,846.1 Scaled In | ~5 min ago Opened Long at 61,876.08 Opened Long at 61,816.13 | -1.0% MTM -0.6% MTM | na na | |
| Gold# SELL 4,194.78 Closed Long | 5 min ago | -4.6% | na | |
| Gold/USD BUY ~ 4,194.0 Scaled In | ~5 min ago Opened Long at 4,212.915 Opened Long at 4,204.786 Opened Long at 4,197.082 Opened Long at 4,196.268 Opened Long at 4,195.115 Opened Long at 4,195.137 Opened Long at 4,193.135 Opened Long at 4,193.013 Opened Long at 4,189.547 Opened Long at 4,189.547 Opened Long at 4,190.224 Opened Long at 4,188.753 | -0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.1% 0.1% | na na na na na na na na na na na na | |
| Xauusdc BUY 4,197.23 Closed Short | 5 min ago | 3.6% | na | |
| Gold/USD SELL ~ 4,196.4 Scaled Out | ~5 min ago Closed Long at 4,197.69 Closed Long at 4,195.11 | -2.0% -2.2% | na na | |
| NZD/JPY SELL 93.20 Opened Short | 6 min ago | -2.3% MTM | -6 MTM | |
| Goldi BUY 4,199.21 Closed Short | 6 min ago | 0.2% | na | |
| Gold/USD SELL ~ 4,199.9 Scaled Out | ~6 min ago Closed Long at 4,200.16 Closed Long at 4,199.67 | -13.1% -14.6% | na na | |
| Gold/USD SELL 4,199.94 Opened Short | 6 min ago | 0.2% MTM | na | |
| USD/JPY SELL 160.25 Closed Long | 6 min ago | -1.3% | -15 | |
| USD/JPY BUY 160.30 Closed Short | 6 min ago | 1.0% | 13 | |
| Gold/USD BUY 4,200.88 Opened Long | 6 min ago | -0.4% MTM | na | |
| Gold/USD BUY ~ 4,200.4 Scaled Out | ~6 min ago Closed Short at 4,204.37 Closed Short at 4,204.41 Closed Short at 4,203.81 Closed Short at 4,203.5 Closed Short at 4,203.78 Closed Short at 4,199.57 Closed Short at 4,194.37 Closed Short at 4,189.55 | 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% | na na na na na na na na | |
| Gold/USD BUY ~ 4,200.2 Scaled Out | ~6 min ago Closed Short at 4,204.41 Closed Short at 4,203.81 Closed Short at 4,203.39 Closed Short at 4,203.51 Closed Short at 4,204.1 Closed Short at 4,199.37 Closed Short at 4,194.02 Closed Short at 4,188.92 | 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% | na na na na na na na na |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | hussmoha | 1,405.5%MTM | ||
| #2 | Griding For Living | 687.4%MTM | ||
| #3 | risdzy | 558.9%MTM | ||
| #4 | 2026 | 425.8%MTM | ||
| #5 | KELLY-D-TRADER | 382.1%MTM | ||
| #6 | acc 1 | 311.3% | ||
| #7 | Golden Alpha | 306.4% | ||
| #8 | bhubutrader 2 | 245.8%MTM | ||
| #9 | Standard | 216.7%MTM | ||
| #10 | salinix1980 | 194.3%MTM | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.