Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| Gold/USD SELL 4,284.54 Opened Short | < 1 min ago | -5.2% | na | |
| Gold BUY ~ 4,283.8 Scaled In | < 1 min ago Opened Long at 4,283.78 Opened Long at 4,283.76 | 0.8% 2.6% | na na | |
| Xauusd_mrg SELL ~ 4,300.0 Scaled Out | < 1 min ago Closed Long at 4,300 Closed Long at 4,300 | 24.1% 25.2% | na na | |
| Gold/USD SELL ~ 4,284.3 Scaled Out | < 1 min ago | -0.7% 0.6% 0.9% | na na na | |
| BTC/USD SELL 65,738.55 Opened Short | < 1 min ago | 0.0% MTM | na | |
| BTC/USD BUY ~ 65,651.3 Scaled In | < 1 min ago Opened Long at 65,707.27 Opened Long at 65,595.3 | 0.0% 0.0% | na na | |
| Gold BUY 4,283.75 Opened Long | 1 min ago | 1.1% | na | |
| Xauusdm SELL ~ 4,328.1 Scaled In | ~2 min ago | 2.0% MTM 2.1% MTM -0.2% MTM | na na na | |
| BTC/USD SELL 65,722.69 Closed Long | 2 min ago | 0.0% | na | |
| EUR/USD SELL 1.1598 Opened Short | 2 min ago | 0.0% MTM | -0 MTM | |
| Gold BUY ~ 4,284.2 Scaled Out | ~2 min ago Closed Short at 4,284.2 Closed Short at 4,284.2 | -0.7% -4.4% | na na | |
| EUR/USD SELL 1.1596 Closed Long | 3 min ago | 0.0% | 1 | |
| Xauusdecn BUY ~ 4,329.1 Scaled In | ~4 min ago Opened Long at 4,329.86 Opened Long at 4,328.28 | 0.0% MTM 0.0% MTM | na na | |
| Xauusd.vxc BUY ~ 4,328.8 Scaled In | ~4 min ago Opened Long at 4,330.14 Opened Long at 4,328.09 | 0.0% MTM 0.0% MTM | na na | |
| Xauusd.std BUY ~ 4,330.0 Scaled In | ~4 min ago Opened Long at 4,330.98 Opened Long at 4,328.95 | 0.0% MTM 0.0% MTM | na na | |
| Xauusd.vxc SELL 4,329.75 Opened Short | 4 min ago | 0.0% MTM | na | |
| Xauusd.sc BUY 4,330.19 Opened Long | 5 min ago | 0.0% MTM | na | |
| Gold SELL 4,281.5 Opened Short | 5 min ago | -8.1% MTM | na | |
| Us500 SELL 7,526.44 Closed Long | 5 min ago | 0.0% | na | |
| Xauusdecn SELL ~ 4,330.6 Scaled In | ~6 min ago Opened Short at 4,329.99 Opened Short at 4,331.06 | 0.1% 0.1% | na na | |
| GBP/USD SELL 1.3445 Opened Short | 6 min ago | 1.5% MTM | 10 MTM | |
| Xauusdecn SELL ~ 4,329.3 Scaled In | ~6 min ago | -0.1% MTM 0.0% MTM 0.1% MTM | na na na | |
| EUR/USD BUY ~ 1.1597 Scaled In | ~6 min ago | 0.1% MTM 0.2% MTM 0.0% MTM |
1
MTM
1
MTM
-0
MTM | |
| Xauusdc BUY ~ 4,330.4 Scaled In | ~6 min ago | 0.0% MTM 0.0% MTM 0.0% MTM | na na na | |
| Gold/USD BUY ~ 4,330.2 Scaled Out | ~7 min ago Closed Short at 4,329.58 Closed Short at 4,329.6 Closed Short at 4,330.3 Closed Short at 4,329.61 Closed Short at 4,330.24 Closed Short at 4,331.16 Closed Short at 4,331.09 | -5.2% -5.2% -5.1% -5.1% -5.1% -5.1% -5.1% | na na na na na na na | |
| Gold/USD SELL 4,282.63 Opened Short | 7 min ago | -13.6% | na | |
| Xauusd.vxc SELL ~ 4,328.8 Scaled In | ~7 min ago | 0.0% 0.0% 0.0% | na na na | |
| Gold SELL ~ 4,281.6 Scaled In | ~7 min ago Opened Short at 4,283.01 Opened Short at 4,281.03 | -0.7% -4.4% | na na | |
| Xauusd.vxc BUY ~ 4,326.9 Scaled Out | ~7 min ago Closed Short at 4,325.62 Closed Short at 4,325.62 Closed Short at 4,327.35 Closed Short at 4,327.35 Closed Short at 4,329.09 | 0.0% 0.0% 0.0% 0.0% 0.0% | na na na na na | |
| Xauusd.std BUY ~ 4,326.8 Scaled Out | ~7 min ago Closed Short at 4,325.09 Closed Short at 4,325.1 Closed Short at 4,327.17 Closed Short at 4,327.35 Closed Short at 4,328.88 | 0.0% 0.1% 0.0% 0.1% 0.0% | na na na na na | |
| Xauusdecn BUY ~ 4,328.0 Scaled In | ~7 min ago Opened Long at 4,328.71 Opened Long at 4,327.19 | 0.0% MTM 0.0% MTM | na na | |
| Xauusd.vxc BUY ~ 4,327.7 Scaled In | ~7 min ago Opened Long at 4,329.28 Opened Long at 4,326.86 | 0.0% MTM 0.0% MTM | na na | |
| Gold/USD SELL 4,327.64 Opened Short | 7 min ago | 0.0% MTM | na | |
| Xauusd.std BUY 4,328.45 Opened Long | 7 min ago | 0.0% MTM | na | |
| Gold/USD BUY 4,330.297 Closed Short | 7 min ago | -0.1% | na | |
| Xauusd-vipc SELL 4,330.03 Opened Short | 7 min ago | 0.0% MTM | na | |
| Xauusd+ BUY 4,330.15 Opened Long | 7 min ago | -0.3% MTM | na | |
| Gold SELL 4,330 Opened Short | 7 min ago | 0.1% MTM | na | |
| Xauusdc SELL 4,330.281 Closed Long | 7 min ago | 10.4% | na | |
| Gold/USD BUY 4,330 Closed Short | 7 min ago | -14.8% | na |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | TUBARÃO E SARDINHAS | 98,091.3%MTM | ||
| #2 | Griding For Living | 634.9%MTM | ||
| #3 | Principal | 470.0%MTM | ||
| #4 | 2026 | 388.6% | ||
| #5 | Nix Andrian | 316.0% | ||
| #6 | risdzy | 277.7%MTM | ||
| #7 | stanley2 | 271.6%MTM | ||
| #8 | RubiconFund | 247.9%MTM | ||
| #9 | Gold | 210.3% | ||
| #10 | Automation Pro | 180.4%MTM | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.