Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| AUD/CHF SELL 0.5659 Opened Short | < 1 min ago | -55.0% | -10 | |
| Oilcash SELL 78.99 Closed Long | < 1 min ago | 0.0% | na | |
| Oilcash SELL 78.99 Closed Long | < 1 min ago | 0.0% | na | |
| Oilcash SELL 78.99 Closed Long | < 1 min ago | 0.0% | na | |
| Btcusd.sc SELL 63,746.5 Closed Long | < 1 min ago | 0.0% | na | |
| USD/JPY BUY 161.46 Opened Long | < 1 min ago | 0.0% MTM | 4 MTM | |
| Gold SELL 4,154.46 Opened Short | < 1 min ago | 15.4% | na | |
| Xauusd.pc SELL 4,155 Closed Long | < 1 min ago | 0.1% | na | |
| Oilcash BUY 78.85 Opened Long | < 1 min ago | 0.0% | na | |
| Oilcash BUY 78.85 Opened Long | < 1 min ago | 0.0% | na | |
| Oilcash BUY 78.85 Opened Long | < 1 min ago | 0.0% | na | |
| Xauusdc SELL ~ 4,197.4 Scaled In | ~1 min ago Opened Short at 4,197.23 Opened Short at 4,196.7 Opened Short at 4,197.16 Opened Short at 4,197.84 Opened Short at 4,197.79 Opened Short at 4,197.71 | -0.2% MTM -0.4% MTM -0.3% MTM 0.0% MTM 0.0% MTM -0.1% MTM | na na na na na na | |
| Xauusdc SELL ~ 4,196.7 Scaled In | ~2 min ago Opened Short at 4,196.23 Opened Short at 4,197.14 | 0.0% MTM 0.0% MTM | na na | |
| Xauusdc SELL 4,196.71 Opened Short | 2 min ago | 0.0% MTM | na | |
| Xauusdc BUY ~ 4,196.7 Scaled Out | ~2 min ago Closed Short at 4,196.84 Closed Short at 4,196.55 | 0.2% 0.2% | na na | |
| Xauusdr SELL ~ 4,199.3 Scaled Out | ~3 min ago | -15.3% -23.0% -87.4% | na na na | |
| USD/JPY SELL 161.49 Opened Short | 3 min ago | -0.1% MTM | -2 MTM | |
| Xauusdr BUY ~ 4,200.4 Scaled In | ~3 min ago | -15.3% -23.0% -87.4% | na na na | |
| Xauusdc BUY ~ 4,198.5 Scaled In | ~3 min ago Opened Long at 4,200.46 Opened Long at 4,196.44 | 0.0% MTM 0.0% MTM | na na | |
| AUD/CAD SELL ~ 0.9944 Scaled In | ~3 min ago | 0.0% MTM 0.1% MTM 0.0% MTM |
1
MTM
1
MTM
0
MTM | |
| Xauusdc BUY ~ 4,199.5 Scaled Out | ~4 min ago | 0.0% 0.0% 0.1% 0.0% | na na na na | |
| Xauusdc SELL 4,200.75 Opened Short | 4 min ago | 0.0% MTM | na | |
| Xauusdc SELL 4,200.75 Opened Short | 4 min ago | 0.1% MTM | na | |
| Xauusdc BUY ~ 4,201.4 Scaled Out | ~4 min ago | 0.0% 0.0% 0.1% | na na na | |
| Xauusdc SELL 4,199.84 Opened Short | 5 min ago | 0.0% MTM | na | |
| Xauusdc BUY ~ 4,200.4 Scaled Out | ~5 min ago | -0.1% 0.0% 0.2% | na na na | |
| Xauusdc BUY ~ 4,201.3 Scaled Out | ~5 min ago | 0.0% 0.0% 0.1% | na na na | |
| Xauusdc SELL 4,199.63 Opened Short | 5 min ago | 0.0% MTM | na | |
| AUD/NZD SELL 1.2229 Opened Short | 5 min ago | -0.1% MTM | -5 MTM | |
| Xauusdm SELL 4,199.826 Closed Long | 5 min ago | 1.3% | na | |
| Xauusdm SELL 4,200.026 Closed Long | 6 min ago | -1.3% | na | |
| Xauusdc BUY 4,202.16 Opened Long | 6 min ago | 0.0% MTM | na | |
| Xauusdc BUY 4,202.16 Opened Long | 6 min ago | 0.0% MTM | na | |
| Xauusd.vxc BUY ~ 4,199.5 Scaled In | ~6 min ago | 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM | na na na na | |
| Gold/USD BUY 4,145 Opened Long | 6 min ago | 4.0% | na | |
| Xauusdc BUY ~ 4,198.6 Scaled In | ~6 min ago Opened Long at 4,203.13 Opened Long at 4,202.19 Opened Long at 4,199.73 Opened Long at 4,197.13 Opened Long at 4,196.06 | -0.1% MTM -0.1% MTM -0.1% MTM 0.0% MTM 0.0% MTM | na na na na na | |
| Xauusdc SELL ~ 4,201.0 Scaled Out | ~7 min ago Closed Long at 4,200.99 Closed Long at 4,200.99 Closed Long at 4,200.99 Closed Long at 4,200.99 Closed Long at 4,200.99 Closed Long at 4,200.99 Closed Long at 4,200.99 | -0.8% -0.8% -0.8% -0.9% -0.9% -0.7% -0.6% | na na na na na na na | |
| Xauusdc BUY ~ 4,199.8 Scaled In | ~7 min ago | -0.1% MTM -0.1% MTM 0.0% MTM 0.0% MTM | na na na na | |
| Btcusd# SELL 64,604.1 Closed Long | 7 min ago | 1.2% | na | |
| Btcusd# BUY 64,640.9 Opened Long | 7 min ago | -2.2% MTM | na |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | lava hamad | 1,849.9%MTM | ||
| #2 | Principal | 988.7% | ||
| #3 | Griding For Living | 676.4%MTM | ||
| #4 | bhubutrader 2 | 490.5% | ||
| #5 | TOKYO | 486.9% | ||
| #6 | BB | 217.5% | ||
| #7 | FOREX GOLD CHAMPIONS | 199.5% | ||
| #8 | stanley2 | 189.8%MTM | ||
| #9 | Blank | 187.3%MTM | ||
| #10 | Automation Pro | 172.5%MTM | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.