Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| AUD/USD SELL ~ 0.6989 Scaled Out | ~1 min ago Closed Long at 0.6989 Closed Long at 0.6989 | -7.3% -7.3% |
-10
-10
| |
| Xauusd.pc SELL 4,128.36 Opened Short | 2 min ago | 0.1% MTM | na | |
| USD/CAD SELL 1.4159 Opened Short | 2 min ago | 0.0% MTM | 1 MTM | |
| Xauusd_mrg BUY 4,128.3 Opened Long | 3 min ago | -7.6% MTM | na | |
| Gold/USD BUY 4,127.91 Closed Short | 3 min ago | 0.2% | na | |
| Xauusdm BUY 4,127.089 Closed Short | 3 min ago | 2.9% | na | |
| Xauusdm SELL 4,127.76 Opened Short | 3 min ago | 2.9% | na | |
| Xauusdc BUY ~ 4,127.8 Scaled In | ~3 min ago Opened Long at 4,130.19 Opened Long at 4,128.62 Opened Long at 4,128.62 Opened Long at 4,128.27 Opened Long at 4,128.22 Opened Long at 4,128.12 Opened Long at 4,128 Opened Long at 4,128.21 Opened Long at 4,127.88 Opened Long at 4,127.67 Opened Long at 4,127.02 Opened Long at 4,127.95 Opened Long at 4,127.63 Opened Long at 4,127.17 | -0.1% MTM -0.1% MTM -0.1% MTM -0.1% MTM -0.1% MTM -0.1% MTM -0.2% MTM -0.2% MTM -0.2% MTM -0.2% MTM 0.0% MTM -0.2% MTM -0.2% MTM -0.1% MTM | na na na na na na na na na na na na na na | |
| Gold SELL ~ 4,127.9 Scaled In | ~4 min ago Opened Short at 4,127.98 Opened Short at 4,127.85 | -4.5% MTM -4.8% MTM | na na | |
| Xauusdc BUY ~ 4,128.2 Scaled In | ~4 min ago Opened Long at 4,130.27 Opened Long at 4,128.54 Opened Long at 4,128.7 Opened Long at 4,127.07 Opened Long at 4,126.38 | -0.1% MTM -0.1% MTM -0.1% MTM 0.0% MTM 0.0% MTM | na na na na na | |
| BTC/USD SELL 62,525.54 Opened Short | 4 min ago | 0.0% MTM | na | |
| USD/JPY SELL 161.45 Opened Short | 4 min ago | 0.0% MTM | 2 MTM | |
| EUR/USD SELL 1.1421 Opened Short | 4 min ago | 0.0% MTM | -1 MTM | |
| EUR/USD BUY 1.1421 Closed Short | 4 min ago | 0.1% | 4 | |
| EUR/USD SELL 1.1420 Opened Short | 5 min ago | -0.1% MTM | -4 MTM | |
| EUR/USD SELL ~ 1.1420 Scaled Out | ~5 min ago Closed Long at 1.1420 Closed Long at 1.1420 Closed Long at 1.1420 Closed Long at 1.1420 Closed Long at 1.1420 Closed Long at 1.1420 Closed Long at 1.1420 Closed Long at 1.1420 Closed Long at 1.1420 Closed Long at 1.1420 Closed Long at 1.1420 Closed Long at 1.1420 Closed Long at 1.1420 Closed Long at 1.1420 Closed Long at 1.1420 Showing 15; remainder omitted. | -1.9% -1.8% -1.7% -1.7% -1.6% -1.5% -1.9% -1.8% -2.6% -1.8% -2.2% -2.2% -1.2% -1.1% -1.0% |
-197
-189
-177
-173
-169
-164
-96
-92
-87
-62
-58
-46
-42
-38
-34
| |
| EUR/USD SELL 1.1420 Opened Short | 5 min ago | 0.0% MTM | -3 MTM | |
| EUR/USD BUY 1.1421 Closed Short | 5 min ago | 0.1% | 5 | |
| EUR/USD SELL 1.1419 Closed Long | 5 min ago | -23.8% | -36 | |
| EUR/USD BUY 1.1420 Opened Long | 5 min ago | 0.0% MTM | 1 MTM | |
| USD/JPY BUY 161.44 Opened Long | 5 min ago | 0.0% MTM | -2 MTM | |
| EUR/USD BUY 1.1421 Opened Long | 5 min ago | -0.2% MTM | -0 MTM | |
| EUR/USD BUY ~ 1.1422 Scaled In | ~5 min ago Opened Long at 1.1423 Opened Long at 1.1421 | 0.0% MTM 0.0% MTM |
-1
MTM
1
MTM | |
| USD/JPY BUY 161.43 Opened Long | 5 min ago | 0.0% MTM | 0 MTM | |
| USD/JPY BUY 161.43 Opened Long | 5 min ago | 0.0% MTM | 0 MTM | |
| USD/JPY BUY 161.43 Opened Long | 5 min ago | 0.0% MTM | 0 MTM | |
| USD/JPY BUY 161.43 Opened Long | 5 min ago | 0.0% MTM | 0 MTM | |
| USD/JPY BUY 161.43 Opened Long | 5 min ago | 0.0% MTM | 0 MTM | |
| GBP/USD SELL 1.3167 Closed Long | 6 min ago | -8.4% | -116 | |
| Xauusd_m BUY 4,130.22 Opened Long | 6 min ago | -0.2% MTM | na | |
| AUD/CHF SELL 0.5655 Opened Short | 6 min ago | 0.0% MTM | -2 MTM | |
| USD/JPY BUY 161.41 Opened Long | 6 min ago | 0.0% MTM | -0 MTM | |
| Xauusdm SELL ~ 4,129.6 Scaled In | ~6 min ago | 2.1% MTM 0.9% MTM -0.1% MTM | na na na | |
| Xauusdc BUY ~ 4,130.3 Scaled In | ~6 min ago | -0.3% 0.0% 0.0% 0.0% | na na na na | |
| Xauusdc SELL 4,129.887 Opened Short | 7 min ago | 0.0% MTM | na | |
| Gold/USD SELL ~ 4,130.3 Scaled In | ~7 min ago Opened Short at 4,130.37 Opened Short at 4,130.44 Opened Short at 4,130.53 Opened Short at 4,130.17 Opened Short at 4,130.03 | -2.4% MTM -2.2% MTM -1.9% MTM -3.1% MTM -3.5% MTM | na na na na na | |
| AUD/NZD SELL 1.2212 Opened Short | 7 min ago | 0.0% MTM | 1 MTM | |
| EUR/USD SELL 1.1425 Opened Short | 7 min ago | 0.0% MTM | 2 MTM | |
| GBP/CAD BUY 1.8642 Opened Long | 7 min ago | 0.0% MTM | -4 MTM | |
| GBP/CAD BUY 1.8641 Opened Long | 7 min ago | 0.0% MTM | 0 MTM |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | Grace | 1,837.9%MTM | ||
| #2 | lava hamad | 1,627.5%MTM | ||
| #3 | Xaun | 960.2%MTM | ||
| #4 | Principal | 932.5% | ||
| #5 | Griding For Living | 697.9%MTM | ||
| #6 | KELLY-D-TRADER | 579.7% | ||
| #7 | bhubutrader 2 | 497.0%MTM | ||
| #8 | TOKYO | 486.9% | ||
| #9 | stanley2 | 217.9%MTM | ||
| #10 | FOREX GOLD CHAMPIONS | 208.3% | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.