Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| GBP/CAD SELL 1.8824 Closed Long | < 1 min ago | 0.1% | 15 | |
| Xauusdc SELL 4,006.07 Opened Short | < 1 min ago | 0.0% MTM | na | |
| Xauusdc BUY ~ 4,006.4 Scaled Out | < 1 min ago | 0.1% 0.0% 0.0% | na na na | |
| Gold/USD BUY 4,005.59 Opened Long | 1 min ago | 0.0% MTM | na | |
| Xauusdc SELL 4,005.77 Opened Short | 2 min ago | 0.0% MTM | na | |
| Xauusd.vxc SELL ~ 4,005.7 Scaled In | ~2 min ago Opened Short at 4,005.66 Opened Short at 4,005.67 | 0.0% MTM 0.0% MTM | na na | |
| EUR/USD BUY 1.1413 Opened Long | 2 min ago | 0.0% MTM | -0 MTM | |
| Xauusdc BUY ~ 4,006.4 Scaled Out | ~3 min ago | 0.0% 0.0% 0.0% | na na na | |
| Xauusd_mrg SELL 4,006.11 Opened Short | 3 min ago | -9.3% MTM | na | |
| EUR/USD BUY ~ 1.1413 Scaled In | ~4 min ago Opened Long at 1.1413 Opened Long at 1.1413 Opened Long at 1.1413 Opened Long at 1.1413 Opened Long at 1.1413 | -0.5% MTM -0.5% MTM -0.5% MTM -0.6% MTM -0.6% MTM |
-1
MTM
-1
MTM
-1
MTM
-1
MTM
-1
MTM | |
| EUR/USD SELL 1.1413 Opened Short | 4 min ago | 0.0% MTM | -0 MTM | |
| EUR/USD BUY 1.1414 Opened Long | 4 min ago | 0.0% MTM | -1 MTM | |
| EUR/USD SELL 1.1413 Closed Long | 4 min ago | 0.0% | -10 | |
| EUR/USD BUY ~ 1.1414 Scaled Out | ~4 min ago Closed Short at 1.1414 Closed Short at 1.1414 | 0.0% 0.1% |
2
13
| |
| Xauusdc SELL ~ 4,007.1 Scaled In | ~6 min ago Opened Short at 4,006.66 Opened Short at 4,007.58 | 0.0% MTM 0.0% MTM | na na | |
| Xauusd.vxc SELL ~ 4,006.7 Scaled In | ~6 min ago Opened Short at 4,006.71 Opened Short at 4,006.71 | 0.0% MTM 0.0% MTM | na na | |
| Gold/USD SELL 4,007.21 Opened Short | 6 min ago | 0.0% MTM | na | |
| Xauusd.iux BUY 4,007.1 Opened Long | 6 min ago | -2.6% MTM | na | |
| Gold/USD BUY 4,007.05 Closed Short | 6 min ago | 0.0% | na | |
| EUR/USD BUY ~ 1.1414 Scaled Out | ~7 min ago Closed Short at 1.1414 Closed Short at 1.1414 Closed Short at 1.1413 Closed Short at 1.1413 Closed Short at 1.1413 | 1.4% 1.4% 1.6% 1.7% 1.7% |
4
4
5
5
5
| |
| BTC/USD SELL 58,530.5 Closed Long | 7 min ago | 0.0% | na | |
| Xauusdc SELL ~ 4,006.8 Scaled In | ~7 min ago | 0.0% MTM -0.1% MTM -0.1% MTM | na na na | |
| Gold/USD SELL 4,008.25 Opened Short | 7 min ago | 0.0% | na | |
| EUR/USD BUY 1.1414 Opened Long | 7 min ago | 0.0% MTM | -1 MTM | |
| Xauusd-stdc SELL 4,008.33 Closed Long | 7 min ago | 0.0% | na | |
| Xauusdm SELL ~ 4,007.2 Scaled In | ~7 min ago | -2.2% MTM -2.8% MTM -7.7% MTM | na na na | |
| Gold SELL 4,008.03 Opened Short | 7 min ago | 0.0% MTM | na | |
| Gold.i# BUY 4,008.12 Opened Long | 8 min ago | -0.1% MTM | na | |
| Xauusd.min SELL 4,007.5 Opened Short | 8 min ago | 0.0% MTM | na | |
| Xauusd.s SELL ~ 4,008.1 Scaled In | ~8 min ago | 0.4% 0.9% 0.1% | na na na | |
| Xauusdc SELL ~ 4,006.9 Scaled In | ~8 min ago Opened Short at 4,006.31 Opened Short at 4,007.53 | 0.0% MTM 0.0% MTM | na na | |
| Goldmicro BUY 4,006.91 Closed Short | 8 min ago | 0.4% | na | |
| Xauusd.s BUY ~ 4,007.8 Scaled Out | ~8 min ago | 0.6% 0.4% 0.9% 0.1% | na na na na | |
| Xauusd+ SELL 4,006.19 Closed Long | 8 min ago | -0.7% | na | |
| Gold/USD SELL 4,006.1 Opened Short | 8 min ago | -0.1% MTM | na | |
| Xauusd.sc SELL 4,006.41 Opened Short | 8 min ago | -0.5% MTM | na | |
| Xauusd.min SELL 4,006.5 Closed Long | 8 min ago | -0.1% | na | |
| Xauusdc SELL 4,006.85 Opened Short | 9 min ago | 0.0% MTM | na | |
| Xauusdc BUY ~ 4,007.2 Scaled Out | ~9 min ago Closed Short at 4,007.18 Closed Short at 4,007.18 | 0.0% 0.0% | na na | |
| USD/JPY SELL 162.62 Closed Long | 9 min ago | 0.0% | 3 |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | YY2096 | 995.1%MTM | ||
| #2 | Griding For Living | 756.6%MTM | ||
| #3 | TOKYO | 714.8% | ||
| #4 | Mac | 537.6%MTM | ||
| #5 | bhubutrader 2 | 380.2%MTM | ||
| #6 | Gold | 325.6% | ||
| #7 | Deriv #1 | 302.7% | ||
| #8 | numero6 (749) | 240.2% | ||
| #9 | Pension Fund/Goldmine | 195.7%MTM | ||
| #10 | FPMarkets 2 | 173.7% | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.