Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| Xauusd.pc BUY ~ 4,299.5 Scaled Out | < 1 min ago Closed Short at 4,299 Closed Short at 4,300 | 0.0% 0.1% | na na | |
| AUD/USD SELL 0.7086 Opened Short | < 1 min ago | 0.1% MTM | 16 MTM | |
| Oilcash BUY 81.55 Opened Long | < 1 min ago | 0.0% MTM | na | |
| Gold/USD BUY 4,304.29 Closed Short | < 1 min ago | -86.0% | na | |
| Gold/USD SELL 4,298.8 Opened Short | < 1 min ago | -86.0% | na | |
| EUR/USD SELL 1.1617 Opened Short | < 1 min ago | 0.1% MTM | 19 MTM | |
| Gold/USD BUY 4,307.96 Opened Long | < 1 min ago | 0.0% MTM | na | |
| EUR/USD SELL 1.1617 Closed Long | < 1 min ago | 0.0% | 2 | |
| Oilcash BUY ~ 81.7 Scaled In | < 1 min ago | 0.0% 0.0% 0.0% | na na na | |
| Oilcash BUY ~ 81.7 Scaled In | < 1 min ago | 0.0% 0.0% 0.0% | na na na | |
| EUR/USD SELL 1.1615 Opened Short | < 1 min ago | 1.4% MTM | 15 MTM | |
| EUR/USD SELL ~ 1.1614 Scaled In | < 1 min ago | 0.1% 0.2% 0.2% |
8
10
12
| |
| Xauusd_l BUY 4,305.22 Opened Long | < 1 min ago | -2.1% | na | |
| EUR/JPY BUY 185.60 Opened Long | < 1 min ago | 0.2% | 2 | |
| Gold/USD SELL ~ 4,302.1 Scaled In | < 1 min ago Opened Short at 4,297.04 Opened Short at 4,307.1 | 0.0% MTM 0.0% MTM | na na | |
| Gold BUY 4,303.7 Opened Long | < 1 min ago | -25.5% MTM | na | |
| BTC/USD BUY ~ 65,099.2 Scaled In | < 1 min ago | 0.0% 0.0% 0.0% 0.0% | na na na na | |
| Gold SELL 4,299.99 Closed Long | < 1 min ago | 15.5% | na | |
| Gold BUY 4,302.6 Closed Short | < 1 min ago | -61.8% | na | |
| Oilcash BUY ~ 81.9 Scaled In | < 1 min ago Opened Long at 81.85 Opened Long at 81.79 Opened Long at 81.77 Opened Long at 81.77 Opened Long at 81.85 Opened Long at 82.06 Opened Long at 82.1 Opened Long at 82.08 Opened Long at 82.05 Opened Long at 81.84 | 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM | na na na na na na na na na na | |
| Oilcash BUY ~ 81.9 Scaled In | < 1 min ago Opened Long at 81.85 Opened Long at 81.79 Opened Long at 81.77 Opened Long at 81.77 Opened Long at 81.85 Opened Long at 82.06 Opened Long at 82.1 Opened Long at 82.08 Opened Long at 82.05 Opened Long at 81.84 | 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM | na na na na na na na na na na | |
| EUR/USD SELL ~ 1.1613 Scaled In | < 1 min ago Opened Short at 1.1611 Opened Short at 1.1615 | 0.0% MTM 0.1% MTM |
13
MTM
17
MTM | |
| Gold/USD SELL ~ 4,300.1 Scaled Out | < 1 min ago Closed Long at 4,297.97 Closed Long at 4,298.46 Closed Long at 4,299.87 Closed Long at 4,296.74 Closed Long at 4,307.34 | 0.1% 0.1% 0.2% 0.2% 0.0% | na na na na na | |
| Oilcash BUY 81.95 Opened Long | < 1 min ago | 0.0% MTM | na | |
| GBP/AUD BUY 1.8993 Opened Long | < 1 min ago | 1.6% | 19 | |
| USO/IL+ BUY 79.96 Closed Short | < 1 min ago | 8.7% | na | |
| Xauusd.m SELL 4,298.73 Closed Long | < 1 min ago | 3.1% | na | |
| Gold BUY ~ 4,299.5 Scaled In | < 1 min ago Opened Long at 4,294.55 Opened Long at 4,304.48 | 15.5% -39.1% | na na | |
| Gold/USD BUY 4,297.16 Opened Long | < 1 min ago | 0.0% | na | |
| EUR/USD BUY 1.1614 Opened Long | < 1 min ago | 0.0% | 2 | |
| AUD/CAD SELL 0.9893 Opened Short | < 1 min ago | 0.4% MTM | 18 MTM | |
| NZD/USD SELL 0.5861 Opened Short | < 1 min ago | 0.3% MTM | 17 MTM | |
| Xauusdc BUY ~ 4,250.0 Scaled Out | < 1 min ago Closed Short at 4,250.41 Closed Short at 4,249.29 | -81.1% -43.7% | na na | |
| Gold/USD BUY 4,262.73 Closed Short | < 1 min ago | -0.7% | na | |
| Oilcash SELL 81.9 Closed Long | < 1 min ago | -2.8% | na | |
| Oilcash BUY ~ 81.9 Scaled In | < 1 min ago Opened Long at 81.86 Opened Long at 81.86 | -0.1% MTM -0.1% MTM | na na | |
| Oilcash BUY 82 Closed Short | < 1 min ago | 1.0% | na | |
| Oilcash BUY 85.02 Closed Short | < 1 min ago | 0.2% | na | |
| USO/IL+ BUY 79.92 Opened Long | < 1 min ago | 0.0% MTM | na | |
| GBP/JPY SELL 214.94 Closed Long | < 1 min ago | 0.0% | 3 |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | Griding For Living | 638.8%MTM | ||
| #2 | Principal | 507.6% | ||
| #3 | 2026 | 388.6% | ||
| #4 | Nix Andrian | 316.0% | ||
| #5 | risdzy | 278.9%MTM | ||
| #6 | Trade Xau | 275.5%MTM | ||
| #7 | stanley2 | 275.4%MTM | ||
| #8 | RubiconFund | 250.1%MTM | ||
| #9 | Gold | 210.3% | ||
| #10 | stanley3 | 167.7%MTM | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.