Forex Calendar

Calendar Time Zone: America/New York (GMT -5)
Printed Feb 27, 2021 at 12:07pm (Filters Off)
Date | 12:07pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
12:07pm | Actual | ||||||||
SunJun 21 | |||||||||
SunJun 21 | 7:00pm | AUD | RBA Gov Lowe Speaks | ||||||
| |||||||||
11:00pm | NZD | Credit Card Spending y/y | -21.1% | -49.1% | |||||
| |||||||||
MonJun 22 | |||||||||
MonJun 22 | 6:00am | EUR | German Buba Monthly Report | ||||||
| |||||||||
GBP | CBI Industrial Order Expectations | -58 | -50 | -62 | |||||
| |||||||||
9:00am | CNY | CB Leading Index m/m | -0.9% | -0.9% | |||||
| |||||||||
9:48am | EUR | Consumer Confidence | -15 | -15 | -19 | ||||
| |||||||||
10:00am | USD | Existing Home Sales | 3.91M | 4.15M | 4.33M | ||||
| |||||||||
11:00am | CAD | BOC Gov Macklem Speaks | |||||||
| |||||||||
7:00pm | AUD | Flash Manufacturing PMI | 49.8 | 44.0 | |||||
| |||||||||
AUD | Flash Services PMI | 53.2 | 26.9 | ||||||
| |||||||||
8:30pm | JPY | Flash Manufacturing PMI | 37.8 | 39.5 | 38.4 | ||||
| |||||||||
9:30pm | AUD | Goods Trade Balance | 7.82B | 6.98B | |||||
| |||||||||
TueJun 23 | |||||||||
TueJun 23 | 1:00am | JPY | BOJ Core CPI y/y | 0.0% | -0.1% | -0.1% | |||
| |||||||||
3:15am | EUR | French Flash Services PMI | 50.3 | 44.9 | 31.1 | ||||
| |||||||||
EUR | French Flash Manufacturing PMI | 52.1 | 46.1 | 40.6 | |||||
| |||||||||
3:30am | EUR | German Flash Manufacturing PMI | 44.6 | 41.5 | 36.6 | ||||
| |||||||||
EUR | German Flash Services PMI | 45.8 | 41.7 | 32.6 | |||||
| |||||||||
4:00am | EUR | Flash Manufacturing PMI | 46.9 | 43.8 | 39.4 | ||||
| |||||||||
EUR | Flash Services PMI | 47.3 | 40.5 | 30.5 | |||||
| |||||||||
4:30am | GBP | Flash Manufacturing PMI | 50.1 | 45.2 | 40.7 | ||||
| |||||||||
GBP | Flash Services PMI | 47.0 | 39.1 | 29.0 | |||||
| |||||||||
4:45am | GBP | BOE Gov Bailey Speaks | |||||||
| |||||||||
6:36am | GBP | 10-y Bond Auction | 0.25|2.3 | 0.22|3.3 | |||||
| |||||||||
9:45am | USD | Flash Manufacturing PMI | 49.6 | 50.0 | 39.8 | ||||
| |||||||||
USD | Flash Services PMI | 46.7 | 46.9 | 37.5 | |||||
| |||||||||
9:59am | USD | Richmond Manufacturing Index | 0 | -3 | -27 | ||||
| |||||||||
10:00am | USD | New Home Sales | 676K | 637K | 580K | ||||
| |||||||||
7:50pm | JPY | BOJ Summary of Opinions | |||||||
| |||||||||
JPY | SPPI y/y | 0.8% | 0.8% | 0.8% | |||||
| |||||||||
10:00pm | NZD | Official Cash Rate | 0.25% | 0.25% | 0.25% | ||||
| |||||||||
NZD | RBNZ Rate Statement | ||||||||
| |||||||||
WedJun 24 | |||||||||
WedJun 24 | 4:00am | CHF | Credit Suisse Economic Expectations | 48.7 | 31.3 | ||||
| |||||||||
EUR | German ifo Business Climate | 86.2 | 85.0 | 79.7 | |||||
| |||||||||
8:56am | EUR | Belgian NBB Business Climate | -22.9 | -25.1 | -34.4 | ||||
| |||||||||
9:00am | CHF | SNB Quarterly Bulletin | |||||||
| |||||||||
USD | HPI m/m | 0.2% | 0.3% | 0.1% | |||||
| |||||||||
10:30am | USD | Crude Oil Inventories | 1.4M | 1.2M | 1.2M | ||||
| |||||||||
6:45pm | NZD | Trade Balance | 1253M | 1279M | 1339M | ||||
| |||||||||
All Day | CNY | Bank Holiday | |||||||
| |||||||||
ThuJun 25 | |||||||||
ThuJun 25 | 12:30am | JPY | All Industries Activity m/m | -6.4% | -6.5% | -3.4% | |||
| |||||||||
2:00am | EUR | German GfK Consumer Climate | -9.6 | -11.7 | -18.6 | ||||
| |||||||||
6:00am | GBP | CBI Realized Sales | -37 | -37 | -50 | ||||
| |||||||||
7:30am | EUR | ECB Monetary Policy Meeting Accounts | |||||||
| |||||||||
8:30am | USD | Core Durable Goods Orders m/m | 4.0% | 2.1% | -7.7% | ||||
| |||||||||
USD | Durable Goods Orders m/m | 15.8% | 10.3% | -17.7% | |||||
| |||||||||
USD | Final GDP q/q | -5.0% | -5.0% | -5.0% | |||||
| |||||||||
USD | Unemployment Claims | 1480K | 1320K | 1540K | |||||
| |||||||||
USD | Goods Trade Balance | -74.3B | -68.0B | -70.7B | |||||
| |||||||||
USD | Prelim Wholesale Inventories m/m | -1.2% | 0.4% | 0.3% | |||||
| |||||||||
8:32am | USD | Final GDP Price Index q/q | 1.4% | 1.4% | 1.4% | ||||
| |||||||||
10:30am | USD | Natural Gas Storage | 120B | 108B | 85B | ||||
| |||||||||
1:00pm | GBP | MPC Member Haldane Speaks | |||||||
| |||||||||
4:30pm | USD | Bank Stress Test Results | |||||||
| |||||||||
7:30pm | JPY | Tokyo Core CPI y/y | 0.2% | 0.2% | 0.2% | ||||
| |||||||||
All Day | CNY | Bank Holiday | |||||||
| |||||||||
FriJun 26 | |||||||||
FriJun 26 | 2:00am | EUR | German Import Prices m/m | 0.3% | 0.5% | -1.8% | |||
| |||||||||
3:00am | EUR | ECB President Lagarde Speaks | |||||||
| |||||||||
4:00am | EUR | M3 Money Supply y/y | 8.9% | 8.6% | 8.2% | ||||
| |||||||||
EUR | Private Loans y/y | 3.0% | 3.3% | 3.0% | |||||
| |||||||||
7:00am | GBP | BOE Quarterly Bulletin | |||||||
| |||||||||
8:30am | USD | Core PCE Price Index m/m | 0.1% | 0.0% | -0.4% | ||||
| |||||||||
USD | Personal Spending m/m | 8.2% | 8.9% | -12.6% | |||||
| |||||||||
USD | Personal Income m/m | -4.2% | -6.0% | 10.8% | |||||
| |||||||||
10:00am | USD | Revised UoM Consumer Sentiment | 78.1 | 79.1 | 78.9 | ||||
| |||||||||
USD | Revised UoM Inflation Expectations | 3.0% | 3.0% | ||||||
| |||||||||
SatJun 27 | |||||||||
SatJun 27 | |