Forex Calendar

Calendar Time Zone: GMT -5 (DST Off)
Printed Jan 18, 2021 at 9:21pm (Filters Off)
Date | 9:21pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
9:21pm | Actual | ||||||||
SunJan 19 | |||||||||
SunJan 19 | 7:01pm | GBP | Rightmove HPI m/m | 2.3% | -0.9% | ||||
| |||||||||
11:30pm | JPY | Revised Industrial Production m/m | -1.0% | -0.9% | -0.9% | ||||
| |||||||||
MonJan 20 | |||||||||
MonJan 20 | 2:00am | EUR | German PPI m/m | 0.1% | 0.0% | 0.0% | |||
| |||||||||
All Day | EUR | Eurogroup Meetings | |||||||
| |||||||||
6:00am | EUR | German Buba Monthly Report | |||||||
| |||||||||
All Day | USD | Bank Holiday | |||||||
| |||||||||
10:01pm | JPY | Monetary Policy Statement | |||||||
| |||||||||
JPY | BOJ Policy Rate | -0.10% | -0.10% | -0.10% | |||||
| |||||||||
10:02pm | JPY | BOJ Outlook Report | |||||||
| |||||||||
TueJan 21 | |||||||||
TueJan 21 | 1:31am | JPY | BOJ Press Conference | ||||||
| |||||||||
Day 1 | All | WEF Annual Meetings | |||||||
| |||||||||
4:30am | GBP | Average Earnings Index 3m/y | 3.2% | 3.1% | 3.2% | ||||
| |||||||||
GBP | Claimant Count Change | 14.9K | 33.4K | 14.9K | |||||
| |||||||||
GBP | Unemployment Rate | 3.8% | 3.8% | 3.8% | |||||
| |||||||||
5:00am | EUR | German ZEW Economic Sentiment | 26.7 | 15.2 | 10.7 | ||||
| |||||||||
EUR | ZEW Economic Sentiment | 25.6 | 16.3 | 11.2 | |||||
| |||||||||
All Day | EUR | ECOFIN Meetings | |||||||
| |||||||||
8:30am | CAD | Manufacturing Sales m/m | -0.6% | -0.5% | -0.2% | ||||
| |||||||||
9:41am | NZD | GDT Price Index | 1.7% | 2.8% | |||||
| |||||||||
6:30pm | AUD | Westpac Consumer Sentiment | -1.8% | -1.9% | |||||
| |||||||||
WedJan 22 | |||||||||
WedJan 22 | All Day | EUR | Greek Presidential Elections | ||||||
| |||||||||
Day 2 | All | WEF Annual Meetings | |||||||
| |||||||||
4:30am | GBP | Public Sector Net Borrowing | 4.0B | 4.5B | 4.2B | ||||
| |||||||||
6:00am | GBP | CBI Industrial Order Expectations | -22 | -25 | -28 | ||||
| |||||||||
8:30am | CAD | CPI m/m | 0.0% | 0.0% | -0.1% | ||||
| |||||||||
CAD | Common CPI y/y | 2.0% | 1.9% | 1.9% | |||||
| |||||||||
CAD | Median CPI y/y | 2.2% | 2.4% | 2.3% | |||||
| |||||||||
CAD | Trimmed CPI y/y | 2.1% | 2.2% | 2.2% | |||||
| |||||||||
CAD | NHPI m/m | 0.2% | 0.0% | -0.1% | |||||
| |||||||||
CAD | Wholesale Sales m/m | -1.2% | -0.2% | -1.2% | |||||
| |||||||||
8:32am | CAD | Core CPI m/m | -0.4% | -0.2% | |||||
| |||||||||
9:00am | USD | HPI m/m | 0.2% | 0.3% | 0.4% | ||||
| |||||||||
10:00am | CAD | BOC Monetary Policy Report | |||||||
| |||||||||
CAD | BOC Rate Statement | ||||||||
| |||||||||
CAD | Overnight Rate | 1.75% | 1.75% | 1.75% | |||||
| |||||||||
USD | Existing Home Sales | 5.54M | 5.43M | 5.35M | |||||
| |||||||||
10:30am | AUD | CB Leading Index m/m | -0.3% | 0.2% | |||||
| |||||||||
11:15am | CAD | BOC Press Conference | |||||||
| |||||||||
4:45pm | NZD | Visitor Arrivals m/m | -0.9% | -0.2% | |||||
| |||||||||
6:50pm | JPY | Trade Balance | -0.10T | -0.24T | -0.09T | ||||
| |||||||||
7:00pm | AUD | MI Inflation Expectations | 4.7% | 4.0% | |||||
| |||||||||
7:30pm | AUD | Employment Change | 28.9K | 12.2K | 38.5K | ||||
| |||||||||
AUD | Unemployment Rate | 5.1% | 5.2% | 5.2% | |||||
| |||||||||
11:30pm | JPY | All Industries Activity m/m | 0.9% | 0.4% | -4.8% | ||||
| |||||||||
ThuJan 23 | |||||||||
ThuJan 23 | Day 3 | All | WEF Annual Meetings | ||||||
| |||||||||
7:45am | EUR | Main Refinancing Rate | 0.00% | 0.00% | 0.00% | ||||
| |||||||||
EUR | Monetary Policy Statement | ||||||||
| |||||||||
8:30am | EUR | ECB Press Conference | |||||||
| |||||||||
USD | Unemployment Claims | 211K | 214K | 205K | |||||
| |||||||||
9:55am | EUR | Consumer Confidence | -8 | -8 | -8 | ||||
| |||||||||
10:00am | USD | CB Leading Index m/m | -0.3% | -0.2% | 0.1% | ||||
| |||||||||
10:30am | USD | Natural Gas Storage | -92B | -88B | -109B | ||||
| |||||||||
11:00am | USD | Crude Oil Inventories | -0.4M | -0.1M | -2.5M | ||||
| |||||||||
4:45pm | NZD | CPI q/q | 0.5% | 0.4% | 0.7% | ||||
| |||||||||
5:00pm | AUD | Flash Manufacturing PMI | 49.1 | 49.2 | |||||
| |||||||||
AUD | Flash Services PMI | 48.9 | 49.8 | ||||||
| |||||||||
6:30pm | JPY | National Core CPI y/y | 0.7% | 0.7% | 0.5% | ||||
| |||||||||
6:50pm | JPY | Monetary Policy Meeting Minutes | |||||||
| |||||||||
7:30pm | JPY | Flash Manufacturing PMI | 49.3 | 48.9 | 48.4 | ||||
| |||||||||
9:00pm | NZD | Credit Card Spending y/y | 3.4% | 4.4% | |||||
| |||||||||
FriJan 24 | |||||||||
FriJan 24 | 3:15am | EUR | French Flash Services PMI | 51.7 | 52.2 | 52.4 | |||
| |||||||||
EUR | French Flash Manufacturing PMI | 51.0 | 50.6 | 50.4 | |||||
| |||||||||
3:30am | EUR | German Flash Manufacturing PMI | 45.2 | 44.5 | 43.7 | ||||
| |||||||||
EUR | German Flash Services PMI | 54.2 | 53.0 | 52.9 | |||||
| |||||||||
GBP | MPC Member Haskel Speaks | ||||||||
| |||||||||
4:00am | EUR | Flash Manufacturing PMI | 47.8 | 46.9 | 46.3 | ||||
| |||||||||
EUR | Flash Services PMI | 52.2 | 52.9 | 52.8 | |||||
| |||||||||
Day 4 | All | WEF Annual Meetings | |||||||
| |||||||||
4:30am | EUR | ECB President Lagarde Speaks | |||||||
| |||||||||
GBP | Flash Manufacturing PMI | 49.8 | 48.8 | 47.5 | |||||
| |||||||||
GBP | Flash Services PMI | 52.9 | 51.1 | 50.0 | |||||
| |||||||||
JPY | BOJ Gov Kuroda Speaks | ||||||||
| |||||||||
USD | Treasury Sec Mnuchin Speaks | ||||||||
| |||||||||
8:30am | CAD | Core Retail Sales m/m | 0.2% | 0.5% | -0.4% | ||||
| |||||||||
CAD | Retail Sales m/m | 0.9% | 0.6% | -1.1% | |||||
| |||||||||
8:58am | EUR | Belgian NBB Business Climate | -2.0 | -3.0 | -3.4 | ||||
| |||||||||
9:45am | USD | Flash Manufacturing PMI | 51.7 | 52.4 | 52.4 | ||||
| |||||||||
USD | Flash Services PMI | 53.2 | 52.9 | 52.8 | |||||
| |||||||||
SatJan 25 | |||||||||
SatJan 25 | |