Forex Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Jan 18, 2025 at 2:42am (Filters Off)
Date | 2:42am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|---|
2:42am | Actual | |||||||||
Sun Feb 25 | ||||||||||
Sun Feb 25 | 6:50pm | JPY | SPPI y/y | 2.1% | 2.4% | 2.4% | ||||
Mon Feb 26 | ||||||||||
Mon Feb 26 | 4:00am | GBP | MPC Member Breeden Speaks | |||||||
6:00am | GBP | CBI Realized Sales | -7 | -33 | -50 | |||||
GBP | MPC Member Pill Speaks | |||||||||
10:00am | USD | New Home Sales | 661K | 680K | 651K | |||||
11:00am | EUR | ECB President Lagarde Speaks | ||||||||
6:30pm | JPY | National Core CPI y/y | 2.0% | 1.9% | 2.3% | |||||
7:01pm | GBP | BRC Shop Price Index y/y | 2.5% | 2.9% | ||||||
Tue Feb 27 | ||||||||||
Tue Feb 27 | 2:00am | EUR | German GfK Consumer Climate | -29.0 | -29.0 | -29.6 | ||||
4:00am | EUR | M3 Money Supply y/y | 0.1% | 0.3% | 0.2% | |||||
EUR | Private Loans y/y | 0.3% | 0.4% | 0.4% | ||||||
8:30am | USD | Durable Goods Orders m/m | -6.1% | -4.9% | -0.3% | |||||
USD | Core Durable Goods Orders m/m | -0.3% | 0.2% | 0.5% | ||||||
8:40am | GBP | MPC Member Ramsden Speaks | ||||||||
9:00am | USD | S&P/CS Composite-20 HPI y/y | 6.1% | 6.0% | 5.4% | |||||
USD | HPI m/m | 0.1% | 0.3% | 0.4% | ||||||
9:05am | USD | FOMC Member Barr Speaks | ||||||||
9:59am | USD | Richmond Manufacturing Index | -5 | -4 | -15 | |||||
10:00am | USD | CB Consumer Confidence | 106.7 | 114.8 | 110.9 | |||||
7:30pm | AUD | CPI y/y | 3.4% | 3.6% | 3.4% | |||||
AUD | Construction Work Done q/q | 0.7% | 0.6% | 1.4% | ||||||
8:00pm | NZD | Official Cash Rate | 5.50% | 5.50% | 5.50% | |||||
NZD | RBNZ Monetary Policy Statement | |||||||||
NZD | RBNZ Rate Statement | |||||||||
9:00pm | NZD | RBNZ Press Conference | ||||||||
Wed Feb 28 | ||||||||||
Wed Feb 28 | 4:00am | CHF | UBS Economic Expectations | 10.2 | -19.5 | |||||
5:19am | EUR | Italian 10-y Bond Auction | 3.91|1.4 | 3.69|1.7 | ||||||
8:30am | CAD | Current Account | -1.6B | -1.9B | -4.7B | |||||
USD | Prelim GDP q/q | 3.2% | 3.3% | 3.3% | ||||||
USD | Prelim GDP Price Index q/q | 1.6% | 1.5% | 1.5% | ||||||
USD | Goods Trade Balance | -90.2B | -88.4B | -87.9B | ||||||
USD | Prelim Wholesale Inventories m/m | -0.1% | 0.1% | 0.4% | ||||||
10:30am | GBP | MPC Member Mann Speaks | ||||||||
USD | Crude Oil Inventories | 4.2M | 3.1M | 3.5M | ||||||
Day 1 | All | G20 Meetings | ||||||||
12:00pm | USD | FOMC Member Bostic Speaks | ||||||||
12:45pm | USD | FOMC Member Williams Speaks | ||||||||
2:10pm | NZD | RBNZ Gov Orr Speaks | ||||||||
6:50pm | JPY | Prelim Industrial Production m/m | -7.5% | -6.7% | 1.4% | |||||
JPY | Retail Sales y/y | 2.3% | 2.0% | 2.3% | ||||||
7:00pm | NZD | ANZ Business Confidence | 34.7 | 36.6 | ||||||
7:30pm | AUD | Retail Sales m/m | 1.1% | 1.6% | -2.1% | |||||
AUD | Private Capital Expenditure q/q | 0.8% | 0.4% | 0.3% | ||||||
AUD | Private Sector Credit m/m | 0.4% | 0.4% | 0.4% | ||||||
Thu Feb 29 | ||||||||||
Thu Feb 29 | 12:00am | JPY | Housing Starts y/y | -7.5% | -7.6% | -4.0% | ||||
12:02am | JPY | BOJ Core CPI y/y | 2.6% | 2.3% | 2.6% | |||||
1:30am | EUR | French Final Private Payrolls q/q | -0.1% | 0.0% | 0.0% | |||||
2:00am | EUR | German Retail Sales m/m | -0.4% | 0.5% | -0.5% | |||||
All Day | EUR | German Prelim CPI m/m | 0.4% | 0.5% | 0.2% | |||||
2:45am | EUR | French Consumer Spending m/m | -0.3% | -0.1% | 0.3% | |||||
EUR | French Prelim CPI m/m | 0.8% | 0.7% | -0.2% | ||||||
EUR | French Prelim GDP q/q | 0.1% | 0.0% | 0.0% | ||||||
3:00am | CHF | GDP q/q | 0.3% | 0.1% | 0.3% | |||||
CHF | KOF Economic Barometer | 101.6 | 101.6 | 102.5 | ||||||
EUR | Spanish Flash CPI y/y | 2.8% | 2.8% | 3.4% | ||||||
3:55am | EUR | German Unemployment Change | 11K | 6K | 1K | |||||
4:30am | GBP | M4 Money Supply m/m | -0.1% | 0.3% | 0.5% | |||||
GBP | Mortgage Approvals | 55K | 52K | 52K | ||||||
GBP | Net Lending to Individuals m/m | 0.8B | 1.9B | 0.4B | ||||||
8:30am | CAD | GDP m/m | 0.0% | 0.2% | 0.2% | |||||
USD | Core PCE Price Index m/m | 0.4% | 0.4% | 0.1% | ||||||
USD | Unemployment Claims | 215K | 209K | 202K | ||||||
USD | Personal Income m/m | 1.0% | 0.4% | 0.3% | ||||||
USD | Personal Spending m/m | 0.2% | 0.2% | 0.7% | ||||||
9:45am | USD | Chicago PMI | 44.0 | 48.1 | 46.0 | |||||
10:00am | USD | Pending Home Sales m/m | -4.9% | 1.4% | 5.7% | |||||
10:30am | USD | Natural Gas Storage | -96B | -86B | -60B | |||||
10:50am | USD | FOMC Member Bostic Speaks | ||||||||
Day 2 | All | G20 Meetings | ||||||||
1:15pm | USD | FOMC Member Mester Speaks | ||||||||
4:45pm | NZD | Building Consents m/m | -8.8% | 3.6% | ||||||
6:30pm | JPY | Unemployment Rate | 2.4% | 2.4% | 2.4% | |||||
7:05pm | NZD | RBNZ Gov Orr Speaks | ||||||||
7:30pm | JPY | Final Manufacturing PMI | 47.2 | 47.2 | 47.2 | |||||
8:10pm | USD | FOMC Member Williams Speaks | ||||||||
8:30pm | CNY | Manufacturing PMI | 49.1 | 49.1 | 49.2 | |||||
CNY | Non-Manufacturing PMI | 51.4 | 50.9 | 50.7 | ||||||
8:45pm | CNY | Caixin Manufacturing PMI | 50.9 | 50.7 | 50.8 | |||||
Fri Mar 1 | ||||||||||
Fri Mar 1 | 12:00am | JPY | Consumer Confidence | 39.1 | 38.4 | 38.0 | ||||
12:30am | AUD | Commodity Prices y/y | -11.0% | -10.4% | ||||||
2:00am | GBP | Nationwide HPI m/m | 0.7% | 0.2% | 0.7% | |||||
2:30am | CHF | Retail Sales y/y | 0.3% | 0.4% | -0.1% | |||||
3:15am | EUR | Spanish Manufacturing PMI | 51.5 | 49.7 | 49.2 | |||||
3:30am | CHF | Manufacturing PMI | 44.0 | 44.3 | 43.1 | |||||
3:45am | EUR | Italian Manufacturing PMI | 48.7 | 49.0 | 48.5 | |||||
3:50am | EUR | French Final Manufacturing PMI | 47.1 | 46.8 | 46.8 | |||||
3:55am | EUR | German Final Manufacturing PMI | 42.5 | 42.3 | 42.3 | |||||
4:00am | EUR | Final Manufacturing PMI | 46.5 | 46.1 | 46.1 | |||||
EUR | Italian Monthly Unemployment Rate | 7.2% | 7.2% | 7.2% | ||||||
4:30am | GBP | Final Manufacturing PMI | 47.5 | 47.1 | 47.1 | |||||
5:00am | EUR | Core CPI Flash Estimate y/y | 3.1% | 2.9% | 3.3% | |||||
EUR | CPI Flash Estimate y/y | 2.6% | 2.5% | 2.8% | ||||||
EUR | Italian Prelim CPI m/m | 0.1% | 0.3% | 0.3% | ||||||
EUR | Unemployment Rate | 6.4% | 6.4% | 6.5% | ||||||
9:00am | GBP | MPC Member Pill Speaks | ||||||||
9:30am | CAD | Manufacturing PMI | 49.7 | 48.3 | ||||||
9:45am | USD | Final Manufacturing PMI | 52.2 | 51.5 | 51.5 | |||||
10:00am | USD | ISM Manufacturing PMI | 47.8 | 49.5 | 49.1 | |||||
USD | Revised UoM Consumer Sentiment | 76.9 | 79.6 | 79.6 | ||||||
USD | ISM Manufacturing Prices | 52.5 | 53.5 | 52.9 | ||||||
USD | Construction Spending m/m | -0.2% | 0.2% | 1.1% | ||||||
USD | Revised UoM Inflation Expectations | 3.0% | 3.0% | |||||||
10:15am | USD | FOMC Member Waller Speaks | ||||||||
All Day | USD | Wards Total Vehicle Sales | 15.8M | 15.4M | 15.0M | |||||
11:00am | USD | Fed Monetary Policy Report | ||||||||
12:15pm | USD | FOMC Member Bostic Speaks | ||||||||
1:30pm | USD | FOMC Member Daly Speaks | ||||||||
3:30pm | USD | FOMC Member Kugler Speaks | ||||||||
Sat Mar 2 | ||||||||||
Sat Mar 2 |