Forex Calendar

Calendar Time Zone: America/New York (GMT -5)
Printed Feb 19, 2025 at 1:04am (Filters Off)
Date | 1:04am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|---|
1:04am | Actual | |||||||||
Sun Apr 30 | ||||||||||
Sun Apr 30 | All Day | CNY | Bank Holiday | |||||||
8:30pm | JPY | Final Manufacturing PMI | 49.5 | 49.5 | 49.5 | |||||
9:00pm | AUD | MI Inflation Gauge m/m | 0.2% | 0.3% | ||||||
9:30pm | AUD | ANZ Job Advertisements m/m | -0.3% | -2.7% | ||||||
Mon May 1 | ||||||||||
Mon May 1 | 1:00am | JPY | Consumer Confidence | 35.4 | 34.7 | 33.9 | ||||
All Day | CHF | Bank Holiday | ||||||||
2:30am | AUD | Commodity Prices y/y | -19.2% | -6.9% | ||||||
All Day | GBP | Bank Holiday | ||||||||
All Day | EUR | French Bank Holiday | ||||||||
All Day | EUR | German Bank Holiday | ||||||||
All Day | EUR | Italian Bank Holiday | ||||||||
9:30am | CAD | Manufacturing PMI | 50.2 | 48.6 | ||||||
9:45am | USD | Final Manufacturing PMI | 50.2 | 50.4 | 50.4 | |||||
10:00am | USD | ISM Manufacturing PMI | 47.1 | 46.8 | 46.3 | |||||
USD | ISM Manufacturing Prices | 53.2 | 49.4 | 49.2 | ||||||
USD | Construction Spending m/m | 0.3% | 0.2% | -0.3% | ||||||
7:01pm | GBP | BRC Shop Price Index y/y | 8.8% | 8.9% | ||||||
7:50pm | JPY | Monetary Base y/y | -1.7% | -1.3% | -1.0% | |||||
Tue May 2 | ||||||||||
Tue May 2 | 12:30am | AUD | Cash Rate | 3.85% | 3.60% | 3.60% | ||||
AUD | RBA Rate Statement | |||||||||
2:00am | EUR | German Retail Sales m/m | -2.4% | 0.4% | -0.3% | |||||
GBP | Nationwide HPI m/m | 0.5% | -0.5% | -0.7% | ||||||
3:00am | CHF | SECO Consumer Climate | -30 | -22 | -30 | |||||
3:15am | EUR | Spanish Manufacturing PMI | 49.0 | 49.8 | 51.3 | |||||
3:30am | CHF | Manufacturing PMI | 45.3 | 47.2 | 47.0 | |||||
3:45am | EUR | Italian Manufacturing PMI | 46.8 | 49.4 | 51.1 | |||||
3:50am | EUR | French Final Manufacturing PMI | 45.6 | 45.5 | 45.5 | |||||
3:55am | EUR | German Final Manufacturing PMI | 44.5 | 44.0 | 44.0 | |||||
4:00am | EUR | Final Manufacturing PMI | 45.8 | 45.5 | 45.5 | |||||
EUR | M3 Money Supply y/y | 2.5% | 2.4% | 2.9% | ||||||
EUR | Private Loans y/y | 2.9% | 3.2% | 3.2% | ||||||
4:30am | GBP | Final Manufacturing PMI | 47.8 | 46.6 | 46.6 | |||||
5:00am | EUR | Core CPI Flash Estimate y/y | 5.6% | 5.6% | 5.7% | |||||
EUR | CPI Flash Estimate y/y | 7.0% | 7.0% | 6.9% | ||||||
EUR | Italian Prelim CPI m/m | 0.5% | 0.3% | -0.4% | ||||||
7:20am | AUD | RBA Gov Lowe Speaks | ||||||||
10:00am | USD | JOLTS Job Openings | 9.59M | 9.74M | 9.97M | |||||
USD | Factory Orders m/m | 0.9% | 1.3% | -1.1% | ||||||
All Day | USD | Wards Total Vehicle Sales | 15.9M | 15.1M | 14.8M | |||||
10:53am | NZD | GDT Price Index | 2.5% | 3.2% | ||||||
5:00pm | NZD | RBNZ Financial Stability Report | ||||||||
6:45pm | NZD | Employment Change q/q | 0.8% | 0.5% | 0.5% | |||||
NZD | Unemployment Rate | 3.4% | 3.5% | 3.4% | ||||||
NZD | Labor Cost Index q/q | 0.9% | 1.1% | 1.1% | ||||||
All Day | JPY | Bank Holiday | ||||||||
9:00pm | NZD | RBNZ Gov Orr Speaks | ||||||||
9:30pm | AUD | Retail Sales m/m | 0.4% | 0.2% | 0.2% | |||||
Wed May 3 | ||||||||||
Wed May 3 | 12:55am | AUD | RBA Assist Gov Ellis Speaks | |||||||
2:45am | EUR | French Gov Budget Balance | -54.7B | -50.3B | ||||||
4:00am | EUR | Italian Monthly Unemployment Rate | 7.8% | 8.0% | 7.9% | |||||
5:00am | EUR | Unemployment Rate | 6.5% | 6.6% | 6.6% | |||||
8:15am | USD | ADP Non-Farm Employment Change | 296K | 148K | 142K | |||||
9:45am | USD | Final Services PMI | 53.6 | 53.7 | 53.7 | |||||
10:00am | USD | ISM Services PMI | 51.9 | 51.8 | 51.2 | |||||
10:30am | USD | Crude Oil Inventories | -1.3M | -0.5M | -5.1M | |||||
2:00pm | USD | Federal Funds Rate | 5.25% | 5.25% | 5.00% | |||||
USD | FOMC Statement | |||||||||
2:30pm | USD | FOMC Press Conference | ||||||||
6:45pm | NZD | Building Consents m/m | 7.0% | -9.4% | ||||||
All Day | JPY | Bank Holiday | ||||||||
9:00pm | NZD | ANZ Commodity Prices m/m | -1.7% | 1.3% | ||||||
9:30pm | AUD | Goods Trade Balance | 15.27B | 13.00B | 14.15B | |||||
9:45pm | CNY | Caixin Manufacturing PMI | 49.5 | 50.0 | 50.0 | |||||
Thu May 4 | ||||||||||
Thu May 4 | 2:00am | EUR | German Trade Balance | 16.7B | 16.1B | 16.1B | ||||
3:00am | EUR | Spanish Unemployment Change | -73.9K | -12.4K | -48.8K | |||||
3:15am | EUR | Spanish Services PMI | 57.9 | 59.2 | 59.4 | |||||
3:45am | EUR | Italian Services PMI | 57.6 | 56.6 | 55.7 | |||||
3:50am | EUR | French Final Services PMI | 54.6 | 56.3 | 56.3 | |||||
3:55am | EUR | German Final Services PMI | 56.0 | 55.7 | 55.7 | |||||
4:00am | EUR | Final Services PMI | 56.2 | 56.6 | 56.6 | |||||
4:30am | GBP | Final Services PMI | 55.9 | 54.9 | 54.9 | |||||
GBP | M4 Money Supply m/m | -0.6% | 0.2% | -0.3% | ||||||
GBP | Mortgage Approvals | 52K | 46K | 44K | ||||||
GBP | Net Lending to Individuals m/m | 1.6B | 2.8B | 2.2B | ||||||
5:00am | EUR | PPI m/m | -1.6% | -1.4% | -0.4% | |||||
5:05am | EUR | French 10-y Bond Auction | 2.83|1.9 | 2.70|2.0 | ||||||
7:30am | USD | Challenger Job Cuts y/y | 175.9% | 319.4% | ||||||
8:15am | EUR | Main Refinancing Rate | 3.75% | 3.75% | 3.50% | |||||
EUR | Monetary Policy Statement | |||||||||
8:30am | CAD | Trade Balance | 1.0B | 0.3B | -0.5B | |||||
USD | Unemployment Claims | 242K | 239K | 229K | ||||||
USD | Prelim Nonfarm Productivity q/q | -2.7% | -1.7% | 1.7% | ||||||
USD | Prelim Unit Labor Costs q/q | 6.3% | 5.6% | 3.2% | ||||||
USD | Trade Balance | -64.2B | -63.7B | -70.6B | ||||||
8:45am | EUR | ECB Press Conference | ||||||||
10:00am | CAD | Ivey PMI | 56.8 | 59.0 | 58.2 | |||||
10:30am | USD | Natural Gas Storage | 54B | 51B | 79B | |||||
12:50pm | CAD | BOC Gov Macklem Speaks | ||||||||
All Day | JPY | Bank Holiday | ||||||||
9:30pm | AUD | RBA Monetary Policy Statement | ||||||||
9:45pm | CNY | Caixin Services PMI | 56.4 | 57.1 | 57.8 | |||||
Fri May 5 | ||||||||||
Fri May 5 | 1:45am | CHF | Unemployment Rate | 1.9% | 1.9% | 1.9% | ||||
2:00am | EUR | German Factory Orders m/m | -10.7% | -2.4% | 4.5% | |||||
2:30am | CHF | CPI m/m | 0.0% | 0.2% | 0.2% | |||||
2:45am | EUR | French Industrial Production m/m | -1.1% | -0.5% | 1.4% | |||||
EUR | French Prelim Private Payrolls q/q | 0.2% | 0.2% | 0.2% | ||||||
3:00am | CHF | Foreign Currency Reserves | 732B | 743B | ||||||
4:00am | EUR | Italian Retail Sales m/m | 0.0% | -0.3% | -0.1% | |||||
4:30am | GBP | Construction PMI | 51.1 | 50.9 | 50.7 | |||||
5:00am | CHF | SNB Chairman Jordan Speaks | ||||||||
EUR | Retail Sales m/m | -1.2% | -0.2% | -0.2% | ||||||
8:30am | CAD | Employment Change | 41.4K | 21.6K | 34.7K | |||||
CAD | Unemployment Rate | 5.0% | 5.1% | 5.0% | ||||||
USD | Average Hourly Earnings m/m | 0.5% | 0.3% | 0.3% | ||||||
USD | Non-Farm Employment Change | 253K | 181K | 165K | ||||||
USD | Unemployment Rate | 3.4% | 3.6% | 3.5% | ||||||
1:00pm | USD | FOMC Member Cook Speaks | ||||||||
3:00pm | USD | Consumer Credit m/m | 26.5B | 17.3B | 15.0B | |||||
Sat May 6 | ||||||||||
Sat May 6 |