Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| Xauusdecn SELL 4,022.01 Opened Short | < 1 min ago | 0.0% MTM | na | |
| Xauusdecn BUY 4,022.11 Opened Long | < 1 min ago | 0.0% MTM | na | |
| Xauusdecn SELL ~ 4,022.0 Scaled Out | < 1 min ago Closed Long at 4,022.16 Closed Long at 4,022.16 Closed Long at 4,022.05 Closed Long at 4,022.14 Closed Long at 4,021.95 Closed Long at 4,021.99 Closed Long at 4,021.88 Closed Long at 4,021.86 Closed Long at 4,021.84 Closed Long at 4,022.24 Closed Long at 4,022.88 Closed Long at 4,021.93 Closed Long at 4,021.34 Closed Long at 4,021.84 | 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% | na na na na na na na na na na na na na na | |
| Gold/USD SELL 4,021.84 Opened Short | 1 min ago | 0.8% MTM | na | |
| EUR/USD SELL ~ 1.1401 Scaled In | ~1 min ago Opened Short at 1.1402 Opened Short at 1.1402 Opened Short at 1.1402 Opened Short at 1.1401 Opened Short at 1.1401 | 0.2% MTM 0.3% MTM 0.3% MTM 0.1% MTM 0.0% MTM |
1
MTM
1
MTM
1
MTM
0
MTM
0
MTM | |
| Xauusdecn SELL ~ 4,020.3 Scaled In | ~1 min ago | 0.0% MTM 0.0% MTM 0.0% MTM | na na na | |
| Gold BUY 4,020.89 Closed Short | 1 min ago | 3.7% | na | |
| Xauusdc BUY 4,022.551 Opened Long | 2 min ago | 0.0% MTM | na | |
| Xauusdecn BUY ~ 4,021.5 Scaled In | ~2 min ago | 0.0% MTM 0.0% MTM 0.0% MTM | na na na | |
| Xauusdc BUY ~ 4,023.0 Scaled In | ~2 min ago Opened Long at 4,025.69 Opened Long at 4,024.2 Opened Long at 4,022.9 Opened Long at 4,021.73 Opened Long at 4,020.6 | 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM | na na na na na | |
| Xauusd.sc SELL 4,022.62 Opened Short | 2 min ago | 0.0% MTM | na | |
| Xauusd.sc SELL 4,022.5 Closed Long | 2 min ago | 0.0% | na | |
| Gold/USD SELL ~ 4,023.5 Scaled Out | ~2 min ago | -0.8% -2.4% -3.1% | na na na | |
| Xauusdecn BUY ~ 4,027.1 Scaled Out | ~2 min ago Closed Short at 4,026.16 Closed Short at 4,026.16 Closed Short at 4,026.16 Closed Short at 4,026.16 Closed Short at 4,026.16 Closed Short at 4,026.16 Closed Short at 4,026.16 Closed Short at 4,026.16 Closed Short at 4,026.16 Closed Short at 4,026.16 Closed Short at 4,026.16 Closed Short at 4,026.16 Closed Short at 4,026.16 Closed Short at 4,027.99 Closed Short at 4,028.43 Showing 15; remainder omitted. | 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.1% | na na na na na na na na na na na na na na na | |
| USD/CAD BUY 1.4221 Closed Short | 3 min ago | 7.2% | 11 | |
| Xauusdc BUY ~ 4,025.0 Scaled In | ~3 min ago Opened Long at 4,025.7 Opened Long at 4,024.32 | 0.0% MTM 0.0% MTM | na na | |
| Xauusdc BUY ~ 4,025.1 Scaled Out | ~3 min ago Closed Short at 4,025.119 Closed Short at 4,025.119 | 0.0% 0.1% | na na | |
| Xauusdecn BUY ~ 4,026.4 Scaled Out | ~3 min ago Closed Short at 4,023.43 Closed Short at 4,023.44 Closed Short at 4,023.45 Closed Short at 4,023.44 Closed Short at 4,023.49 Closed Short at 4,023.49 Closed Short at 4,023.41 Closed Short at 4,023.52 Closed Short at 4,023.37 Closed Short at 4,023.8 Closed Short at 4,024.29 Closed Short at 4,024.27 Closed Short at 4,027.47 Closed Short at 4,027.09 Closed Short at 4,026.98 Showing 15; remainder omitted. | 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.1% | na na na na na na na na na na na na na na na | |
| Xauusdc BUY ~ 4,025.6 Scaled Out | ~3 min ago Closed Short at 4,025.7 Closed Short at 4,025.69 Closed Short at 4,025.54 Closed Short at 4,025.59 Closed Short at 4,025.68 Closed Short at 4,025.53 Closed Short at 4,025.53 Closed Short at 4,025.53 Closed Short at 4,025.62 Closed Short at 4,025.67 Closed Short at 4,025.66 Closed Short at 4,025.68 Closed Short at 4,025.83 | 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% | na na na na na na na na na na na na na | |
| Xauusdc BUY ~ 4,025.6 Scaled Out | ~3 min ago Closed Short at 4,025.67 Closed Short at 4,025.66 Closed Short at 4,025.54 Closed Short at 4,025.66 Closed Short at 4,025.56 Closed Short at 4,025.53 Closed Short at 4,025.53 Closed Short at 4,025.54 Closed Short at 4,025.66 Closed Short at 4,025.68 Closed Short at 4,025.63 Closed Short at 4,025.75 | 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% | na na na na na na na na na na na na | |
| .ustechcash SELL 29,800.8 Opened Short | 3 min ago | 0.0% MTM | na | |
| Gold SELL 4,026.68 Opened Short | 3 min ago | 3.7% | na | |
| USD/CHF SELL 0.8087 Closed Long | 3 min ago | 0.0% | -5 | |
| Gold BUY ~ 4,026.6 Scaled Out | ~3 min ago | -1.8% 0.8% 0.8% | na na na | |
| Xauusd.m SELL ~ 4,028.1 Scaled Out | ~3 min ago Closed Long at 4,028.27 Closed Long at 4,027.99 | 0.5% 1.5% | na na | |
| .ustechcash BUY ~ 29,813.6 Scaled Out | ~4 min ago Closed Short at 29,813.4 Closed Short at 29,813.8 | 0.3% -0.2% | na na | |
| Xauusdb BUY ~ 4,027.2 Scaled Out | ~4 min ago | -2.6% 1.6% 1.6% | na na na | |
| EUR/GBP BUY 0.8622 Opened Long | 4 min ago | -0.2% MTM | -5 MTM | |
| Xauusdc BUY ~ 4,026.3 Scaled In | ~4 min ago Opened Long at 4,030.85 Opened Long at 4,021.77 | -0.2% MTM 0.0% MTM | na na | |
| Xauusdm SELL 4,026.719 Opened Short | 4 min ago | 9.8% MTM | na | |
| Xauusd+ BUY 4,027.57 Closed Short | 4 min ago | 4.8% | na | |
| Xauusdc SELL 4,027.21 Opened Short | 4 min ago | 0.0% MTM | na | |
| Xauusdc SELL 4,027.21 Opened Short | 4 min ago | 0.4% MTM | na | |
| Xauusdm BUY ~ 4,028.8 Scaled Out | ~4 min ago Closed Short at 4,030.948 Closed Short at 4,026.68 | 7.9% 8.8% | na na | |
| Xauusd-vipc BUY ~ 4,028.3 Scaled Out | ~4 min ago | -0.1% 0.0% 0.2% 0.0% | na na na na | |
| Xauusdecn SELL ~ 4,029.1 Scaled In | ~4 min ago Opened Short at 4,024.72 Opened Short at 4,025.82 Opened Short at 4,027.35 Opened Short at 4,028.69 Opened Short at 4,030.23 Opened Short at 4,031.28 Opened Short at 4,032.96 Opened Short at 4,032.19 Opened Short at 4,025.65 Opened Short at 4,023.33 Opened Short at 4,022.31 Opened Short at 4,020.52 Opened Short at 4,019.46 Opened Short at 4,020.38 Opened Short at 4,021.4 Showing 15; remainder omitted. | 0.0% 0.0% 0.0% 0.1% 0.1% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% | na na na na na na na na na na na na na na na | |
| USO/ILM SELL ~ 70.9 Scaled Out | ~5 min ago Closed Long at 70.926 Closed Long at 70.932 | 0.6% 1.3% | na na | |
| Xauusd+ SELL 4,029.99 Opened Short | 5 min ago | 4.8% | na | |
| Xauusdm SELL ~ 4,030.1 Scaled In | ~5 min ago Opened Short at 4,032.174 Opened Short at 4,027.996 | 7.9% 8.8% | na na | |
| Xauusd.m BUY 4,030.58 Closed Short | 5 min ago | 0.0% | na |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | YY2096 | 814.4%MTM | ||
| #2 | Griding For Living | 752.7%MTM | ||
| #3 | TOKYO | 689.8% | ||
| #4 | Mac | 651.9%MTM | ||
| #5 | bhubutrader 2 | 442.3%MTM | ||
| #6 | Gold | 325.6% | ||
| #7 | Deriv #1 | 302.7% | ||
| #8 | lava hamad | 248.9%MTM | ||
| #9 | numero6 (749) | 240.2% | ||
| #10 | Pension Fund/Goldmine | 203.2%MTM | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.