Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| Xauusd.x SELL 4,333.18 Opened Short | 2 min ago | 0.1% MTM | na | |
| Xauusdc SELL ~ 4,333.8 Scaled Out | ~3 min ago Closed Long at 4,333.409 Closed Long at 4,333.985 | -0.1% 0.1% | na na | |
| [sp500] BUY 7,518.86 Opened Long | 3 min ago | 0.1% MTM | na | |
| [sp500] SELL 7,519.01 Closed Long | 3 min ago | -1.9% | na | |
| Xauusd_m SELL 4,333.27 Closed Long | 3 min ago | 0.8% | na | |
| Nq_u SELL ~ 30,344.6 Scaled In | ~3 min ago Opened Short at 30,340.5 Opened Short at 30,348.75 | 0.1% MTM 0.1% MTM | na na | |
| Ndx SELL ~ 30,077.9 Scaled In | ~4 min ago | 0.0% MTM 0.0% MTM 0.0% MTM | na na na | |
| Ndx BUY ~ 30,074.4 Scaled Out | ~4 min ago | 0.1% 0.1% 0.1% 0.1% | na na na na | |
| Xauusd_m BUY 4,331.54 Opened Long | 4 min ago | 0.8% | na | |
| Nq_u SELL ~ 30,332.0 Scaled Out | ~5 min ago Closed Long at 30,332 Closed Long at 30,332 Closed Long at 30,332 Closed Long at 30,332 Closed Long at 30,332 Closed Long at 30,332 Closed Long at 30,332 Closed Long at 30,332 | -0.1% -0.1% -0.1% -0.1% -0.1% -0.1% -0.1% -0.3% | na na na na na na na na | |
| Gold/USD BUY 4,333.06 Closed Short | 6 min ago | 0.0% | na | |
| Xauusdc BUY ~ 4,332.9 Scaled In | ~6 min ago Opened Long at 4,335.063 Opened Long at 4,331.888 | -0.1% 0.1% | na na | |
| Gold/USD BUY 4,332.136 Closed Short | 7 min ago | 8.1% | na | |
| Gold/USD BUY ~ 4,332.9 Scaled Out | ~7 min ago Closed Short at 4,332.42 Closed Short at 4,332.42 Closed Short at 4,332.42 Closed Short at 4,333.9 Closed Short at 4,334.95 Closed Short at 4,332.42 Closed Short at 4,332.42 Closed Short at 4,332.42 Closed Short at 4,332.42 | 2.0% 2.0% 1.5% 0.3% 0.4% 3.5% 3.9% 4.5% 5.5% | na na na na na na na na na | |
| Xauusd.sc BUY 4,332.73 Opened Long | 7 min ago | 0.0% MTM | na | |
| Xauusd.sc SELL 4,332.5 Closed Long | 7 min ago | 0.0% | na | |
| Xauusdm BUY 4,332.53 Closed Short | 7 min ago | 8.4% | na | |
| Gold/USD SELL 4,332.5 Opened Short | 7 min ago | 0.1% MTM | na | |
| GBP/USD BUY 1.3424 Opened Long | 7 min ago | 0.0% MTM | -1 MTM | |
| Btcusdm SELL 65,511.6 Opened Short | 7 min ago | -0.2% MTM | na | |
| Xauusd+ SELL ~ 4,334.6 Scaled In | ~8 min ago Opened Short at 4,336.51 Opened Short at 4,336.55 Opened Short at 4,336.57 Opened Short at 4,332.75 Opened Short at 4,332.66 Opened Short at 4,332.82 | 3.0% MTM 3.0% MTM 3.1% MTM -0.1% MTM -0.2% MTM -0.1% MTM | na na na na na na | |
| Xauusdc BUY 4,334.012 Opened Long | 8 min ago | 0.0% MTM | na | |
| BTC/USD SELL 65,562.71 Opened Short | 9 min ago | 0.0% MTM | na | |
| BTC/USD BUY ~ 65,573.3 Scaled Out | ~9 min ago | 0.0% 0.0% 0.0% | na na na | |
| Xauusdc SELL 4,335.34 Closed Long | 9 min ago | -0.1% | na | |
| BTC/USD BUY 65,525.5 Closed Short | 9 min ago | 0.0% | na | |
| Xauusd.pro SELL 4,335.62 Opened Short | 10 min ago | 0.5% MTM | na | |
| Gold/USD BUY 4,335.99 Closed Short | 10 min ago | 0.3% | na | |
| Gold/USD SELL ~ 4,335.8 Scaled Out | ~10 min ago | -61.2% -36.0% -12.6% 18.7% | na na na na | |
| USO/IL+ SELL 76.22 Closed Long | 10 min ago | 0.1% | na | |
| Oilcash SELL ~ 78.1 Scaled Out | ~10 min ago Closed Long at 78.11 Closed Long at 78.11 | 0.0% 0.1% | na na | |
| BTC/USD SELL 65,540.5 Opened Short | 10 min ago | 0.0% | na | |
| Gold/USD SELL 4,336.72 Opened Short | 11 min ago | 0.0% | na | |
| NZD/USD SELL 0.5832 Opened Short | 12 min ago | -0.5% MTM | -1 MTM | |
| EUR/USD BUY 1.1607 Opened Long | 12 min ago | 0.0% MTM | 1 MTM | |
| Xauusd+ SELL ~ 4,337.4 Scaled Out | ~12 min ago Closed Long at 4,337.39 Closed Long at 4,337.39 Closed Long at 4,337.39 Closed Long at 4,337.39 Closed Long at 4,337.39 Closed Long at 4,337.39 Closed Long at 4,337.39 Closed Long at 4,337.39 Closed Long at 4,337.39 Closed Long at 4,337.39 Closed Long at 4,337.39 Closed Long at 4,337.39 Closed Long at 4,337.39 Closed Long at 4,337.39 Closed Long at 4,337.39 Showing 15; remainder omitted. | -1.2% -1.3% -1.3% -1.3% -1.3% -1.3% -1.4% -1.4% -1.3% -1.4% -1.3% -1.3% -1.3% -1.3% -1.3% | na na na na na na na na na na na na na na na | |
| Btcusdm BUY 65,603.12 Closed Short | 12 min ago | 0.0% | na | |
| Btcusdm SELL 65,602.84 Opened Short | 12 min ago | 0.0% | na | |
| Btcusdm BUY 65,589.57 Opened Long | 12 min ago | -1.6% MTM | na | |
| [sp500] BUY 7,527.61 Opened Long | 13 min ago | -1.9% | na |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | Griding For Living | 650.2%MTM | ||
| #2 | Principal | 314.9%MTM | ||
| #3 | risdzy | 284.6%MTM | ||
| #4 | 2026 | 278.6%MTM | ||
| #5 | stanley2 | 261.9%MTM | ||
| #6 | RubiconFund | 253.0%MTM | ||
| #7 | Gold | 246.5% | ||
| #8 | Automation Pro | 169.8%MTM | ||
| #9 | stanley3 | 153.4%MTM | ||
| #10 | Saeid Ostad Sandiani | 142.2% | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.