Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| XAG/USD SELL 58.779 Closed Long | 1 min ago | 4.9% | na | |
| XAG/USD BUY 58.756 Opened Long | 1 min ago | 4.9% | na | |
| Ger40 SELL 24,841.1 Closed Long | 2 min ago | 0.1% | na | |
| Ger40 BUY 24,840.6 Opened Long | 3 min ago | 0.1% | na | |
| BTC/USD BUY 59,521.1 Closed Short | 3 min ago | 0.0% | na | |
| Goldmicro BUY 4,026.26 Closed Short | 3 min ago | 0.0% | na | |
| Oilcash# SELL 71.33 Closed Long | 4 min ago | 0.1% | na | |
| Xauusdc BUY 4,025.97 Opened Long | 4 min ago | 0.1% MTM | na | |
| Xauusd.sc SELL 4,025.2 Opened Short | 4 min ago | 0.0% MTM | na | |
| Xauusd.sc SELL 4,025 Closed Long | 4 min ago | 0.0% | na | |
| Gold/USD SELL 4,026.08 Opened Short | 4 min ago | 0.0% MTM | na | |
| Xauusdc SELL 4,025.75 Opened Short | 4 min ago | 0.0% MTM | na | |
| AUD/USD BUY ~ 0.6878 Scaled In | ~4 min ago Opened Long at 0.6878 Opened Long at 0.6878 | -0.4% MTM 0.2% MTM |
-0
MTM
0
MTM | |
| Gold# SELL ~ 4,026.5 Scaled Out | ~5 min ago Closed Long at 4,025.75 Closed Long at 4,027.15 | 2.1% 4.8% | na na | |
| Gold/USD SELL 4,026.55 Opened Short | 5 min ago | 0.3% MTM | na | |
| Xauusdc BUY ~ 4,026.5 Scaled Out | ~5 min ago Closed Short at 4,026.12 Closed Short at 4,026.37 Closed Short at 4,026.65 Closed Short at 4,026.66 Closed Short at 4,026.4 | 0.0% 0.0% 0.2% 0.2% 0.5% | na na na na na | |
| Xauusd_o SELL 4,027.05 Opened Short | 5 min ago | 0.2% MTM | na | |
| Xauusd.vxc BUY 4,028.33 Closed Short | 5 min ago | 0.0% | na | |
| EUR/USD SELL 1.1403 Opened Short | 5 min ago | 0.0% MTM | -2 MTM | |
| EUR/USD SELL 1.1403 Opened Short | 5 min ago | -0.1% MTM | -2 MTM | |
| Xauusdc SELL 4,029.62 Opened Short | 5 min ago | 0.1% MTM | na | |
| Gold/USD SELL 4,030.04 Opened Short | 5 min ago | 0.1% MTM | na | |
| Xauusdc BUY ~ 4,028.6 Scaled In | ~5 min ago Opened Long at 4,031.75 Opened Long at 4,030.69 Opened Long at 4,029.45 Opened Long at 4,028.82 Opened Long at 4,027.45 Opened Long at 4,026.17 | 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM | na na na na na na | |
| Xauusd.vxc BUY ~ 4,028.3 Scaled In | ~5 min ago | 0.0% MTM 0.0% MTM 0.0% MTM | na na na | |
| EUR/USD SELL 1.1403 Closed Long | 6 min ago | 0.0% | 8 | |
| Xauusdc BUY 4,030 Closed Short | 6 min ago | 0.6% | na | |
| Gold BUY 4,030.69 Opened Long | 6 min ago | -3.6% MTM | na | |
| Xauusdecn BUY ~ 4,030.5 Scaled In | ~6 min ago Opened Long at 4,030.94 Opened Long at 4,030.03 | 0.0% MTM 0.0% MTM | na na | |
| Xauusdc BUY ~ 4,031.1 Scaled In | ~6 min ago Opened Long at 4,031.75 Opened Long at 4,030.54 | 0.0% MTM 0.0% MTM | na na | |
| Xauusdc SELL 4,031.19 Opened Short | 6 min ago | 0.6% | na | |
| Gold/USD BUY 4,031.03 Closed Short | 7 min ago | -5.3% | na | |
| EUR/USD SELL ~ 1.1403 Scaled Out | ~7 min ago Closed Long at 1.1403 Closed Long at 1.1403 | 0.4% 0.4% |
4
3
| |
| Xauusdc BUY ~ 4,031.2 Scaled In | ~7 min ago Opened Long at 4,030.99 Opened Long at 4,031.46 | 0.0% MTM -0.1% MTM | na na | |
| Xauusd_o BUY 4,031.22 Closed Short | 7 min ago | -0.7% | na | |
| Xauusdc BUY 4,030.99 Opened Long | 7 min ago | -0.2% MTM | na | |
| Xauusd.vxc SELL ~ 4,030.9 Scaled Out | ~7 min ago | 0.0% 0.0% 0.0% | na na na | |
| Xauusdc SELL ~ 4,030.8 Scaled Out | ~7 min ago Closed Long at 4,030.57 Closed Long at 4,030.41 Closed Long at 4,030.31 Closed Long at 4,030.97 Closed Long at 4,031.03 Closed Long at 4,031.3 | 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% | na na na na na na | |
| Xauusdc SELL ~ 4,030.7 Scaled Out | ~7 min ago Closed Long at 4,030.56 Closed Long at 4,030.2 Closed Long at 4,030.31 Closed Long at 4,030.9 Closed Long at 4,031.02 Closed Long at 4,031.3 | 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% | na na na na na na | |
| Xauusd.vxc SELL 4,030.42 Opened Short | 7 min ago | 0.0% | na | |
| Xauusd.vxc BUY 4,030.75 Opened Long | 7 min ago | 0.0% | na |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | YY2096 | 819.5% | ||
| #2 | Griding For Living | 749.4%MTM | ||
| #3 | TOKYO | 689.8% | ||
| #4 | Mac | 667.2%MTM | ||
| #5 | bhubutrader 2 | 466.8% | ||
| #6 | Gold | 316.6%MTM | ||
| #7 | Deriv #1 | 302.7% | ||
| #8 | lava hamad | 244.7%MTM | ||
| #9 | numero6 (749) | 240.2% | ||
| #10 | I need some money :C | 168.6% | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.