From think.ing.com | 26 min ago
On the face of it, the latest UK jobs report doesnt look so bad. The unemployment rate ticked down to 4.9%. Payrolled employment rose after three consecutive monthly declines (it increased by a marginal 2,000 workers). Average weekly earnings growth was higher than expected. But the details still look dovish for the Bank of England. And the report is ...
The Conference Board Leading Economic Index® (LEI) for the US increased slightly by 0.1% in May 2026 to 99.3 (2016=100), following a 0.2% increase in April. After these two consecutive increases, the LEI is down just 0.3% over the six months between November 2025 and May 2026, a much smaller rate of decline than its 1.3% contraction over the previous six ...
Yen watchers are on alert for the risk of intervention by authorities to prop up the currency after it hit its weakest level against the dollar since July 2024. Japans currency fell as much as 0.2% to 160.80 per dollar on Wednesday before trading at around 160.63 at 11:30 a.m. in Tokyo. The move overnight was driven mainly by a rally in the US currency as ...
IRAN-US COMMIT TO NEGOTIATING FINAL DEAL, IN MAXIMUM 60 DAYS IRAN-US FINAL DEAL DEADLINE EXTENDABLE WITH MUTUAL CONSENT:MOU IRAN TO ARRANGE SAFE VESSEL PASSAGE, WITH NO CHARGE FOR 60 DAYS IRAN PRESIDENT MASOUD PEZESHKIAN: THIS IS A HISTORICAL DOCUMENT AND A MESSAGE FROM A POWERFUL IRAN: PEACE WILL BE REALIZED IN THE SHADOW OF MUTUAL RESPECT. || THE ISLAMIC REPUBLIC OF IRAN HAS ALWAYS BEEN COMMITTED AND STEADFAST TO GLOBAL PEACE WHILE PRESERVING ITS DIGNITY - X pic.twitter.com/kpie5JWGiH IRAN, OMAN TO DISCUSS FUTURE ADMINISTRATION OF HORMUZ SERVICES US-IRAN REAFFIRMS NOT TO PROCURE, DEVELOP NUCLEAR WEAPONS: MOU
| Date | 9:31am | Currency | Impact | Alerts | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9:31am | Actual | |||||||||
| Thu Jun 18 | ||||||||||
| Thu Jun 18 | 1:00am | GBP | Claimant Count Change | 31.2K | 25.8K | 8.3K | ||||
| GBP | Average Earnings Index 3m/y | 4.4% | 4.0% | 4.4% | ||||||
| GBP | Unemployment Rate | 4.9% | 5.0% | 5.0% | ||||||
| 2:00am | CHF | SECO Economic Forecasts | ||||||||
| EUR | German Buba President Nagel Speaks | |||||||||
| 2:30am | CHF | SNB Monetary Policy Assessment | ||||||||
| CHF | SNB Policy Rate | 0.00% | 0.00% | 0.00% | ||||||
| 3:00am | CHF | SNB Press Conference | ||||||||
| EUR | Current Account | 15.7B | 18.5B | 14.9B | ||||||
| 3:36am | EUR | Spanish 10-y Bond Auction | 3.38|1.9 | 3.39|2.1 | ||||||
| 5:00am | EUR | German Buba Monthly Report | ||||||||
| 6:00am | GBP | Monetary Policy Summary | ||||||||
| GBP | MPC Official Bank Rate Votes | 2-0-7 | 1-0-8 | 1-0-8 | ||||||
| GBP | Official Bank Rate | 3.75% | 3.75% | 3.75% | ||||||
| 7:30am | CAD | IPPI m/m | 1.2% | 1.3% | 1.6% | |||||
| CAD | RMPI m/m | 0.7% | 1.1% | 2.6% | ||||||
| USD | Philly Fed Manufacturing Index | 10.3 | 9.8 | -0.4 | ||||||
| USD | Unemployment Claims | 226K | 225K | 230K | ||||||
| 9:00am | USD | CB Leading Index m/m | 0.1% | 0.1% | 0.2% | |||||
| 9:30am | USD | Natural Gas Storage | 73B | 82B | 108B | |||||
| USD | TIC Long-Term Purchases | 72.5B | 81.3B | |||||||
| 5:45pm | NZD | Trade Balance | 875M | 1920M | ||||||
| 6:01pm | GBP | GfK Consumer Confidence | -23 | -23 | ||||||
| All Day | CNY | Bank Holiday | ||||||||
| 6:30pm | JPY | National Core CPI y/y | 1.4% | 1.4% | ||||||
| 6:50pm | JPY | Monetary Policy Meeting Minutes | ||||||||
Sessions
-
Gold with No Drama leads|Interactive Trading|58,217 replies Zebi replied < 1 min ago i forgot to add the second chart if price closes lower than that dotted line we'll see 3900 in ...
-
Signals with Moving Averages leads|Interactive Trading|9,969 replies Bakker replied 21 min ago {image}
-
No attacks just gold trades/analysis leads|Trading Discussion|4,147 replies Amrb77 replied 21 min ago it may move back up , we never know
-
EURUSD only leads|Interactive Trading|228,614 replies Ahmedskaf replied 30 min ago 1.14834 continues to show resistance.
I am a fan of clean price movements.
-
Cable Update (GBPUSD) leads|Interactive Trading|875,242 replies Abeylyn replied 1 hr 5 min ago If what we had below 1.3225 is a sweep of the low, then we should be prepared for a deep ...
-
Wolf Trading Strategy XAUUSD Only leads|Trading Journals|3,663 replies MysticJ replied 1 hr 16 min ago 1m and 5m... I look how the candle grows and shrinks to determine selling/buying pressure
-
M1 Countertrend Scalping Strategy leads|Trading Systems|18,728 replies niks replied 37 min ago M1 USTEC - that'll do! {image} {image}
-
Basket Hedge Delta leads|Trading Journals|23 replies Th3W1z4rd replied 3 hr ago The original method of trading two baskets to ensure they will net positive by the end of the ...
-
Gold leads|Interactive Trading|96,746 replies NrSLionHeart replied 7 min ago So I try to start a small quant fund and I am looking for 2-4 traders to become prop traders - ...
-
Orderflow trading leads|Interactive Trading|620 replies killmox45 replied 9 min ago Will try it out then
-
DAX Futures 2026 leads|Trading Journals|2,800 replies Brixen replied 49 min ago 91..890/870 zn placed a couple buy orders, current price 925
-
Only EURUSD leads|Interactive Trading|20,703 replies newbegger replied < 1 min ago {image} Looking at the charts and I am adjusting my range for summertime trade. The 1.1450 ...
-
The tradition, buy low, sell high. leads|Trading Systems|8 replies msqk replied 1 hr 32 min ago The bull offset on the 18th of may was on a soft support,hence high likely, breaking it in the ...
-
Swing Trades DAX/DOW/NQ/GOLD leads|Trading Journals|21,727 replies Dutchy Daxy replied 1 hr 3 min ago Gold long again last lot Closed +105p