Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| Gold/USD BUY ~ 4,325.6 Scaled Out | ~1 min ago | 0.4% 0.6% 0.6% | na na na | |
| Xauusdc BUY 4,325.84 Opened Long | 1 min ago | 0.0% MTM | na | |
| GBP/AUD SELL 1.9026 Opened Short | 1 min ago | 0.0% MTM | 0 MTM | |
| EUR/USD BUY 1.1612 Opened Long | 2 min ago | 0.0% MTM | -1 MTM | |
| Xauusd.std SELL 4,326.8 Opened Short | 2 min ago | 0.0% MTM | na | |
| EUR/USD SELL 1.1612 Closed Long | 2 min ago | -0.9% | -2 | |
| Xauusd.std SELL ~ 4,328.7 Scaled In | ~2 min ago Opened Short at 4,329.38 Opened Short at 4,328.11 | 0.0% 0.0% | na na | |
| Xauusd.std BUY ~ 4,329.2 Scaled Out | ~2 min ago Closed Short at 4,329.54 Closed Short at 4,329.54 Closed Short at 4,329.55 Closed Short at 4,329.54 Closed Short at 4,329.54 Closed Short at 4,328.32 Closed Short at 4,327.03 | 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% | na na na na na na na | |
| Xauusdc BUY 4,330.1 Opened Long | 3 min ago | -0.1% MTM | na | |
| Gold/USD SELL 4,330.592 Opened Short | 3 min ago | 2.3% MTM | na | |
| Gold SELL 4,331.74 Opened Short | 4 min ago | -0.1% MTM | na | |
| Xauusd.std BUY ~ 4,330.0 Scaled In | ~5 min ago Opened Long at 4,334.1 Opened Long at 4,332.62 Opened Long at 4,330.72 Opened Long at 4,329 Opened Long at 4,327.43 | 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM | na na na na na | |
| Xauusdecn BUY ~ 4,330.7 Scaled Out | ~6 min ago Closed Short at 4,330.65 Closed Short at 4,330.66 | 0.0% 0.0% | na na | |
| EUR/USD BUY 1.1614 Opened Long | 6 min ago | -0.9% | -2 | |
| Gold/USD SELL ~ 4,332.1 Scaled In | ~7 min ago Opened Short at 4,332.4 Opened Short at 4,331.86 | 0.6% 0.6% | na na | |
| Oilcash SELL 76.9 Closed Long | 7 min ago | 0.0% | na | |
| Oilcash SELL 76.9 Closed Long | 7 min ago | 0.0% | na | |
| Xauusd.pc BUY 4,332.19 Opened Long | 7 min ago | 0.0% MTM | na | |
| Gold/USD BUY 4,332.5 Opened Long | 7 min ago | 0.0% MTM | na | |
| Xauusdecn BUY ~ 4,332.6 Scaled In | ~7 min ago Opened Long at 4,333.34 Opened Long at 4,331.87 | 0.0% MTM 0.0% MTM | na na | |
| Xauusdc BUY 4,331.546 Closed Short | 8 min ago | 0.1% | na | |
| Gold/USD SELL 4,332.027 Opened Short | 8 min ago | 0.7% MTM | na | |
| Xauusdc BUY 4,332.18 Closed Short | 8 min ago | 0.3% | na | |
| Xauusdc BUY 4,332.18 Closed Short | 8 min ago | 0.3% | na | |
| Goldmicro SELL ~ 4,332.3 Scaled Out | ~8 min ago Closed Long at 4,332.45 Closed Long at 4,332.67 Closed Long at 4,332.63 Closed Long at 4,332.68 Closed Long at 4,332.71 Closed Long at 4,332.69 Closed Long at 4,332.46 Closed Long at 4,332.35 Closed Long at 4,332.33 Closed Long at 4,332 Closed Long at 4,331.95 Closed Long at 4,331.74 Closed Long at 4,332.01 Closed Long at 4,332.49 Closed Long at 4,331.76 Showing 15; remainder omitted. | 0.9% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.1% 1.1% 1.0% | na na na na na na na na na na na na na na na | |
| Xauusd.c BUY 4,331.76 Closed Short | 8 min ago | 0.1% | na | |
| Xauusd.c BUY 4,331.71 Closed Short | 8 min ago | 0.1% | na | |
| Gold/USD SELL 4,331.63 Closed Long | 8 min ago | 0.0% | na | |
| Gold/USD SELL 4,331.42 Opened Short | 8 min ago | 0.7% MTM | na | |
| Xauusdc BUY 4,332.501 Opened Long | 8 min ago | -3.0% MTM | na | |
| Gold/USD SELL ~ 4,333.0 Scaled Out | ~8 min ago Closed Long at 4,332.95 Closed Long at 4,332.95 Closed Long at 4,332.95 Closed Long at 4,332.95 Closed Long at 4,332.95 Closed Long at 4,332.95 Closed Long at 4,332.95 Closed Long at 4,332.95 Closed Long at 4,332.95 Closed Long at 4,332.95 Closed Long at 4,332.95 Closed Long at 4,332.95 Closed Long at 4,332.95 Closed Long at 4,332.95 | 5.7% 6.6% 6.6% 6.6% 6.6% 6.6% 6.6% 6.5% 6.5% 6.5% 6.5% 6.5% 6.5% 6.5% | na na na na na na na na na na na na na na | |
| Gold/USD SELL 4,332.94 Opened Short | 8 min ago | 0.5% MTM | na | |
| Xauusdc BUY ~ 4,333.0 Scaled Out | ~8 min ago Closed Short at 4,333.032 Closed Short at 4,333.032 | -655,775,123,084,673.0% -1,101,761,668,371,080.9% | na na | |
| Xauusdb SELL ~ 4,332.9 Scaled Out | ~8 min ago Closed Long at 4,333.37 Closed Long at 4,332.24 | 24.8% 17.8% | na na | |
| Xauusd+ BUY ~ 4,333.2 Scaled Out | ~8 min ago | 0.1% 0.9% 0.6% | na na na | |
| Gold/USD SELL 4,333.1 Opened Short | 8 min ago | 0.0% MTM | na | |
| GBP/USD SELL 1.3432 Opened Short | 9 min ago | 0.0% MTM | 2 MTM | |
| Xauusdc BUY 4,333.72 Opened Long | 9 min ago | -0.1% MTM | na | |
| Xauusdc BUY 4,333.67 Opened Long | 9 min ago | 0.0% MTM | na | |
| EUR/USD SELL 1.1615 Opened Short | 9 min ago | 0.1% MTM | 3 MTM |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | Griding For Living | 634.7%MTM | ||
| #2 | 2026 | 338.0%MTM | ||
| #3 | risdzy | 284.3%MTM | ||
| #4 | RubiconFund | 278.0% | ||
| #5 | Principal | 275.1% | ||
| #6 | Gold | 259.2% | ||
| #7 | stanley2 | 223.9%MTM | ||
| #8 | Automation Pro | 162.3%MTM | ||
| #9 | Saeid Ostad Sandiani | 142.2% | ||
| #10 | BB | 138.0% | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.