Vuki
Ignored Show Content
- Status:
- Commercial Member
- Last Online:
- Dec 4, 2024
- Using Local Time:
- 9:41am (6 hr ahead of you)
- Joined Forex Factory:
- Mar 2024
Trade Explorers
Equity | Unrealized | Return | Profit | Pips | |
---|---|---|---|---|---|
$71,404 | na | na | na | na | |
$200,000 | na | na | na | na | |
$2,128,804 | na | na | na | na | |
$2 | na | na | na | na | |
$94,441 | -$54,125 | 0.2% | $158 | 23 | |
$4,183,093 | na | na | na | na | |
$0 | na | na | na | na | |
$1,123,931 | -$1,002 | -0.0% | -$82 | 0 | |
$12,154,751 | -$21 | -0.0% | -$21 | 0 | |
$2,036,797 | na | na | na | na | |
$27,180 | -$3 | 0.0% | $3 | 1 | |
$1,953,476 | -$9,890 | -0.5% | -$8,820 | 0 | |
$0 | na | na | na | na | |
$71,404 | na | na | na | na | |
$200,000 | na | na | na | na | |
$2,128,804 | na | na | na | na | |
$2 | na | na | na | na | |
$94,441 | -$54,125 | 0.2% | $158 | 23 | |
$4,183,093 | na | na | na | na | |
$0 | na | na | na | na | |
$1,123,931 | -$1,002 | -0.0% | -$82 | 0 | |
$12,154,751 | -$21 | -0.0% | -$21 | 0 | |
$2,036,797 | na | na | na | na | |
$27,180 | -$3 | 0.0% | $3 | 1 | |
$1,953,476 | -$9,890 | -0.5% | -$8,820 | 0 | |
$0 | na | na | na | na | |
$71,404 | na | na | na | na | |
$200,000 | na | na | na | na | |
$2,128,804 | na | na | na | na | |
$2 | na | na | na | na | |
$94,441 | -$54,125 | 0.2% | $158 | 23 | |
$4,183,093 | na | na | na | na | |
$0 | na | na | na | na | |
$1,123,931 | -$1,002 | -0.0% | -$82 | 0 | |
$12,154,751 | -$21 | -0.0% | -$21 | 0 | |
$2,036,797 | na | na | na | na | |
$27,180 | -$3 | 0.0% | $3 | 1 | |
$1,953,476 | -$9,890 | -0.5% | -$8,820 | 0 | |
$0 | na | na | na | na | |
$71,404 | na | -10.2% | -$9,287 | 2,598 | |
$200,000 | na | na | na | na | |
$2,128,804 | na | 21,188.0% | $2,118,804 | 0 | |
$2 | na | 4,021.1% | $43,164 | 637 | |
$94,441 | -$54,125 | 215.4% | $71,481 | 18,986 | |
$4,183,093 | na | 19.1% | $672,905 | -7 | |
$0 | na | 5.4% | $563 | 2,863 | |
$1,123,931 | -$1,002 | 13.1% | $130,931 | -2 | |
$12,154,751 | -$21 | 22.1% | $2,204,751 | 0 | |
$2,036,797 | na | 14.1% | $430,060 | 0 | |
$27,180 | -$3 | 39.8% | $7,732 | -16,330 | |
$1,953,476 | -$9,890 | 97.4% | $973,662 | -1 | |
$0 | na | -2.1% | -$2,015 | 170 | |
$71,404 | na | 2.0% | $1,573 | 2,663 | |
$200,000 | na | na | na | na | |
$2,128,804 | na | 21,188.0% | $2,118,804 | 0 | |
$2 | na | 4,021.1% | $43,164 | 637 | |
$94,441 | -$54,125 | 216.9% | $71,642 | 19,519 | |
$4,183,093 | na | 19.1% | $672,905 | -7 | |
$0 | na | 5.4% | $563 | 2,863 | |
$1,123,931 | -$1,002 | 13.1% | $130,931 | -2 | |
$12,154,751 | -$21 | 22.1% | $2,204,751 | 0 | |
$2,036,797 | na | 14.1% | $430,060 | 0 | |
$27,180 | -$3 | 171.8% | $17,180 | -22,236 | |
$1,953,476 | -$9,890 | 97.4% | $973,662 | -1 | |
$0 | na | -2.1% | -$2,015 | 170 |
Input by Vuki
About
- Trading From:
- Germany (map)
- Occupation:
- Trading Involvement:
- Professional Trader
- Trading Style(s):
- Automated Systems, Price Action, Technical Analyst
- Markets Traded:
- Crypto, Energy, Forex, Metals
- Contracts Traded:
- Spot, Futures, Options, Futures Options, Swaps, ETFs, CFDs
- Coding Proficiency:
- MetaTrader 4, MetaTrader 5, Ninja Trader, TradeStation, Other
Sentiment
Input by Vuki
Links
- Website:
- vukispace.de
Picture
Ignored Show Content