
Ignored Show Content
- Status:
- Member
- Last Online:
- Invisible
- Using Local Time:
- Invisible
- Joined Forex Factory:
- Jan 2015
Trade Explorers
Equity | Unrealized | Return | Profit | Pips | |
---|---|---|---|---|---|
£0 | na | na | na | na | |
£64,178 | na | na | na | na | |
zł12,909 | -zł588 | -2.1% | -zł273 | 0 | |
£0 | na | na | na | na | |
£64,178 | na | na | na | na | |
zł12,909 | -zł588 | -7.0% | -zł965 | -203 | |
£0 | na | na | na | na | |
£64,178 | na | na | na | na | |
zł12,909 | -zł588 | -5.1% | -zł697 | -59 | |
£0 | na | na | na | na | |
£64,178 | na | na | na | na | |
zł12,909 | -zł588 | 10.2% | zł1,300 | 67 | |
£0 | na | 3.0% | £99 | 89 | |
£64,178 | na | 1,289.5% | £59,560 | 0 | |
zł12,909 | -zł588 | 67.3% | zł6,778 | 5,645 |
Input by tony133
About
- Trading From:
- Poland (map)
- Trading Involvement:
- Hobby Trader
- Trading Since:
- May 2010
- Trading Style(s):
- Event Driven, Price Action
- Markets Traded:
- Crypto, Forex
- Preferred Broker:
- CMC Markets (profile)
- Favorite Trading Book:
- The Market Wizards, by J. Schwager (Amazon)
- Favorite Trading Quote:
- "Whatever results you get are a perfect reflection of your level of development and what you need to learn to do better."
Picture

Ignored Show Content
Subscriptions
(11)