• Home
  • Forums
  • Trades
  • News
  • Calendar
  • Market
  • Brokers
  • Login
  • Join
  • User/Email: Password:
  • 2:03pm
Menu
  • Forums
  • Trades
  • News
  • Calendar
  • Market
  • Brokers
  • Login
  • Join
  • 2:03pm
Sister Sites
  • Metals Mine
  • Energy EXCH
  • Crypto Craft

Options

Bookmark Thread

First Page First Unread Last Page Last Post

Print Thread

Similar Threads

Mathematical reasons why MOST DayTraders & scalpers fail? 197 replies

Best broker for scalpers? 162 replies

Scalpers Hourly Range Indicator (TSR tweeked for scalpers) 2 replies

Scalpers Lounge: for scalpers to share thoughts, ideas, and plays 88 replies

Synergy Method For Scalpers and Scalpers Hourly Range Calculator (Based on TSR) 22 replies

  • Trading Systems
  • /
  • Reply to Thread
  • Subscribe
  • 23
Attachments: The Scalpers Dream
Exit Attachments
Tags: The Scalpers Dream
Cancel

The Scalpers Dream

  • Last Post
  •  
  • 1 78Page 91011 12
  • 1 8Page 910 12
  •  
  • Post #161
  • Quote
  • Edited 8:35pm Oct 28, 2010 8:54am | Edited 8:35pm
  •  scarecrow93
  • | Joined Mar 2010 | Status: Member | 4 Posts
Quoting roundrock
Disliked
i attached this EA to 10 pairs. so far 8 losses and 1 win. 2 are in running, but in losses
Ignored
I thought the EA might do this so I have been trading manually for a few hours per day only when I get the chance. I've been trading any pair that meets the criteria and has a reasonable spread.

I have only been trading with the trend. I've thrown out a bunch of .85 setups because the trend is down and vice versa. If there is no trend, I stand aside and wait for a trend.

In 2 days, I'm at 11 wins, 3 losses (2 in JPY pairs) and have 3 currently running with mixed results.

- Update: Those 3 ended up being 2 wins and 1 loss (1 in JPY pair). Now 13 wins, 4 losses.
 
 
  • Post #162
  • Quote
  • Edited 9:48am Oct 28, 2010 9:45am | Edited 9:48am
  •  HannesJoub
  • | Joined Aug 2010 | Status: Member | 558 Posts
Running total for the day (28/10/1010) 7W1L... seems to be working...

H

Keep in mind this is during what seems to be a trending market (for today). What will happen other days? Will have to see...
 
 
  • Post #163
  • Quote
  • Oct 28, 2010 10:26am Oct 28, 2010 10:26am
  •  TrendTradr
  • | Joined Sep 2010 | Status: We make the trend. | 66 Posts
I set my EA on 5 pairs on my demo account last night and no trades were made. My EA is set to trade live and there is a on each chart so it should be working. The only thing I see different is that the color of the EA in the navigator window is gray instead of blue and yellow like the default EA's. Am I forgetting to do something?
 
 
  • Post #164
  • Quote
  • Oct 28, 2010 10:55am Oct 28, 2010 10:55am
  •  TriMagic
  • | Joined Sep 2010 | Status: Member | 77 Posts
Quoting TrendTradr
Disliked
I set my EA on 5 pairs on my demo account last night and no trades were made. My EA is set to trade live and there is a on each chart so it should be working. The only thing I see different is that the color of the EA in the navigator window is gray instead of blue and yellow like the default EA's. Am I forgetting to do something?
Ignored
No you didn't forget to do something because I don't get any trades also
 
 
  • Post #165
  • Quote
  • Oct 28, 2010 11:12am Oct 28, 2010 11:12am
  •  roundrock
  • | Joined Feb 2010 | Status: J16 Student | 902 Posts
i ran the EA for back test since jan 01 2010 till date for


GBPUSD. lot size 0.1

entry at 85/15, sl 15, tp 35 : initail amount 10000 usd, final amount 8612 usd


entry at 80/20, sl 15, tp 35 : initail amount 10000 usd, final amount 8198 usd


EURUSD lot size 0.1

entry at 80/20, sl 15, tp 35 : initail amount 10000 usd, final amount 10055 usd
 
 
  • Post #166
  • Quote
  • Oct 28, 2010 11:16am Oct 28, 2010 11:16am
  •  dnabrasil
  • Joined Jun 2010 | Status: 18 pips per day ---> 100% per month | 485 Posts
todays operation..

not very bad!!

two other still running

http://gyazo.com/9a4aa491b44def3281f3d84a43a78fbb.png
 
 
  • Post #167
  • Quote
  • Oct 28, 2010 11:24am Oct 28, 2010 11:24am
  •  TrendTradr
  • | Joined Sep 2010 | Status: We make the trend. | 66 Posts
I just backtested on EUR/USD and found that the EA settings are not set to backtest at the settings that the author of this thread wanted. When I backtested with entry @ 85/15 and sl 35, tp 15 the actual trades in the backtest were showing that the stops were stopped out at 55 pips and the take profits were taken at 25 pips. Once I realized this, I edited the EA to have a sl of 15 and tp of 5. This made it so the trades were actually like the author of this thread wanted. The results of that setup were horrible just as I suspected. You can't expect to have a winning strategy when the risk is twice the reward unless you are right most of the time.

Quoting roundrock
Disliked
i ran the EA for back test since jan 01 2010 till date for


GBPUSD. lot size 0.1

entry at 85/15, sl 15, tp 35 : initail amount 10000 usd, final amount 8612 usd


entry at 80/20, sl 15, tp 35 : initail amount 10000 usd, final amount 8198 usd


EURUSD lot size 0.1

entry at 80/20, sl 15, tp 35 : initail amount 10000 usd, final amount 10055 usd
Ignored
 
 
  • Post #168
  • Quote
  • Oct 28, 2010 12:01pm Oct 28, 2010 12:01pm
  •  jmag
  • | Joined Apr 2009 | Status: Member | 244 Posts
How far does the testing allow the price to go from the big number before setting an order back toward it? If I understood Jaws I think he mentioned 40 pips.? I'm (forward) testing with 30 pips.
 
 
  • Post #169
  • Quote
  • Oct 28, 2010 12:16pm Oct 28, 2010 12:16pm
  •  ek24
  • | Joined Oct 2010 | Status: Member | 22 Posts
Quoting TrendTradr
Disliked
I just backtested on EUR/USD and found that the EA settings are not set to backtest at the settings that the author of this thread wanted. When I backtested with entry @ 85/15 and sl 35, tp 15 the actual trades in the backtest were showing that the stops were stopped out at 55 pips and the take profits were taken at 25 pips. Once I realized this, I edited the EA to have a sl of 15 and tp of 5. This made it so the trades were actually like the author of this thread wanted. The results of that setup were horrible just as I suspected. You can't expect...
Ignored
Please before speaking about EA failure, read all the posts and then, if you find a bug, let me see the error posting it as an image.
I'm sure there is some bug in the EA but not what you said to find.
It's unworthy repeating always the same thing.
Bye
Ek24
 
 
  • Post #170
  • Quote
  • Oct 28, 2010 12:19pm Oct 28, 2010 12:19pm
  •  TriMagic
  • | Joined Sep 2010 | Status: Member | 77 Posts
Quoting ek24
Disliked
Please before speaking about EA failure, read all the posts and then, if you find a bug, let me see the error posting it as an image.
I'm sure there is some bug in the EA but not what you said to find.
It's unworthy repeating always the same thing.
Bye
Ek24
Ignored
I post a screenshot of EA not taking trade, did you see it?
 
 
  • Post #171
  • Quote
  • Oct 28, 2010 12:37pm Oct 28, 2010 12:37pm
  •  jaws810
  • | Joined Jan 2009 | Status: Member | 277 Posts
I've been talking to another programmer and this is what he came up with, it works a bit different and it's well documented and seems to test at 2 wins for every loss, but I don't know how to use the strategy tester that well so the data used was not updated. It arms at .65,.35
Check it out, see what you think.
Attached File(s)
File Type: mq4 BigRound.mq4   12 KB | 212 downloads
 
 
  • Post #172
  • Quote
  • Oct 28, 2010 12:49pm Oct 28, 2010 12:49pm
  •  ek24
  • | Joined Oct 2010 | Status: Member | 22 Posts
Ok, let me write down the strategy used building the EA.

The Jaws810 strategy to enter the market is:
wait for the price to reach xxx50 then wait if the price reach xxx85 or xxx15 then open the order buy for xxx85 and sell for xxx15 with TP15 SL 35.
The EA strategy to enter is:
Look at the price, is the price between xxx85 and xxx86? look if there are the conditions bo buy; is the price between xxx15 and xxx14? look if there are the condition to sell;
What are the conditions to buy or sell?
In a bar in the past the price has passed the xxx50 level and not passed before the xxx00 level that is our target.
To avoid continuing opening orders (as the EA does the check every new tick) first controll that there are no orders open for the some Symbol (couple) and the same Magic Number.
Then i asked how to avoid the Broker StopHunting?
I put a fake SL and TP value at the moment of opening the order +20SL and +10TP just in case the platform goes down, or the computer brokes, or your wifi goes down or the hell... while the EA is continually trying to close your order at the specified SL and TP.

Actually i find a bug in the definition of starting point to buy or sell (xxx85 or xxx15) in the external variables Prezzo per Buy e Prezzo per Sell they must be between 10 and 99.

I am on work and i'll be late this evening (here in Italy time is 18:45) so i don't know if this night i'll have the energy to compute the promised timing
sorry

Ek24
 
 
  • Post #173
  • Quote
  • Oct 28, 2010 12:53pm Oct 28, 2010 12:53pm
  •  TrendTradr
  • | Joined Sep 2010 | Status: We make the trend. | 66 Posts
As you can see in the report below, the winning trades only won 56% of the time which is pretty bad considering you are risking two times what you are expecting to profit. Trade this strategy long enough and your account will go to $0. I hope everyone realizes this and stops trading this system before it is too late.


Bars in test 27822
Ticks modelled 54605
Modelling quality n/a
Mismatched charts errors 0
Initial deposit 10000.00
Total net profit -197.17
Gross profit 261.80
Gross loss -458.97
Profit factor 0.57
Expected payoff -3.08
Absolute drawdown 224.77
Maximal drawdown 234.27 (2.34%)
Relative drawdown 2.34% (234.27)
Total trades 64
Short positions (won %) 32 (62.50%)
Long positions (won %) 32 (50.00%)
Profit trades (% of total) 36 (56.25%)
Loss trades (% of total) 28 (43.75%)
Largest
profit trade 15.00
loss trade -19.20
Average
profit trade 7.27
loss trade -16.39
Maximum
consecutive wins (profit in money) 6 (46.60)
consecutive losses (loss in money) 6 (-99.80)
Maximal
consecutive profit (count of wins) 46.60 (6)
consecutive loss (count of losses) -99.80 (6)
Average
consecutive wins 2
consecutive losses 2



1 2010.10.01 08:08 buy 1 1.00 1.36851 1.36501 1.37001 0.00 10000.00
2 2010.10.01 08:21 close 1 1.00 1.36946 1.36501 1.37001 9.50 10009.50
3 2010.10.03 22:42 buy 2 1.00 1.37852 1.37502 1.38002 0.00 10009.50
4 2010.10.04 00:02 close 2 1.00 1.37673 1.37502 1.38002 -17.97 9991.53
5 2010.10.05 04:51 buy 3 1.00 1.36850 1.36500 1.37000 0.00 9991.53
6 2010.10.05 04:52 close 3 1.00 1.36908 1.36500 1.37000 5.80 9997.33
7 2010.10.05 04:55 buy 4 1.00 1.36860 1.36510 1.37010 0.00 9997.33
8 2010.10.05 05:09 close 4 1.00 1.36699 1.36510 1.37010 -16.10 9981.23
9 2010.10.05 05:15 buy 5 1.00 1.36855 1.36505 1.37005 0.00 9981.23
10 2010.10.05 05:20 close 5 1.00 1.36699 1.36505 1.37005 -15.60 9965.63
11 2010.10.05 08:39 buy 6 1.00 1.37854 1.37504 1.38004 0.00 9965.63
12 2010.10.05 09:19 close 6 1.00 1.37662 1.37504 1.38004 -19.20 9946.43
13 2010.10.05 09:43 buy 7 1.00 1.37856 1.37506 1.38006 0.00 9946.43
14 2010.10.05 10:14 close 7 1.00 1.37699 1.37506 1.38006 -15.70 9930.73
15 2010.10.06 14:56 buy 8 1.00 1.38852 1.38502 1.39002 0.00 9930.73
16 2010.10.06 15:00 close 8 1.00 1.38905 1.38502 1.39002 5.30 9936.03
17 2010.10.07 07:38 buy 9 1.00 1.39856 1.39506 1.40006 0.00 9936.03
18 2010.10.07 07:50 close 9 1.00 1.39926 1.39506 1.40006 7.00 9943.03
19 2010.10.07 08:08 buy 10 1.00 1.39855 1.39505 1.40005 0.00 9943.03
20 2010.10.07 08:25 close 10 1.00 1.39695 1.39505 1.40005 -16.00 9927.03
21 2010.10.07 08:33 buy 11 1.00 1.39860 1.39510 1.40010 0.00 9927.03
22 2010.10.07 08:37 close 11 1.00 1.39702 1.39510 1.40010 -15.80 9911.23
23 2010.10.07 11:20 buy 12 1.00 1.39850 1.39500 1.40000 0.00 9911.23
24 2010.10.07 11:33 close 12 1.00 1.39909 1.39500 1.40000 5.90 9917.13
25 2010.10.07 11:44 buy 13 1.00 1.39857 1.39507 1.40007 0.00 9917.13
26 2010.10.07 12:07 close 13 1.00 1.39686 1.39507 1.40007 -17.10 9900.03
27 2010.10.07 15:08 sell 14 1.00 1.39140 1.39490 1.38990 0.00 9900.03
28 2010.10.07 15:25 close 14 1.00 1.39331 1.39490 1.38990 -19.10 9880.93
29 2010.10.08 08:21 sell 15 1.00 1.39149 1.39499 1.38999 0.00 9880.93
30 2010.10.08 08:22 close 15 1.00 1.39092 1.39499 1.38999 5.70 9886.63
31 2010.10.08 10:35 buy 16 1.00 1.38858 1.38508 1.39008 0.00 9886.63
32 2010.10.08 11:03 close 16 1.00 1.38939 1.38508 1.39008 8.10 9894.73
33 2010.10.08 13:12 buy 17 1.00 1.38854 1.38504 1.39004 0.00 9894.73
34 2010.10.08 13:13 close 17 1.00 1.38934 1.38504 1.39004 8.00 9902.73
35 2010.10.08 15:56 sell 18 1.00 1.39144 1.39494 1.38994 0.00 9902.73
36 2010.10.08 17:46 close 18 1.00 1.39077 1.39494 1.38994 6.70 9909.43
37 2010.10.08 18:46 sell 19 1.00 1.39145 1.39495 1.38995 0.00 9909.43
38 2010.10.08 18:53 close 19 1.00 1.39095 1.39495 1.38995 5.00 9914.43
39 2010.10.08 19:12 sell 20 1.00 1.39144 1.39494 1.38994 0.00 9914.43
40 2010.10.08 19:40 close 20 1.00 1.39309 1.39494 1.38994 -16.50 9897.93
41 2010.10.11 14:47 sell 21 1.00 1.39150 1.39500 1.39000 0.00 9897.93
42 2010.10.11 14:49 t/p 21 1.00 1.39000 1.39500 1.39000 15.00 9912.93
43 2010.10.12 06:23 sell 22 1.00 1.38145 1.38495 1.37995 0.00 9912.93
44 2010.10.12 06:33 close 22 1.00 1.38302 1.38495 1.37995 -15.70 9897.23
45 2010.10.12 06:42 sell 23 1.00 1.38143 1.38493 1.37993 0.00 9897.23
46 2010.10.12 06:48 close 23 1.00 1.38295 1.38493 1.37993 -15.20 9882.03
47 2010.10.12 08:26 sell 24 1.00 1.38144 1.38494 1.37994 0.00 9882.03
48 2010.10.12 08:34 t/p 24 1.00 1.37994 1.38494 1.37994 15.00 9897.03
49 2010.10.13 08:24 buy 25 1.00 1.39858 1.39508 1.40008 0.00 9897.03
50 2010.10.13 08:33 close 25 1.00 1.39926 1.39508 1.40008 6.80 9903.83
51 2010.10.13 08:49 buy 26 1.00 1.39856 1.39506 1.40006 0.00 9903.83
52 2010.10.13 08:58 close 26 1.00 1.39704 1.39506 1.40006 -15.20 9888.63
53 2010.10.13 09:03 buy 27 1.00 1.39859 1.39509 1.40009 0.00 9888.63
54 2010.10.13 09:08 close 27 1.00 1.39911 1.39509 1.40009 5.20 9893.83
55 2010.10.13 15:10 buy 28 1.00 1.39853 1.39503 1.40003 0.00 9893.83
56 2010.10.13 15:25 close 28 1.00 1.39701 1.39503 1.40003 -15.20 9878.63
57 2010.10.13 23:50 buy 29 1.00 1.39859 1.39509 1.40009 0.00 9878.63
58 2010.10.14 00:01 close 29 1.00 1.39932 1.39509 1.40009 7.10 9885.73
59 2010.10.14 02:18 buy 30 1.00 1.40850 1.40500 1.41000 0.00 9885.73
60 2010.10.14 02:33 close 30 1.00 1.40922 1.40500 1.41000 7.20 9892.93
61 2010.10.14 02:37 buy 31 1.00 1.40851 1.40501 1.41001 0.00 9892.93
62 2010.10.14 03:58 close 31 1.00 1.40691 1.40501 1.41001 -16.00 9876.93
63 2010.10.14 05:22 buy 32 1.00 1.40851 1.40501 1.41001 0.00 9876.93
64 2010.10.14 06:03 close 32 1.00 1.40676 1.40501 1.41001 -17.50 9859.43
65 2010.10.14 14:36 buy 33 1.00 1.40851 1.40501 1.41001 0.00 9859.43
66 2010.10.14 15:20 close 33 1.00 1.40686 1.40501 1.41001 -16.50 9842.93
67 2010.10.14 20:20 buy 34 1.00 1.40856 1.40506 1.41006 0.00 9842.93
68 2010.10.14 22:53 close 34 1.00 1.40686 1.40506 1.41006 -17.00 9825.93
69 2010.10.15 00:14 sell 35 1.00 1.40146 1.40496 1.39996 0.00 9825.93
70 2010.10.15 00:58 close 35 1.00 1.40322 1.40496 1.39996 -17.60 9808.33
71 2010.10.15 07:25 buy 36 1.00 1.40852 1.40502 1.41002 0.00 9808.33
72 2010.10.15 07:34 close 36 1.00 1.40700 1.40502 1.41002 -15.20 9793.13
73 2010.10.18 01:22 sell 37 1.00 1.39144 1.39494 1.38994 0.00 9793.13
74 2010.10.18 01:59 close 37 1.00 1.39015 1.39494 1.38994 12.90 9806.03
75 2010.10.18 16:18 buy 38 1.00 1.39854 1.39504 1.40004 0.00 9806.03
76 2010.10.18 17:02 close 38 1.00 1.39941 1.39504 1.40004 8.70 9814.73
77 2010.10.18 17:27 buy 39 1.00 1.39852 1.39502 1.40002 0.00 9814.73
78 2010.10.18 17:40 close 39 1.00 1.39918 1.39502 1.40002 6.60 9821.33
79 2010.10.18 17:52 buy 40 1.00 1.39860 1.39510 1.40010 0.00 9821.33
80 2010.10.18 18:34 close 40 1.00 1.39922 1.39510 1.40010 6.20 9827.53
81 2010.10.19 04:45 sell 41 1.00 1.39144 1.39494 1.38994 0.00 9827.53
82 2010.10.19 05:34 close 41 1.00 1.39074 1.39494 1.38994 7.00 9834.53
83 2010.10.19 10:13 sell 42 1.00 1.39140 1.39490 1.38990 0.00 9834.53
84 2010.10.19 10:19 close 42 1.00 1.39088 1.39490 1.38990 5.20 9839.73
85 2010.10.19 19:33 sell 43 1.00 1.37148 1.37498 1.36998 0.00 9839.73
86 2010.10.19 19:56 close 43 1.00 1.37324 1.37498 1.36998 -17.60 9822.13
87 2010.10.19 23:46 sell 44 1.00 1.37142 1.37492 1.36992 0.00 9822.13
88 2010.10.19 23:59 close 44 1.00 1.37039 1.37492 1.36992 10.30 9832.43
89 2010.10.20 04:14 buy 45 1.00 1.37859 1.37509 1.38009 0.00 9832.43
90 2010.10.20 05:27 close 45 1.00 1.37705 1.37509 1.38009 -15.40 9817.03
91 2010.10.20 06:53 buy 46 1.00 1.37856 1.37506 1.38006 0.00 9817.03
92 2010.10.20 07:13 close 46 1.00 1.37919 1.37506 1.38006 6.30 9823.33
93 2010.10.20 07:32 buy 47 1.00 1.37854 1.37504 1.38004 0.00 9823.33
94 2010.10.20 07:36 close 47 1.00 1.37918 1.37504 1.38004 6.40 9829.73
95 2010.10.21 17:52 sell 48 1.00 1.39142 1.39492 1.38992 0.00 9829.73
96 2010.10.21 17:53 close 48 1.00 1.39088 1.39492 1.38992 5.40 9835.13
97 2010.10.21 18:15 sell 49 1.00 1.39148 1.39498 1.38998 0.00 9835.13
98 2010.10.21 18:26 close 49 1.00 1.39301 1.39498 1.38998 -15.30 9819.83
99 2010.10.21 22:31 sell 50 1.00 1.39146 1.39496 1.38996 0.00 9819.83
100 2010.10.21 23:22 close 50 1.00 1.39318 1.39496 1.38996 -17.20 9802.63
101 2010.10.21 23:47 sell 51 1.00 1.39146 1.39496 1.38996 0.00 9802.63
102 2010.10.21 23:52 close 51 1.00 1.39070 1.39496 1.38996 7.60 9810.23
103 2010.10.22 15:07 sell 52 1.00 1.39150 1.39500 1.39000 0.00 9810.23
104 2010.10.22 15:48 close 52 1.00 1.39065 1.39500 1.39000 8.50 9818.73
105 2010.10.25 12:36 sell 53 1.00 1.40144 1.40494 1.39994 0.00 9818.73
106 2010.10.25 12:48 close 53 1.00 1.40084 1.40494 1.39994 6.00 9824.73
107 2010.10.25 13:09 sell 54 1.00 1.40148 1.40498 1.39998 0.00 9824.73
108 2010.10.25 13:15 close 54 1.00 1.40301 1.40498 1.39998 -15.30 9809.43
109 2010.10.25 13:31 sell 55 1.00 1.40143 1.40493 1.39993 0.00 9809.43
110 2010.10.25 13:36 close 55 1.00 1.40300 1.40493 1.39993 -15.70 9793.73
111 2010.10.25 23:13 sell 56 1.00 1.39142 1.39492 1.38992 0.00 9793.73
112 2010.10.25 23:50 close 56 1.00 1.39305 1.39492 1.38992 -16.30 9777.43
113 2010.10.26 12:14 sell 57 1.00 1.39141 1.39491 1.38991 0.00 9777.43
114 2010.10.26 12:17 close 57 1.00 1.39086 1.39491 1.38991 5.50 9782.93
115 2010.10.27 03:26 sell 58 1.00 1.38150 1.38500 1.38000 0.00 9782.93
116 2010.10.27 03:47 close 58 1.00 1.38099 1.38500 1.38000 5.10 9788.03
117 2010.10.27 03:54 sell 59 1.00 1.38149 1.38499 1.37999 0.00 9788.03
118 2010.10.27 04:03 close 59 1.00 1.38074 1.38499 1.37999 7.50 9795.53
119 2010.10.27 04:47 sell 60 1.00 1.38149 1.38499 1.37999 0.00 9795.53
120 2010.10.27 05:09 close 60 1.00 1.38309 1.38499 1.37999 -16.00 9779.53
121 2010.10.27 05:40 sell 61 1.00 1.38141 1.38491 1.37991 0.00 9779.53
122 2010.10.27 05:46 close 61 1.00 1.38086 1.38491 1.37991 5.50 9785.03
123 2010.10.27 05:58 sell 62 1.00 1.38146 1.38496 1.37996 0.00 9785.03
124 2010.10.27 06:08 close 62 1.00 1.38094 1.38496 1.37996 5.20 9790.23
125 2010.10.27 06:22 sell 63 1.00 1.38140 1.38490 1.37990 0.00 9790.23
126 2010.10.27 06:26 close 63 1.00 1.38084 1.38490 1.37990 5.60 9795.83
127 2010.10.27 11:08 sell 64 1.00 1.38142 1.38492 1.37992 0.00 9795.83
128 2010.10.27 11:16 close 64 1.00 1.38072 1.38492 1.37992 7.00 9802.83
 
 
  • Post #174
  • Quote
  • Oct 28, 2010 1:03pm Oct 28, 2010 1:03pm
  •  Intu
  • | Joined Aug 2009 | Status: Aspiring FX Artist | 660 Posts
In all fairness...
at a glance...
your backtest covers 64 trades?!

That is not nearly enough to make any statistically valid assumptions.
 
 
  • Post #175
  • Quote
  • Oct 28, 2010 1:09pm Oct 28, 2010 1:09pm
  •  TrendTradr
  • | Joined Sep 2010 | Status: We make the trend. | 66 Posts
Even if you win 2 times for every loss, you still won't even be at break even if you are risking 35 pips to gain 15. Watch:

Trade one +15
Trade two +15
Trade three -35

Total = -5 pips loss.

You would have to trade at 70% accuracy just to be at break even. This means you would need to be right at least 75 - 80% of the time to even make the system worth trading.

Quoting jaws810
Disliked
I've been talking to another programmer and this is what he came up with, it works a bit different and it's well documented and seems to test at 2 wins for every loss, but I don't know how to use the strategy tester that well so the data used was not updated. It arms at .65,.35
Check it out, see what you think.
Ignored
 
 
  • Post #176
  • Quote
  • Oct 28, 2010 1:11pm Oct 28, 2010 1:11pm
  •  TrendTradr
  • | Joined Sep 2010 | Status: We make the trend. | 66 Posts
ok. how many trades do you want me to make the report have? It's not going to change the win/loss percentage to make it over 70% winning trades which is what this strategy needs. I'll post another report with around 1000 trades in a few minutes.

Quoting Intu
Disliked
In all fairness...
at a glance...
your backtest covers 64 trades?!

That is not nearly enough to make any statistically valid assumptions.
Ignored
 
 
  • Post #177
  • Quote
  • Oct 28, 2010 1:20pm Oct 28, 2010 1:20pm
  •  Intu
  • | Joined Aug 2009 | Status: Aspiring FX Artist | 660 Posts
(just the summary is fine, we don't need to see the trade entry and exits)

I have some methods currently that I am using, but I'm not going to consider success until 500 trades. I was going to wait for 1000 but "supposedly" the margin of error is only 1% smaller.

Don't dismiss high hit rate systems right away...

I personally think that this system will probably need "tweaking" so as to trade around more liquid trading times and avoiding Sunday evenings. But I have no research to back that up....

It certainly has an interesting thread...
Good Luck!
 
 
  • Post #178
  • Quote
  • Oct 28, 2010 1:29pm Oct 28, 2010 1:29pm
  •  HannesJoub
  • | Joined Aug 2010 | Status: Member | 558 Posts
Still going manually. Missed a few as I was away from my desk, but here is an updated summary

10W1L

Must mention that whilst trading manually that I took profits when I felt that the price was not going in my favour. Left pips on the chart, but, still in the black for the day.

Will continue trying and see what happens moving forward.

Cheers

H
 
 
  • Post #179
  • Quote
  • Oct 28, 2010 1:30pm Oct 28, 2010 1:30pm
  •  TriMagic
  • | Joined Sep 2010 | Status: Member | 77 Posts
Quoting Intu
Disliked
I have some methods currently that I am using, but I'm not going to consider success until 500 trades. I was going to wait for 1000 but "supposedly" the margin of error is only 1% smaller.

Don't dismiss high hit rate systems right away...

I personally think that the system will probably need "tweaking" so as to trade around more liquid trading times and avoiding Sunday evenings. But I have no research to back that up....

It certainly has an interesting thread...
Good Luck!
Ignored
Looked at your performance portfolio, do you have a thread sharing your method?
 
 
  • Post #180
  • Quote
  • Oct 28, 2010 1:34pm Oct 28, 2010 1:34pm
  •  jmag
  • | Joined Apr 2009 | Status: Member | 244 Posts
Maybe a smaller stop. The question is does the price really gravitate around the big numbers? Then the concept is sound but not the RR.
 
 
  • Trading Systems
  • /
  • The Scalpers Dream
  • Reply to Thread
    • 1 78Page 91011 12
    • 1 8Page 910 12
0 traders viewing now
  • More
Top of Page
  • Facebook
  • Twitter
About FF
  • Mission
  • Products
  • User Guide
  • Media Kit
  • Blog
  • Contact
FF Products
  • Forums
  • Trades
  • Calendar
  • News
  • Market
  • Brokers
  • Trade Explorer
FF Website
  • Homepage
  • Search
  • Members
  • Report a Bug
Follow FF
  • Facebook
  • Twitter

FF Sister Sites:

  • Metals Mine
  • Energy EXCH
  • Crypto Craft

Forex Factory® is a brand of Fair Economy, Inc.

Terms of Service / ©2023