Mode: trading enabled
Ask: 1.173850
Bid: 1.173670
balance: 64409.54
profit: -34.40
equity: 64375.14
margin_used: 704.89
margin_free: 63670.25
open_average: 1.174817
takeprofit: 1.176570
pips: 17.533
lots: 0.300
$$/PIP: 3.00
expected_profit: $52.60
pos: -27.200
tc.delay: 0
type: buy
symbol, lots, open, close, profit
EURUSD, 0.050, 1.175920, 1.173670, -11.250
EURUSD, 0.050, 1.175330, 1.173670, -8.300
EURUSD, 0.050, 1.175090, 1.173670, -7.100
EURUSD, 0.050, 1.174600, 1.173670, -4.650
EURUSD, 0.050, 1.174180, 1.173670, -2.550
EURUSD, 0.050, 1.173780, 1.173670, -0.550
Ask: 1.173850
Bid: 1.173670
balance: 64409.54
profit: -34.40
equity: 64375.14
margin_used: 704.89
margin_free: 63670.25
open_average: 1.174817
takeprofit: 1.176570
pips: 17.533
lots: 0.300
$$/PIP: 3.00
expected_profit: $52.60
pos: -27.200
tc.delay: 0
type: buy
symbol, lots, open, close, profit
EURUSD, 0.050, 1.175920, 1.173670, -11.250
EURUSD, 0.050, 1.175330, 1.173670, -8.300
EURUSD, 0.050, 1.175090, 1.173670, -7.100
EURUSD, 0.050, 1.174600, 1.173670, -4.650
EURUSD, 0.050, 1.174180, 1.173670, -2.550
EURUSD, 0.050, 1.173780, 1.173670, -0.550
1