GBP/JPY (null)
Date Time Price TradeType P/L Tot_PL DrawDown
================================================================================
12/19/2006 02:00 -229.94502 Sell 0 0 0
12/19/2006 08:00 +230.05000 Buy -18 -18 18
12/27/2006 04:00 -232.52500 Sell 239 221 0
01/09/2007 06:00 +231.14500 Buy 130 351 0
01/24/2007 09:00 -239.04000 Sell 781 1132 0
01/30/2007 08:00 +239.16000 Buy -20 1112 20
02/09/2007 10:00 -236.61502 Sell -262 850 283
02/14/2007 17:00 +237.12500 Buy -59 791 342
02/15/2007 02:00 -236.37500 Sell -83 708 425
02/20/2007 14:00 +234.47500 Buy 182 890 243
02/26/2007 12:00 -236.36502 Sell 181 1071 62
03/08/2007 07:00 +224.94502 Buy 1134 2205 0
03/13/2007 10:00 -226.40000 Sell 137 2342 0
03/14/2007 23:00 +226.66000 Buy -34 2308 34
03/27/2007 19:00 -231.66000 Sell 492 2800 0
03/29/2007 18:00 +231.44502 Buy 13 2814 0
Gross total profit or loss 2813 pips
Total number of trades 15
Average P/L per trade 187 pips
Maximum cumulative loss (Drawdown) 425 pips
Winning trade number 9
Losing trade number 6
Winning ratio 60%
Largest Profit 1133 pips
Largest Loss 262 pips
Average Profit 365 pips
Average Loss 79 pips
Largest Profit/Largest Loss 432%
Average Profit/Average Loss 460%
Date Time Price TradeType P/L Tot_PL DrawDown
================================================================================
12/19/2006 02:00 -229.94502 Sell 0 0 0
12/19/2006 08:00 +230.05000 Buy -18 -18 18
12/27/2006 04:00 -232.52500 Sell 239 221 0
01/09/2007 06:00 +231.14500 Buy 130 351 0
01/24/2007 09:00 -239.04000 Sell 781 1132 0
01/30/2007 08:00 +239.16000 Buy -20 1112 20
02/09/2007 10:00 -236.61502 Sell -262 850 283
02/14/2007 17:00 +237.12500 Buy -59 791 342
02/15/2007 02:00 -236.37500 Sell -83 708 425
02/20/2007 14:00 +234.47500 Buy 182 890 243
02/26/2007 12:00 -236.36502 Sell 181 1071 62
03/08/2007 07:00 +224.94502 Buy 1134 2205 0
03/13/2007 10:00 -226.40000 Sell 137 2342 0
03/14/2007 23:00 +226.66000 Buy -34 2308 34
03/27/2007 19:00 -231.66000 Sell 492 2800 0
03/29/2007 18:00 +231.44502 Buy 13 2814 0
Gross total profit or loss 2813 pips
Total number of trades 15
Average P/L per trade 187 pips
Maximum cumulative loss (Drawdown) 425 pips
Winning trade number 9
Losing trade number 6
Winning ratio 60%
Largest Profit 1133 pips
Largest Loss 262 pips
Average Profit 365 pips
Average Loss 79 pips
Largest Profit/Largest Loss 432%
Average Profit/Average Loss 460%