Ignored Show Content
- Status:
- Commercial User
- Last Online:
- Jan 30, 2026
- Using Local Time:
- 7:48am (12 hr ahead of you)
- Joined Forex Factory:
- Aug 2010
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| A$0 | na | na | na | na | |
| A$50,113 | A$42 | -0.1% | -A$55 | 0 | |
| A$0 | na | na | na | na | |
| A$50,113 | A$42 | 0.4% | A$209 | -147 | |
| A$0 | na | na | na | na | |
| A$50,113 | A$42 | 1.9% | A$914 | 175 | |
| A$0 | na | 0.2% | A$113 | 0 | |
| A$50,113 | A$42 | 15.0% | A$7,360 | -3,356 | |
| A$0 | na | -0.9% | -A$510 | 0 | |
| A$50,113 | A$42 | 14.3% | A$7,052 | -3,356 |
Input by mcnoer
About
- Trading From:
- Indonesia
- Age:
- Occupation:
- Trading Involvement:
- Professional Trader
- Trading Since:
- June 1998
- Trading Style(s):
- Automated Systems, Fundamental Analyst, Price Action, Quantitative Analyst, Technical Analyst, Wave Analyst
- Markets Traded:
- Energy, Forex, Metals
- Contracts Traded:
- Futures
Picture
Ignored Show Content