JaneGrowth
Ignored Show Content
- Status:
- Trader
- Last Online:
- May 5, 2026
- Using Local Time:
- 11:09pm (6 hr ahead of you)
- Joined Forex Factory:
- Mar 2026
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| £1,958 | -£192 | -9.0% | -£193 | -344 | |
| £1,893 | -£193 | -9.3% | -£194 | -346 | |
| £2,400 | -£192 | -7.4% | -£193 | -344 | |
| £2,314 | -£194 | -7.8% | -£194 | -346 | |
| £1,958 | -£192 | -3.8% | -£77 | -218 | |
| £1,893 | -£193 | -4.0% | -£78 | -219 | |
| £2,400 | -£192 | -3.1% | -£76 | -217 | |
| £2,314 | -£194 | -4.5% | -£109 | -218 | |
| £1,958 | -£192 | 4.8% | £89 | 243 | |
| £1,893 | -£193 | 5.7% | £103 | 269 | |
| £2,400 | -£192 | 3.8% | £88 | 242 | |
| £2,314 | -£194 | 2.4% | £54 | 240 | |
| £1,958 | -£192 | 95.8% | £958 | 3,565 | |
| £1,893 | -£193 | 89.3% | £893 | 3,452 | |
| £2,400 | -£192 | 140.0% | £1,400 | 3,817 | |
| £2,314 | -£194 | 131.4% | £1,314 | 3,705 | |
| £1,958 | -£192 | 95.8% | £958 | 3,565 | |
| £1,893 | -£193 | 89.3% | £893 | 3,452 | |
| £2,400 | -£192 | 140.0% | £1,400 | 3,817 | |
| £2,314 | -£194 | 131.4% | £1,314 | 3,705 |
Input by JaneGrowth
About
- Trading From:
- United Kingdom
Ignored Show Content