Ignored Show Content
- Status:
- Trader
- Last Online:
- 1 hr 37 min ago
- Using Local Time:
- 12:01pm (8 hr ahead of you)
- Joined Forex Factory:
- Jul 2024
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| $159,965 | $33,414 | 26.2% | $33,205 | 73 | |
| na | na | ||||
| £41,364 | na | na | na | na | |
| $159,965 | $33,414 | 26.2% | $33,205 | 73 | |
| na | na | ||||
| £41,364 | na | 106.1% | £21,290 | 0 | |
| $159,965 | $33,414 | 26.2% | $33,205 | 73 | |
| na | na | ||||
| £41,364 | na | 106.1% | £21,290 | 0 | |
| $159,965 | $33,414 | 26.2% | $33,205 | 73 | |
| na | na | ||||
| £41,364 | na | -8.3% | -£3,729 | 0 | |
| $159,965 | $33,414 | 30.5% | $37,386 | 73 | |
| -100.0% | -3,002 | ||||
| £41,364 | na | -8.3% | -£3,729 | 0 |
Input by InteliTrade
About
- Trading From:
- Saudi Arabia
- Trading Involvement:
- Professional Trader
- Trading Since:
- April 2012
- Trading Style(s):
- Fundamental Analyst, Price Action, Technical Analyst, Wave Analyst
- Markets Traded:
- Bonds, Crypto, Energy, Equities, Forex, Metals
- Contracts Traded:
- Spot, ETFs, CFDs
- Coding Proficiency:
- MetaTrader 4
- Preferred Broker:
- Exness
Ignored Show Content
Subscriptions
(3)