
Ignored Show Content
- Status:
- Member
- Online Now:
- Viewing
- Using Local Time:
- 1:28pm (6 hr ahead of you)
- Joined Forex Factory:
- Aug 2011
Trade Explorers
Equity | Unrealized | Return | Profit | Pips | |
---|---|---|---|---|---|
€12,845 | na | na | na | na | |
€8,574 | -€6,955 | 1.7% | €139 | 949 | |
€1,502 | na | na | na | na | |
€2,985 | €33 | -0.2% | -€4 | -82 | |
€5,281 | -€5,032 | 2.1% | €108 | 883 | |
0.4% | 90 | ||||
-0.1% | -261 | ||||
€12,845 | na | na | na | na | |
€8,574 | -€6,955 | 5.6% | €456 | 3,081 | |
€1,502 | na | na | na | na | |
€2,985 | €33 | 0.8% | €23 | 353 | |
€5,281 | -€5,032 | 5.0% | €254 | 2,096 | |
1.0% | 310 | ||||
-0.0% | -78 | ||||
€12,845 | na | na | na | na | |
€8,574 | -€6,955 | 3.4% | €279 | 1,695 | |
€1,502 | na | na | na | na | |
€2,985 | €33 | 0.3% | €9 | 123 | |
€5,281 | -€5,032 | 3.0% | €151 | 1,158 | |
1.2% | 268 | ||||
0.3% | 37 | ||||
€12,845 | na | na | na | na | |
€8,574 | -€6,955 | -13.8% | -€1,368 | -8,589 | |
€1,502 | na | na | na | na | |
€2,985 | €33 | -9.1% | -€299 | -2,951 | |
€5,281 | -€5,032 | -21.2% | -€1,419 | -8,824 | |
0.3% | 368 | ||||
0.9% | 3,454 | ||||
€12,845 | na | -63.5% | -€22,304 | -2,036 | |
€8,574 | -€6,955 | 7.7% | €612 | 33,431 | |
€1,502 | na | -87.9% | -€10,914 | -1,937 | |
€2,985 | €33 | -0.5% | -€15 | 1,803 | |
€5,281 | -€5,032 | -32.0% | -€2,488 | -15,998 | |
0.3% | 368 | ||||
0.9% | 3,454 |
Input by govorushka
About
- Real Name:
- Xavier Serra
- Trading From:
- Barcelona, Catalonia, Spain (map)
- Age:
- 55 years old
- Occupation:
- VTS Controller
- Affiliations:
- www.myfxbook/members/xavierka.com
- Trading Involvement:
- Full-Time Trader
- Trading Since:
- September 2015
- Trading Style(s):
- Automated Systems
- Trading Philosophy:
- Managing trades as per portfolio strategy. Small wins and compounded.
- Markets Traded:
- Forex
- Coding Proficiency:
- MetaTrader 4
- Favorite Trading Book:
- Inventory Trading, by Shonn Campbell (Amazon)
- Favorite Trading Quote:
- "If you have a minute, I ll tell you how to make money in the markets, buy low and sell high. Now if you have five or ten years, I ll tell how to tell when markets are low and high." — Jesse L. Livermore
Picture

Ignored Show Content
Subscribers
(30)