Ignored Show Content
- Status:
- Trader
- Last Online:
- Invisible
- Using Local Time:
- Invisible
- Joined Forex Factory:
- May 2015
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| $10,149 | na | -0.2% | -$23 | 0 | |
| $10,212 | -$8 | -0.1% | -$8 | 0 | |
| $10,322 | -$5 | 0.0% | $1 | 3 | |
| $1,788 | $0 | -0.5% | -$9 | 0 | |
| $4,372 | na | na | na | na | |
| $11,419 | $40 | -0.1% | -$10 | 0 | |
| $6,683 | $12 | -0.4% | -$24 | 0 | |
| -0.6% | 0 | ||||
| $10,139 | na | na | na | na | |
| $10,510 | $89 | -0.1% | -$11 | -23 | |
| $9,940 | -$0 | 0.0% | $1 | 10 | |
| $9,949 | na | na | na | na | |
| $10,149 | na | -1.1% | -$110 | 0 | |
| $10,212 | -$8 | -0.8% | -$79 | 0 | |
| $10,322 | -$5 | -0.0% | -$4 | -6 | |
| $1,788 | $0 | -1.0% | -$18 | 0 | |
| $4,372 | na | -4.3% | -$196 | 0 | |
| $11,419 | $40 | 0.4% | $40 | 0 | |
| $6,683 | $12 | -0.4% | -$23 | 0 | |
| -3.1% | 0 | ||||
| $10,139 | na | 0.0% | $1 | 16 | |
| $10,510 | $89 | 0.4% | $38 | 147 | |
| $9,940 | -$0 | 0.1% | $5 | 52 | |
| $9,949 | na | 0.0% | $0 | 2 | |
| $10,149 | na | -0.6% | -$60 | 0 | |
| $10,212 | -$8 | -2.6% | -$275 | 0 | |
| $10,322 | -$5 | 0.2% | $22 | 124 | |
| $1,788 | $0 | -0.6% | -$10 | 0 | |
| $4,372 | na | -2.8% | -$127 | 0 | |
| $11,419 | $40 | -0.2% | -$18 | 0 | |
| $6,683 | $12 | 2.7% | $174 | 0 | |
| -10.0% | 19 | ||||
| $10,139 | na | -0.5% | -$55 | -225 | |
| $10,510 | $89 | -1.7% | -$178 | -552 | |
| $9,940 | -$0 | 0.1% | $7 | 48 | |
| $9,949 | na | -0.0% | -$1 | -2 | |
| $10,149 | na | 9.3% | $861 | 0 | |
| $10,212 | -$8 | 3.4% | $331 | 0 | |
| $10,322 | -$5 | 2.0% | $197 | 1,517 | |
| $1,788 | $0 | 1.0% | $17 | 0 | |
| $4,372 | na | 5.8% | $238 | 0 | |
| $11,419 | $40 | -1.0% | -$110 | 0 | |
| $6,683 | $12 | -4.7% | -$328 | 0 | |
| -57.3% | -629 | ||||
| $10,139 | na | 0.7% | $75 | 603 | |
| $10,510 | $89 | 1.5% | $157 | 423 | |
| $9,940 | -$0 | -0.6% | -$61 | -156 | |
| $9,949 | na | -0.1% | -$14 | 89 | |
| $10,149 | na | 9.3% | $861 | 0 | |
| $10,212 | -$8 | 3.4% | $331 | 0 | |
| $10,322 | -$5 | 2.0% | $197 | 1,517 | |
| $1,788 | $0 | 1.0% | $17 | 0 | |
| $4,372 | na | 5.8% | $238 | 0 | |
| $11,419 | $40 | -1.0% | -$110 | 0 | |
| $6,683 | $12 | -4.7% | -$328 | 0 | |
| -57.3% | -629 | ||||
| $10,139 | na | 0.7% | $75 | 603 | |
| $10,510 | $89 | 5.1% | $510 | 1,777 | |
| $9,940 | -$0 | -0.6% | -$60 | -126 | |
| $9,949 | na | -0.5% | -$51 | 41 |
Input by fxchess
About
- Trading From:
- Taiwan
- Trading Style(s):
- Automated Systems, Price Action, Quantitative Analyst, Technical Analyst, Wave Analyst
- Markets Traded:
- Equities, Forex, Metals
- Contracts Traded:
- Spot
- Coding Proficiency:
- MetaTrader 5
- Preferred Broker:
- Darwinex