Ignored Show Content
- Status:
- Trader
- Last Online:
- Invisible
- Using Local Time:
- Invisible
- Joined Forex Factory:
- May 2015
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| $10,069 | na | na | na | na | |
| $10,535 | na | na | na | na | |
| $10,271 | na | na | na | na | |
| $1,853 | na | na | na | na | |
| $4,564 | na | na | na | na | |
| $11,492 | na | na | na | na | |
| $6,506 | na | na | na | na | |
| na | na | ||||
| $10,146 | na | na | na | na | |
| $10,462 | $74 | -0.0% | -$2 | -10 | |
| $9,911 | -$1 | -0.0% | -$1 | -10 | |
| $9,952 | na | na | na | na | |
| $10,069 | na | 1.0% | $99 | 0 | |
| $10,535 | na | 0.3% | $27 | 0 | |
| $10,271 | na | -0.3% | -$35 | -304 | |
| $1,853 | na | 0.1% | $2 | 0 | |
| $4,564 | na | -0.5% | -$24 | 0 | |
| $11,492 | na | 0.1% | $7 | 0 | |
| $6,506 | na | -0.5% | -$35 | 0 | |
| 3.9% | 0 | ||||
| $10,146 | na | 0.1% | $6 | -20 | |
| $10,462 | $74 | 1.6% | $163 | 487 | |
| $9,911 | -$1 | 0.2% | $15 | 151 | |
| $9,952 | na | -0.0% | -$1 | -6 | |
| $10,069 | na | 0.4% | $38 | 0 | |
| $10,535 | na | 0.9% | $93 | 0 | |
| $10,271 | na | -0.6% | -$64 | -505 | |
| $1,853 | na | 2.2% | $39 | 0 | |
| $4,564 | na | 0.7% | $32 | 0 | |
| $11,492 | na | -0.4% | -$45 | 0 | |
| $6,506 | na | -2.9% | -$194 | 0 | |
| -1.0% | -8 | ||||
| $10,146 | na | 0.1% | $12 | -47 | |
| $10,462 | $74 | 2.0% | $209 | 724 | |
| $9,911 | -$1 | 0.2% | $18 | 161 | |
| $9,952 | na | -0.1% | -$7 | -29 | |
| $10,069 | na | -1.5% | -$152 | 0 | |
| $10,535 | na | 0.8% | $88 | 0 | |
| $10,271 | na | 0.3% | $31 | 94 | |
| $1,853 | na | -7.9% | -$158 | 0 | |
| $4,564 | na | 22.3% | $833 | 0 | |
| $11,492 | na | 3.2% | $357 | 0 | |
| $6,506 | na | -1.0% | -$62 | 0 | |
| 6.8% | -1,523 | ||||
| $10,146 | na | -0.2% | -$20 | -143 | |
| $10,462 | $74 | 1.1% | $109 | 448 | |
| $9,911 | -$1 | -0.9% | -$91 | -309 | |
| $9,952 | na | -0.1% | -$12 | 104 | |
| $10,069 | na | 0.7% | $69 | 0 | |
| $10,535 | na | 5.4% | $535 | 0 | |
| $10,271 | na | 2.7% | $271 | 2,647 | |
| $1,853 | na | -8.8% | -$180 | 0 | |
| $4,564 | na | 22.6% | $842 | 30 | |
| $11,492 | na | 14.9% | $1,492 | 0 | |
| $6,506 | na | -50.4% | -$6,616 | 0 | |
| -40.0% | -1,195 | ||||
| $10,146 | na | 1.5% | $146 | 1,503 | |
| $10,462 | $74 | 4.6% | $462 | 1,801 | |
| $9,911 | -$1 | -0.9% | -$89 | -280 | |
| $9,952 | na | -0.5% | -$48 | 55 |
Input by fxchess
About
- Trading From:
- Taiwan
- Trading Style(s):
- Automated Systems, Price Action, Quantitative Analyst, Technical Analyst, Wave Analyst
- Markets Traded:
- Equities, Forex, Metals
- Contracts Traded:
- Spot
- Coding Proficiency:
- MetaTrader 5
- Preferred Broker:
- Darwinex