friday13
Ignored Show Content
- Status:
- Member
- Last Online:
- Feb 18, 2021
- Using Local Time:
- 3:32pm
- Joined Forex Factory:
- Aug 2015
Trade Explorers
Equity | Unrealized | Return | Profit | Pips | |
---|---|---|---|---|---|
$3,244 | -$8,290 | ? | ? | ? | |
$7,496 | -$2,312 | ? | ? | ? | |
$3,244 | -$8,290 | -18.2% | -$723 | -2,392 | |
$7,496 | -$2,312 | -4.2% | -$331 | 139 | |
$3,244 | -$8,290 | -19.2% | -$771 | -2,419 | |
$7,496 | -$2,312 | -9.3% | -$769 | 50 | |
$3,244 | -$8,290 | -33.3% | -$1,616 | -8,069 | |
$7,496 | -$2,312 | -31.5% | -$3,446 | -5,941 | |
$3,244 | -$8,290 | 44.9% | $2,244 | -5,239 | |
$7,496 | -$2,312 | -22.8% | -$3,286 | -1,336 |
Input by friday13
About
- Trading From:
- Israel (map)
- Occupation:
- Software Enginner
- Trading Involvement:
- Part-Time Trader
- Trading Style(s):
- Automated Systems, Quantitative Analyst, Technical Analyst
- Markets Traded:
- Forex
- Coding Proficiency:
- MetaTrader 4
- Preferred Broker:
- Swissquote
- Biography:
- I'm in the market since 2008, traded everything from bonds to stocks and finally got stuck with forex, where I trade daily and develop EA's and indicators for myself and others.
You are always welcome to consult me regarding your strategy ideas.
Ignored Show Content
Subscriptions
(4)