ForexScotty
Ignored Show Content
- Status:
- Commercial Member
- Last Online:
- Jan 15, 2025
- Using Local Time:
- 8:36pm (1 hr behind you)
- Joined Forex Factory:
- Oct 2015
Trade Explorers
Equity | Unrealized | Return | Profit | Pips | |
---|---|---|---|---|---|
0.1% | 7 | ||||
-1.6% | -39 | ||||
na | na | ||||
na | na | ||||
0.0% | -12 | ||||
6.5% | 111 | ||||
na | na | ||||
na | na | ||||
7.1% | 795 | ||||
28.9% | 473 | ||||
47.4% | 251 | ||||
8.2% | 515 | ||||
7.1% | 795 | ||||
28.9% | 473 | ||||
47.4% | 251 | ||||
8.2% | 515 | ||||
44.6% | -1,506 | ||||
-90.8% | -1,029 | ||||
-94.2% | -226 | ||||
-25.4% | 918 |
Input by ForexScotty
About
- Real Name:
- Trading From:
- United States (map)
- Occupation:
- Technical Engineer for large IT OEM
- Trading Involvement:
- Hobby Trader
- Trading Style(s):
- Automated Systems, Fundamental Analyst, Price Action
- Markets Traded:
- Forex
- Favorite Trading Quote:
- ""Forex is another form of internet gambling - respect as such and you may have less stress and more fun"" — ForexScotty
Picture
Ignored Show Content