
Ignored Show Content
- Status:
- Member
- Last Online:
- May 29, 2020
- Using Local Time:
- 10:52am
- Joined Forex Factory:
- Mar 2013
Trade Explorers
Equity | Unrealized | Return | Profit | Pips | |
---|---|---|---|---|---|
€1 | na | ? | ? | ? | |
$429 | na | ? | ? | ? | |
$290 | na | ? | ? | ? | |
$228 | na | ? | ? | ? | |
€1 | na | ? | ? | ? | |
$429 | na | na | na | na | |
$290 | na | na | na | na | |
$228 | na | na | na | na | |
€1 | na | na | na | na | |
$429 | na | na | na | na | |
$290 | na | na | na | na | |
$228 | na | na | na | na | |
€1 | na | na | na | na | |
$429 | na | na | na | na | |
$290 | na | na | na | na | |
$228 | na | na | na | na | |
€1 | na | -61.7% | -€944 | -2,567 | |
$429 | na | 114.4% | $229 | 2,318 | |
$290 | na | 45.1% | $90 | 909 | |
$228 | na | 14.0% | $28 | 294 |
Input by candyman752
About
- Trading From:
- Zambia (map)
Picture

Ignored Show Content
Showing 40 (view all 234)
Subscribers
(27)
Ignored
(2)
Ignored Show Content
Jan 20, 2020
Dec 20, 2019
Nov 21, 2019
Nov 13, 2019
Oct 19, 2019
Oct 14, 2019
Sep 18, 2019
Aug 7, 2019
Jun 18, 2019
Jun 14, 2019