
Ignored Show Content
- Status:
- Member
- Last Online:
- Feb 12, 2021
- Using Local Time:
- 9:15pm
- Joined Forex Factory:
- Jan 2020
Trade Explorers
Equity | Unrealized | Return | Profit | Pips | |
---|---|---|---|---|---|
$0 | na | ? | ? | ? | |
$1 | na | ? | ? | ? | |
$155 | na | ? | ? | ? | |
$0 | na | ? | ? | ? | |
? | ? | ||||
$0 | na | na | na | na | |
$1 | na | ? | ? | ? | |
$155 | na | ? | ? | ? | |
$0 | na | ? | ? | ? | |
na | na | ||||
$0 | na | na | na | na | |
$1 | na | ? | ? | ? | |
$155 | na | ? | ? | ? | |
$0 | na | ? | ? | ? | |
na | na | ||||
$0 | na | na | na | na | |
$1 | na | ? | ? | ? | |
$155 | na | ? | ? | ? | |
$0 | na | ? | ? | ? | |
-49.6% | -1 | ||||
$0 | na | 104.7% | $189 | -186 | |
$1 | na | 218.9% | $88 | 154 | |
$155 | na | 416.3% | $125 | -241 | |
$0 | na | 933.8% | $298 | 0 | |
-49.6% | -1 |
Input by ForexLady20
About
- Trading From:
- Malaysia (map)
Picture

Ignored Show Content