NZ PPI Input q/q
It's a leading indicator of consumer inflation - when manufacturers pay more for goods the higher costs are usually passed on to the consumer;
- NZ PPI Input q/q Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| May 18, 2026 | 1.4% | 0.8% | -0.5% |
| Feb 17, 2026 | -0.5% | 0.4% | 0.2% |
| Nov 18, 2025 | 0.2% | 0.9% | 0.6% |
| Aug 18, 2025 | 0.6% | 1.4% | 2.9% |
| May 18, 2025 | 2.9% | 0.2% | -0.9% |
| Feb 18, 2025 | -0.9% | 1.4% | 1.9% |
| Nov 17, 2024 | 1.9% | 1.0% | 1.4% |
| Aug 15, 2024 | 1.4% | 0.5% | 0.7% |
-
- NZ PPI Input q/q News
From stats.govt.nz|May 18, 2026In the March 2026 quarter compared with the December 2025 quarter: • the output producers price index (PPI) rose 0.8 percent • the input PPI rose 1.4 percent • the farm expenses price index (FEPI) rose 1.7 percent • the capital goods price index (CGPI) rose 0.2 percent. charts In the March 2026 quarter prices received by producers of goods and services (outputs) increased 0.8 percent compared with the December 2025 quarter. Prices paid by producers of goods and services (inputs) increased 1.4 percent over the same period. chart ...
From stats.govt.nz|Feb 17, 2026Key Facts: In the December 2025 quarter compared with the September 2025 quarter: • the output producers price index (PPI) rose 0.1 percent • the input PPI fell 0.5 percent • the farm expenses price index (FEPI) rose 0.9 percent • the capital goods price index (CGPI) rose 1.1 percent. charts In the December 2025 quarter, prices received by producers of goods and services (outputs) increased 0.1 percent compared with the September 2025 quarter. Prices paid by producers of goods and services (inputs) decreased 0.5 percent over the ...
From stats.govt.nz|Nov 18, 2025In the September 2025 quarter compared with the June 2025 quarter: • the output producers price index (PPI) rose 0.6 percent • the input PPI rose 0.2 percent • the farm expenses price index (FEPI) rose 1.4 percent • the capital goods price index (CGPI) rose 0.1 percent. In the September 2025 quarter, prices received by producers of goods and services (outputs) increased 0.6 percent compared with the June 2025 quarter. Prices paid by producers of goods and services (inputs) increased 0.2 percent over the same period. The largest ...
From stats.govt.nz|Aug 18, 2025In the June 2025 quarter compared with the March 2025 quarter: • the output producers price index (PPI) rose 0.6 percent • the input PPI rose 0.6 percent • the farm expenses price index (FEPI) rose 0.5 percent • the capital goods price index (CGPI) fell 0.2 percent. charts In the June 2025 quarter, prices received by producers of goods and services (outputs) rose 0.6 percent compared with the March 2025 quarter. Prices paid by producers of goods and services (inputs) rose 0.6 percent over the same period. The largest output ...
From stats.govt.nz|May 18, 2025In the March 2025 quarter compared with the December 2024 quarter: • the output producers price index (PPI) rose 2.1 percent • the input PPI rose 2.9 percent • the farm expenses price index (FEPI) rose 0.4 percent • the capital goods price index (CGPI) rose 0.5 percent. In the March 2025 quarter, prices received by producers of goods and services (outputs) rose 2.1 percent compared with the December 2024 quarter. Prices paid by producers of goods and services (inputs) rose 2.9 percent over the same period. The largest output industry ...
From stats.govt.nz|Feb 18, 2025Key facts: In the December 2024 quarter compared with the September 2024 quarter: • the output producers price index (PPI) fell 0.1 percent • the input PPI fell 0.9 percent • the farm expenses price index (FEPI) fell 0.1 percent • the capital goods price index (CGPI) rose 0.4 percent. tables In the December 2024 quarter, prices received by producers of goods and services (outputs) fell 0.1 percent compared with the September 2024 quarter. Prices paid by producers of goods and services (inputs) fell 0.9 percent over the same period. ...
From stats.govt.nz|Nov 17, 2024Key facts: In the September 2024 quarter compared with the June 2024 quarter: • output producers price index (PPI) rose 1.5 percent • input PPI rose 1.9 percent • farm expenses price index (FEPI) fell 0.2 percent • capital goods price index (CGPI) rose 0.1 percent. tables In the September 2024 quarter, prices received by producers of goods and services (outputs) increased 1.5 percent compared with the June 2024 quarter. Prices paid by producers of goods and services (inputs) increased 1.9 percent over the same period. chart Key ...
From stats.govt.nz|Aug 15, 2024Key facts In the June 2024 quarter compared with the March 2024 quarter: output producers price index (PPI) rose 1.1 percent input PPI rose 1.4 percent farm expenses price index (FEPI) rose 0.1 percent capital goods price index (CGPI) rose 0.7 percent. charts In the June 2024 quarter, prices received by producers of goods and services (outputs) increased 1.1 percent compared with the March 2024 quarter. Prices paid by producers of goods and services (inputs) increased 1.4 percent over the same period. chart Key quarterly results ...
| Released on May 18, 2026 |
|---|
| Released on Feb 17, 2026 |
|---|
| Released on Nov 18, 2025 |
|---|
| Released on Aug 18, 2025 |
|---|
| Released on May 18, 2025 |
|---|
| Released on Feb 18, 2025 |
|---|
| Released on Nov 17, 2024 |
|---|
| Released on Aug 15, 2024 |
|---|
- Details