EZ PPI m/m
Tends to have a muted impact because Germany and France, which account for about half of the Eurozone's economy, release their PPI data earlier;
- EZ PPI m/m Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jun 3, 2026 | 0.6% | 0.6% | 3.4% |
| May 6, 2026 | 3.4% | 3.3% |
-0.6% |
| Apr 8, 2026 | -0.7% | -0.6% |
0.8% |
| Mar 4, 2026 | 0.7% | 0.2% | -0.3% |
| Feb 4, 2026 | -0.3% | -0.3% |
0.7% |
| Jan 8, 2026 | 0.5% | 0.4% | 0.1% |
| Dec 3, 2025 | 0.1% | 0.1% | -0.1% |
| Nov 5, 2025 | -0.1% | 0.0% |
-0.4% |
-
- EZ PPI m/m News
From ec.europa.eu|Jun 3, 2026In April 2026, compared with March 2026, industrial producer prices increased by 0.6% in the euro area and by 0.7% in the EU, according to first estimates from Eurostat, the statistical office of the European Union. In March 2026, industrial producer prices grew by 3.4% in the euro area and by 3.1% in the EU. In April 2026, compared with April 2025, industrial producer prices increased by 4.9% in both the euro area and the EU. In the euro area in April 2026, compared with March 2026, industrial producer prices • increased by 1.8% for ...
- From ec.europa.eu|May 6, 2026
In March 2026, compared with February 2026, industrial producer prices increased by 3.4% in the euro area and by 3.2% in the EU, according to first estimates from Eurostat, the statistical office of the European Union. In February 2026, industrial producer prices fell by 0.6% in the euro area and by 0.5% in the EU. In March 2026, compared with March 2025, industrial producer prices increased by 2.1% in the euro area and by 2.0% in the EU.In the euro area in March 2026, compared with February 2026, industrial producer prices increased ...
From ec.europa.eu|Apr 8, 2026In February 2026, compared with January 2026, industrial producer prices decreased by 0.7% in the euro area and by 0.5% in the EU, according to first estimates from Eurostat, the statistical office of the European Union. In January 2026, industrial producer prices grew by 0.8% in both the euro area and the EU. In February 2026, compared with February 2025, industrial producer prices decreased by 3.0% in the euro area and by 2.7% in the EU.In the euro area in February 2026, compared with January 2026, industrial producer prices ...
From ec.europa.eu|Mar 4, 2026In January 2026, compared with December 2025, industrial producer prices increased by 0.7% in the euro area and by 0.8% in the EU, according to first estimates from Eurostat, the statistical office of the European Union. In December 2025, industrial producer prices fell by 0.3% in the euro area and by 0.4% in the EU. In January 2026, compared with January 2025, industrial producer prices decreased by 2.1% in the euro area and by 1.9% in the EU. In the euro area in January 2026, compared with December 2025, industrial producer prices ...
From ec.europa.eu|Feb 4, 2026In December 2025, compared with November 2025, industrial producer prices decreased by 0.3% in the euro area and by 0.4% in the EU, according to first estimates from Eurostat, the statistical office of the European Union. In November 2025, industrial producer prices grew by 0.7% in the euro area and by 0.8% in the EU. In December 2025, compared with December 2024, industrial producer prices decreased by 2.1% in the euro area and by 1.9% in the EU. The annual average of industrial producer prices for the year 2025, compared with 2024, ...
From ec.europa.eu|Jan 8, 2026In November 2025, compared with October 2025, industrial producer prices increased by 0.5% in the euro area and by 0.6% in the EU, according to first estimates from Eurostat, the statistical office of the European Union. In October 2025, industrial producer prices grew by 0.1% in both the euro area and the EU. In November 2025, compared with November 2024, industrial producer prices decreased by 1.7% in the euro area and by 1.3% in the EU. In the euro area in November 2025, compared with October 2025, industrial producer prices ...
From ec.europa.eu|Dec 3, 2025In October 2025, compared with September 2025, industrial producer prices increased by 0.1% in both the euro area and the EU, according to first estimates from Eurostat, the statistical office of the European Union. In September 2025, industrial producer prices fell by 0.1% in both the euro area and the EU. In October 2025, compared with October 2024, industrial producer prices decreased by 0.5% in the euro area and by 0.2% in the EU. In the euro area in October 2025, compared with September 2025, industrial producer prices increased ...
From ec.europa.eu|Nov 5, 2025|1 commentIn September 2025, compared with August 2025, industrial producer prices decreased by 0.1% in both the euro area and the EU, according to first estimates from Eurostat, the statistical office of the European Union. In August 2025, industrial producer prices fell by 0.4% in both the euro area and the EU. In September 2025, compared with September 2024, industrial producer prices decreased by 0.2% in the euro area and increased by 0.1% in the EU. In the euro area in September 2025, compared with August 2025, industrial producer prices ...
| Released on Jun 3, 2026 |
|---|
| Released on May 6, 2026 |
|---|
| Released on Apr 8, 2026 |
|---|
| Released on Mar 4, 2026 |
|---|
| Released on Feb 4, 2026 |
|---|
| Released on Jan 8, 2026 |
|---|
| Released on Dec 3, 2025 |
|---|
| Released on Nov 5, 2025 |
|---|
- Details