EZ Final CPI y/y
Consumer prices account for a majority of overall inflation. Inflation is important to currency valuation because rising prices lead the central bank to raise interest rates out of respect for their inflation containment mandate;
The 'Previous' listed is the 'Actual' from the CPI Flash Estimate and therefore the 'History' data will appear unconnected. This is considered the Eurozone's most important inflation data because it's used as the central bank's inflation target, but it tends to have a relatively mild impact as the CPI Flash Estimate and German Prelim CPI are released about 15 days earlier;
- EZ Final CPI y/y Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jun 17, 2026 | 3.2% | 3.2% | 3.2% |
| May 20, 2026 | 3.0% | 3.0% | 3.0% |
| Apr 16, 2026 | 2.6% | 2.5% | 2.5% |
| Mar 18, 2026 | 1.9% | 1.9% | 1.9% |
| Feb 25, 2026 | 1.7% | 1.7% | 1.7% |
| Jan 19, 2026 | 1.9% | 2.0% | 2.0% |
| Dec 17, 2025 | 2.1% | 2.2% | 2.2% |
| Nov 19, 2025 | 2.1% | 2.1% | 2.1% |
-
- EZ Final CPI y/y News
From ec.europa.eu|Jun 17, 2026The euro area annual inflation rate was 3.2% in May 2026, up from 3.0% in April. A year earlier, the rate was 1.9%. European Union annual inflation was 3.3% in May 2026, up from 3.2% in April. A year earlier, the rate was 2.2%. These figures are published by Eurostat, the statistical office of the European Union. The lowest annual rates were registered in Sweden (1.1%), Denmark and Czechia (both 1.8%). The highest annual rates were recorded in Romania (9.7%), Bulgaria (6.3%) and Lithuania (5.1%). Compared with April 2026, annual ...
From ec.europa.eu|May 20, 2026|1 commentThe euro area annual inflation rate was 3.0% in April 2026, up from 2.6% in March. A year earlier, the rate was 2.2%. European Union annual inflation was 3.2% in April 2026, up from 2.8% in March. A year earlier, the rate was 2.4%. These figures are published by Eurostat, the statistical office of the European Union. The lowest annual rates were registered in Sweden (0.5%), Denmark (1.2%) and Czechia (2.1%). The highest annual rates were recorded in Romania (9.5%), Bulgaria (6.0%) and Croatia (5.4%). Compared with March 2026, annual ...
From ec.europa.eu|Apr 16, 2026The euro area annual inflation rate was 2.6% in March 2026, up from 1.9% in February. A year earlier, the rate was 2.2%. European Union annual inflation was 2.8% in March 2026, up from 2.1% in February. A year earlier, the rate was 2.5%. These figures are published by Eurostat, the statistical office of the European Union. The lowest annual rates were registered in Denmark (1.0%), Czechia, Cyprus and Sweden (all 1.5%). The highest annual rates were recorded in Romania (9.0%), Croatia (4.6%) and Lithuania (4.4%). Compared with ...
From ec.europa.eu|Mar 18, 2026The euro area annual inflation rate was 1.9% in February 2026, up from 1.7% in January. A year earlier, the rate was 2.3%. European Union annual inflation was 2.1% in February 2026, up from 2.0% in January. A year earlier, the rate was 2.7%. These figures are published by Eurostat, the statistical office of the European Union. The lowest annual rates were registered in Denmark (0.5%), Cyprus (0.9%) and Czechia (1.0%). The highest annual rates were recorded in Romania (8.3%), Slovakia (4.0%) and Croatia (3.9%). Compared with January ...
From ec.europa.eu|Feb 25, 2026|1 commentThe euro area annual inflation rate was 1.7% in January 2026, down from 2.0% in December. A year earlier, the rate was 2.5%. European Union annual inflation was 2.0% in January 2026, down from 2.3% in December. A year earlier, the rate was 2.8%. These figures are published by Eurostat, the statistical office of the European Union. The lowest annual rates were registered in France (0.4%), Denmark (0.6%), Finland and Italy (both 1.0%). The highest annual rates were recorded in Romania (8.5%), Slovakia (4.3%) and Estonia (3.8%). ...
From ec.europa.eu|Jan 19, 2026The euro area annual inflation rate was 1.9% in December 2025, down from 2.1% in November. A year earlier, the rate was 2.4%. European Union annual inflation was 2.3% in December 2025, down from 2.4% in November. A year earlier, the rate was 2.7%. These figures are published by Eurostat, the statistical office of the European Union. The lowest annual rates were registered in Cyprus (0.1%), France (0.7%) and Italy (1.2%). The highest annual rates were recorded in Romania (8.6%), Slovakia (4.1%) and Estonia (4.0%). Compared with ...
From ec.europa.eu|Dec 17, 2025The euro area annual inflation rate was 2.1% in November 2025, stable compared to October. A year earlier, the rate was 2.2%. European Union annual inflation was 2.4% in November 2025, down from 2.5% in October. A year earlier, the rate was 2.5%. These figures are published by Eurostat, the statistical office of the European Union. The lowest annual rates were registered in Cyprus (0.1%), France (0.8%) and Italy (1.1%). The highest annual rates were recorded in Romania (8.6%), Estonia (4.7%) and Croatia (4.3%). Compared with October ...
From ec.europa.eu|Nov 19, 2025|2 commentsThe euro area annual inflation rate was 2.1% in October 2025, down from 2.2% in September. A year earlier, the rate was 2.0%. European Union annual inflation was 2.5% in October 2025, down from 2.6% in September. A year earlier, the rate was 2.3%. These figures are published by Eurostat, the statistical office of the European Union. The lowest annual rates were registered in Cyprus (0.2%), France (0.8%) and Italy (1.3%). The highest annual rates were recorded in Romania (8.4%), Estonia (4.5%) and Latvia (4.3%). Compared with ...
| Released on Jun 17, 2026 |
|---|
| Released on May 20, 2026 |
|---|
| Released on Apr 16, 2026 |
|---|
| Released on Mar 18, 2026 |
|---|
| Released on Feb 25, 2026 |
|---|
| Released on Jan 19, 2026 |
|---|
| Released on Dec 17, 2025 |
|---|
| Released on Nov 19, 2025 |
|---|
- Details