FR Consumer Spending m/m
It's the primary gauge of consumer spending, which accounts for the majority of overall economic activity;
- FR Consumer Spending m/m Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jun 30, 2026 | 0.5% | 0.2% | -0.5% |
| May 29, 2026 | -0.5% | -0.1% |
0.9% |
| Apr 30, 2026 | 0.7% | 0.7% | -1.4% |
| Mar 31, 2026 | -1.4% | -0.3% |
0.4% |
| Feb 27, 2026 | 0.5% | 0.4% |
-0.5% |
| Jan 30, 2026 | -0.6% | -0.4% | -0.3% |
| Jan 9, 2026 | -0.3% | -0.1% |
0.5% |
| Nov 28, 2025 | 0.4% | 0.3% | 0.3% |
-
- FR Consumer Spending m/m News
From insee.fr|Jun 30, 2026In May 2026, household spending on goods rebounded month-on-month (+0.5% in volume* after -0.5% in April). Energy consumption rose again (+2.3% after -3.2%), consumption of manufactured goods slowed (+0.1% after +0.4%), while food consumption remained stable (after -0.2%). In May 2026, household energy expenditures rebounded (+2.3% after -3.2% in April). This increase was driven by a sharp rebound in gas and electricity consumption following a particularly hot April. May 2026 was a month of contrasting weather patterns, with ...
From insee.fr|May 29, 2026In April 2026, household consumption of goods fell back over one month (-0.5% in volume* after +0.9% in March – revised data). Energy consumption fell anew (-2.9% after +0.5%) and consumption of engineered goods slowed down (+0.2% after +1.7%). Food consumption, meanwhile, remained virtually stable (-0.1% after +0.1%). chart In April 2026, household energy expenditures fell back (-2.9% after +0.5% in March). This decline was driven by the downturn both in purchases of petroleum products (in a context of increasing fuel prices) and ...
From insee.fr|Apr 30, 2026In March 2026, household consumption of goods rebounded over one month (+0.7% in volume* after -1.4% in February). Consumption of engineered goods picked up (+1.6% after -2.1%), while energy consumption remained virtually stable (+0.1% after -1.4%), as did food consumption (-0.1% after -0.6%). Over the first quarter of 2026 as a whole, household consumption of goods fell back (-0.6% after +0.4% in Q4 2025), driven by the sharp drop in energy spending (-2.3% after +0.5% in Q4 2025). In March 2026, household consumption of engineered ...
From insee.fr|Mar 31, 2026In February 2026, household consumption of goods fell back sharply over one month (-1.4% in volume* after +0.4% in January 2026 – revised data). Energy consumption decreased again (-2.4% after -1.2%). Consumption of engineered goods contracted sharply (-1.7% after +1.1%), as did food consumption (-0.5% after +0.4%). In February 2026, household energy expenditures decreased again (-2.4% after -1.2% in January 2026). Gas and electricity consumption plummeted, as February 2026 was the second warmest February since 1900 (beginning of ...
From insee.fr|Feb 27, 2026Over the course of a year, according to the preliminary estimate made at the end of the month, consumer prices are projected to rise by 1.0% in February 2026, following a 0.3% increase in January. This rise in inflation is partly explained by a less pronounced decrease in energy prices, caused by a base effect on electricity prices, which had fallen sharply in February 2025. Prices for manufactured goods are expected to fall less than in January. Food prices are projected to accelerate year-on-year, as are those for services and ...
From insee.fr|Jan 30, 2026In December 2025, household spending on goods declined again month-on-month (-0.6% in volume* after -0.3% in November 2025). Consumption of manufactured goods fell sharply (-1.0% after +0.5%). Food consumption continued its decline (-0.9% after -0.1%), while energy consumption rebounded (+0.8% after -2.0%). Over the fourth quarter of 2025 as a whole, household consumption of goods accelerates (+0.4% after +0.1% in the third quarter of 2025). Consumption of manufactured goods increases again, energy consumption slows slightly, and ...
From insee.fr|Jan 9, 2026In November 2025, household spending on goods declined month-on-month (-0.3% in volume* after +0.5% in October 2025 – revised data). Energy consumption fell again (-2.0% after +1.5%), as did food consumption (-0.2% after +0.3%), while consumption of manufactured goods accelerated (+0.4% after +0.1%). In November 2025, household energy expenditure fell sharply, a reversal of the previous month's trend (-2.0% after +1.5% in October 2025 – revised data). This decline was driven by both lower gas and electricity consumption and reduced ...
From insee.fr|Nov 28, 2025In October 2025, household spending on goods increased again month-on-month (+0.4% in volume* after +0.3% in September 2025). Energy consumption accelerated (+1.4% after +0.6%), as did food consumption (+0.4% after +0.1%), while consumption of manufactured goods remained stable. In October 2025, household energy expenditure accelerates (+1.4% after +0.6% in September 2025 – revised data), due to the sharp increase in gas and electricity consumption, due to an October that was relatively colder than Octobers in the last three years. ...
| Released on Jun 30, 2026 |
|---|
| Released on May 29, 2026 |
|---|
| Released on Apr 30, 2026 |
|---|
| Released on Mar 31, 2026 |
|---|
| Released on Feb 27, 2026 |
|---|
| Released on Jan 30, 2026 |
|---|
| Released on Jan 9, 2026 |
|---|
| Released on Nov 28, 2025 |
|---|
- Details