FR Trade Balance
Export demand and currency demand are directly linked because foreigners must buy the domestic currency to pay for the nation's exports. Export demand also impacts production and prices at domestic manufacturers;
A positive number indicates that more goods were exported than imported;
- FR Trade Balance Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jul 7, 2026 | -6.9B | -5.9B |
-5.4B |
| Jun 5, 2026 | -5.6B | -6.2B |
-6.4B |
| May 7, 2026 | -6.9B | -6.7B |
-5.5B |
| Apr 8, 2026 | -5.8B | -2.4B |
-2.0B |
| Mar 10, 2026 | -1.8B | -5.2B |
-4.3B |
| Feb 6, 2026 | -4.8B | -3.8B |
-4.0B |
| Jan 8, 2026 | -4.2B | -4.3B |
-3.5B |
| Dec 5, 2025 | -3.9B | -6.8B |
-6.3B |
-
- FR Trade Balance News
From finances.gouv.fr|Jul 7, 2026|2 commentsIn May 2026, the trade balance deteriorated by €1.5 billion to -€6.9 billion, following the improvement observed in April (+€1.0 billion). This change is explained by a decrease in exports (-€1.1 billion) combined with a more moderate increase in imports (+€0.4 billion). The decline in exports in May 2026 was mainly due to a drop in military equipment sales (-€0.8 billion), a consequence of very strong exports in April (+€0.6 billion). Exports of mechanical, electronic, and computer equipment also decreased (-€0.4 billion). ...
From finances.gouv.fr|Apr 8, 2026In February 2026, the FOB/FOB1 balance of foreign trade decreased sharply (-€3.8 billion) after a significant improvement in January 2026 (+€2.6 billion). It stood at -€5.8 billion in February 2026. This substantial deterioration is explained by the combined effect of an increase in imports (+€2.6 billion) and a decrease in exports (-€1.2 billion). The cumulative balance over 12 months nevertheless improved by €1.1 billion to reach -€62.2 billion. It thus reached a high level comparable to that of 2020. In February 2026, based on ...
From finances.gouv.fr|Mar 10, 2026As a trend*, in January 2026, France's trade balance improved (+€0.3 billion) to -€3.1 billion. Over the last eight months, the balance has improved by €4.2 billion. In January 2026, this change is mainly due to a decrease in imports (-€0.2 billion) combined with a moderate increase in exports (+€0.1 billion). The improvement in the trade balance stems from the improvement in the energy balance (+€0.4 billion). Conversely, the balance for manufactured goods deteriorated slightly (-€0.1 billion). Within manufactured goods, the ...
From finances.gouv.fr|Jan 8, 2026As a trend*, France's trade balance is projected to improve in November 2025 (+€0.6 billion) to reach -€4.0 billion. Since June 2025, its recovery has reached €2.8 billion. Exports rose slightly (+€0.2 billion) to €52.2 billion during the month, while imports decreased (-€0.4 billion) to €56.2 billion. The energy trade balance improved by €0.5 billion following a decrease in imports (-€0.3 billion) and an increase in exports (+€0.2 billion). The trade balance for manufactured goods also improved (+€0.2 billion). This improvement is ...
From finances.gouv.fr|Nov 7, 2025|3 commentsIn the third quarter of 2025, France's FOB/FOB trade balance improved by €4.5 billion compared to the second quarter of 2025, reaching -€17.4 billion. The transport equipment trade balance, after a sharp decline in the previous quarter, improved significantly, driven by strong deliveries of aeronautical products. The energy trade balance improved for the second consecutive quarter. The agricultural trade balance increased slightly and returned to surplus for the first time since the second quarter of 2024. The trade balance with ...
From finances.gouv.fr|Oct 7, 2025|1 commentIn August 2025*, France's trade balance improved (+€0.3 billion) to -€5.8 billion. Over the month, exports increased by €0.3 billion to €51.8 billion. Imports were stable at €57.6 billion. The energy balance improved (+€0.2 billion) due to the combined effect of an increase in exports and a decrease in imports. The non-energy balance was stable. The balance of capital goods increased slightly (+€0.1 billion). The balance of consumer goods was stable, and the balance of intermediate goods decreased slightly (-€0.1 billion).In August ...
From finances.gouv.fr|Sep 5, 2025In July 2025, France's trade balance improved (+€0.2 billion) to -€6.5 billion. Over the month, imports increased by €0.3 billion to reach €57.7 billion. Exports increased by €0.5 billion to €51.2 billion. The energy balance improved (+€0.3 billion) due to an increase in exports and a decrease in imports. The non-energy balance deteriorated slightly (-€0.1 billion). The manufactured goods balance decreased (-€0.2 billion): the balances of capital goods and intermediate goods were stable. The consumer goods balance deteriorated (-€0.2 ...
From finances.gouv.fr|Aug 7, 2025In the second quarter of 2025, France's FOB/FOB trade balance deteriorates by €2.8 billion compared to the first quarter of 2025, reaching -€22.9 billion. The transport equipment balance, which usually shows a surplus, is balanced this quarter after a sharp decline. The agricultural balance improves but remains in deficit for the fourth consecutive quarter. The sharp deterioration in the balance with Asia, the European Union, the Americas, and Africa is not offset by the improvement in the balance with the Near and Middle East. ...
| Released on Jul 7, 2026 |
|---|
| Released on Apr 8, 2026 |
|---|
| Released on Mar 10, 2026 |
|---|
| Released on Jan 8, 2026 |
|---|
| Released on Nov 7, 2025 |
|---|
| Released on Oct 7, 2025 |
|---|
| Released on Sep 5, 2025 |
|---|
| Released on Aug 7, 2025 |
|---|
- Details