US ISM Services PMI
It's a leading indicator of economic health - businesses react quickly to market conditions, and their purchasing managers hold perhaps the most current and relevant insight into the company's view of the economy;
Above 50.0 indicates industry expansion, below indicates contraction. Source changed series from unadjusted to seasonally adjusted as of January 2001. Source changed series calculation formula as of Feb 2008;
- US ISM Services PMI Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jun 3, 2026 | 54.5 | 53.7 | 53.6 |
| May 5, 2026 | 53.6 | 53.7 | 54.0 |
| Apr 6, 2026 | 54.0 | 54.8 | 56.1 |
| Mar 4, 2026 | 56.1 | 53.5 | 53.8 |
| Feb 4, 2026 | 53.8 | 53.5 | 54.4 |
| Jan 7, 2026 | 54.4 | 52.2 | 52.6 |
| Dec 3, 2025 | 52.6 | 52.0 | 52.4 |
| Nov 5, 2025 | 52.4 | 50.7 | 50.0 |
-
- US ISM Services PMI News
From rbc.com|Jun 6, 2026|15 commentsHigher energy prices continue to push headline inflation up. And we do not expect to see a meaningful reprieve in the food space either, especially following recent headlines about beef prices. Our forecast for core calls for a +0.3% m/m uptick in May, which would nudge the year-over-year pace to 2.9% – well below headline but moving in the wrong direction for the Fed. Higher jet fuel prices will continue to add to core services, while tight labor markets which keep a floor under wage growth are limiting core services disinflation. ...
From economics.bmo.com|Jun 3, 2026Another better-than-expected headline figure… this time it was the U.S. ISM Services PMI, which climbed 0.9 pts to 54.5. The gauge has now held in the expansion zone (above 50) for almost two years. Business activity climbed for a second straight month to 57.7, pointing to stronger demand and higher output. Meantime, new orders jumped to 57.3, suggesting future activity remains healthy. Still, beneath the strong headline, there were a few flashpoints. The Employment Index slipped to 47.9, marking the third straight month of ...
- From prnewswire.com|Jun 3, 2026|8 comments
Economic activity in the services sector continued to expand in May, say the nation's purchasing and supply executives in the latest ISM® Services PMI® Report. The Services PMI® registered 54.5 percent, the 23rd consecutive month in expansion territory. The report was issued today by Steve Miller, CPSM, CSCP, Chair of the Institute for Supply Management® (ISM®) Services Business Survey Committee: "In May, the Services PMI® registered 54.5 percent, an increase of 0.9 percentage point compared to April's figure of 53.6 percent. The ...
From prnewswire.com|May 5, 2026Economic activity in the services sector continued to expand in April, say the nation's purchasing and supply executives in the latest ISM® Services PMI® Report. The Services PMI® registered 53.6 percent, the 22nd consecutive month in expansion territory. The report was issued today by Steve Miller, CPSM, CSCP, Chair of the Institute for Supply Management® (ISM®) Services Business Survey Committee: "In April, the Services PMI® registered 53.6 percent, a decrease of 0.4 percentage point compared to March's figure of 54 percent. The Business Activity Index remained in expansion territory in April, increasing 2 percentage points to 55.9 percent from March's reading of 53.9 percent. The New Orders Index registered 53.5 percent, 7.1 percentage points below March's figure of 60.6 percent and 0.4 percentage point below its 12-month average reading of 53.9 percent. The Employment Index contracted for the second month in a row with a reading of 48 percent, a 2.8-percentage point increase from the 45.2 percent recorded in March," says Miller. "The Supplier Deliveries Index registered 56.8 percent, 0.6 percentage point higher than the 56.2 percent recorded in March. This is the 17th consecutive month that the index has b ISM Services 53.6 (est 53.7, last 54.0) New Orders 53.5 (est 57.3, last 60.6) Employment 48.0 (est 48.3, last 45.2) Prices Paid 70.7 (est 73.5, last 70.7) Exports 52.1 (50.7) Mixed ISM Services, prices pressure eased a bit but still suggesting a CPI at 4% pic.twitter.com/o9YFN0fjui
From think.ing.com|Apr 6, 2026|2 commentsThe ISM services index came in a touch softer than expected, but remains at healthy levels, indicating the US, for now, is in a relatively good position to withstand the economic headwinds coming from the Middle East conflict. The headline index dropped from 56.1 to 54 (consensus 54.9). The chart below shows the relationship between the ISM manufacturing and services ISM business activity readings and year-on-year GDP growth. They are currently consistent with the US economy expanding 2.5% this year, which is broadly in line with our ...
From msn.com|Apr 6, 2026The US service economy expanded in March at a slower pace as employment shrank by the most since 2023 and input prices accelerated sharply. The Institute for Supply Management’s gauge of prices paid for services and materials jumped to 70.7, the highest since October 2022, according to data released Monday. Readings above 50 indicate expansion. The 7.7-point increase from a month earlier was the largest in nearly 14 years, comparable to the change seen in the group’s manufacturing survey. The ISM services index fell 2.1 points to 54, ...
From prnewswire.com|Apr 6, 2026|17 commentsEconomic activity in the services sector continued to expand in March, say the nation's purchasing and supply executives in the latest ISM® Services PMI® Report. The Services PMI® registered 54 percent, the 21st consecutive month in expansion territory. The report was issued today by Steve Miller, CPSM, CSCP, Chair of the Institute for Supply Management® (ISM®) Services Business Survey Committee: "In March, the Services PMI® registered 54 percent, a decrease of 2.1 percentage points compared to February's figure of 56.1 percent and ...
From financialsense.com|Mar 7, 2026|1 commentThe dominant narrative in financial markets this week was a sudden escalation of geopolitical tensions in the Middle East that sent energy prices sharply higher and injected volatility across global markets. Over the weekend, joint military operations by the United States and Israel targeted senior Iranian leadership and key military infrastructure, triggering immediate retaliation from Iran and raising fears of a broader regional conflict. Markets opened Monday with a pronounced risk-off tone as crude oil surged and investors ...
| Released on Jun 3, 2026 |
|---|
| Released on May 5, 2026 |
|---|
| Released on Apr 6, 2026 |
|---|
| Released on Mar 4, 2026 |
|---|
- Details