Bibin221
Ignored Show Content
- Status:
- Trader
- Last Online:
- Invisible
- Using Local Time:
- Invisible
- Joined Forex Factory:
- Sep 2023
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| $28,160 | -$6 | -0.6% | -$159 | 0 | |
| $5,601 | -$128 | -21.6% | -$1,547 | -84 | |
| $28,160 | -$6 | 2.0% | $547 | 0 | |
| $5,601 | -$128 | 3.9% | $208 | -16 | |
| $28,160 | -$6 | -9.6% | -$2,972 | 0 | |
| $5,601 | -$128 | -17.1% | -$5,207 | -194 | |
| $28,160 | -$6 | 33.4% | $7,047 | -52 | |
| $5,601 | -$128 | 68.9% | $10,339 | -385 | |
| $28,160 | -$6 | 463.2% | $23,160 | -40 | |
| $5,601 | -$128 | 68.9% | $10,339 | -385 |
Input by Bibin221
About
- Trading From:
- India
- Trading Style(s):
- Quantitative Analyst
- Markets Traded:
- Crypto, Energy, Equities, Forex
- Contracts Traded:
- Spot, CFDs
Picture
Ignored Show Content