Acolyte
Ignored Show Content
- Status:
- Member
- Last Online:
- Jan 13, 2025
- Using Local Time:
- 4:14pm (8 hr ahead of you)
- Joined Forex Factory:
- Dec 2012
Trade Explorers
Equity | Unrealized | Return | Profit | Pips | |
---|---|---|---|---|---|
$552 | -$2 | -0.1% | -$0 | -4 | |
$520 | -$1 | -0.1% | -$1 | -6 | |
$530 | $1 | 1.7% | $9 | 94 | |
$424 | -$1 | -0.2% | -$1 | -12 | |
$11,536 | $0 | 0.0% | $5 | 29 | |
3.1% | 129 | ||||
-0.0% | -1 | ||||
$552 | -$2 | -0.1% | -$0 | -4 | |
$520 | -$1 | 1.8% | $9 | 97 | |
$530 | $1 | 3.0% | $15 | 160 | |
$424 | -$1 | 2.3% | $10 | 109 | |
$11,536 | $0 | 0.0% | $5 | 29 | |
9.9% | 405 | ||||
6.0% | 278 | ||||
$552 | -$2 | -0.1% | -$0 | -4 | |
$520 | -$1 | 36.4% | $156 | 836 | |
$530 | $1 | 6.5% | $34 | 272 | |
$424 | -$1 | 9.5% | $38 | 415 | |
$11,536 | $0 | 0.0% | $5 | 29 | |
33.0% | 804 | ||||
32.7% | 829 | ||||
$552 | -$2 | -0.1% | -$0 | -4 | |
$520 | -$1 | 36.4% | $156 | 836 | |
$530 | $1 | 6.5% | $34 | 272 | |
$424 | -$1 | 9.5% | $38 | 415 | |
$11,536 | $0 | 0.0% | $5 | 29 | |
33.0% | 804 | ||||
32.7% | 829 | ||||
$552 | -$2 | 120.6% | $717 | 18,142 | |
$520 | -$1 | 248.6% | $847 | 3,159 | |
$530 | $1 | 180.1% | $681 | 3,699 | |
$424 | -$1 | 37.6% | $410 | 2,211 | |
$11,536 | $0 | 1,053.6% | $10,536 | 10,090 | |
91.8% | 2,191 | ||||
80.2% | 1,988 |
Input by Acolyte
About
- Real Name:
- Trading From:
- Moscow, Russia (map)
- Trading Involvement:
- Part-Time Trader
- Trading Since:
- January 2013
- Trading Style(s):
- Automated Systems
- Markets Traded:
- Energy, Forex, Metals
- Contracts Traded:
- Spot, CFDs
- Coding Proficiency:
- MetaTrader 4, MetaTrader 5
- Preferred Broker:
- RoboMarkets
Ignored Show Content
Subscriptions
(1)
Subscribers
(28)